Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 98% | 37 | 302 | 1,705 | 7 | 8 | 0 | 0 | |
installer-MARC21 | 99% | 2 | 11 | 85 | 0 | 2 | 0 | 0 | |
installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
marc-MARC21 | 99% | 6 | 15 | 107 | 2 | 126 | 2 | 0 | |
marc-UNIMARC | 96% | 80 | 308 | 1,854 | 32 | 5 | 0 | 0 | |
messages | 93% | 117 | 458 | 2,891 | 47 | 7 | 0 | 0 | |
messages-js | 84% | 169 | 491 | 3,217 | 81 | 11 | 0 | 0 | |
opac-bootstrap | 94% | 125 | 1,281 | 17,024 | 24 | 74 | 0 | 0 | |
pref | 92% | 222 | 2,422 | 26,400 | 24 | 131 | 0 | 0 | |
staff-prog | 90% | 1,046 | 6,375 | 38,187 | 125 | 980 | 0 | 0 | |
Overview
Project website | koha-community.org | |
---|---|---|
Project maintainers |
![]() |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,973 | 133,192 | 975,147 | |||
Translated | 93% | 28,169 | 91% | 121,529 | 90% | 883,677 |
Needs editing | 4% | 1,462 | 6% | 9,087 | 7% | 74,458 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1,351 | 5% | 7,964 | 5% | 58,502 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 76 |
Untranslated strings | 1% | 342 | 1% | 2,576 | 1% | 17,012 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
fa-Arab-opac-bootstrap.po ” file was changed.
8 days ago
|
![]() Resource updated |
The “
fa-Arab-staff-prog.po ” file was changed.
8 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
fa-Arab-messages-js.po
” file was changed. 8 days ago