| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 99% | 13 | 158 | 2,272 | 0 | 2 | 0 | 0 | |
| koha-manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | hy_ARMN | |
|---|---|---|
| English name of the language | Armenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 50 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 147,313 | 654,710 | 4,779,728 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 147,298 | 99% | 654,550 | 99% | 4,777,446 |
| Translated | 99% | 147,300 | 99% | 654,552 | 99% | 4,777,456 |
| Needs editing | 1% | 13 | 1% | 158 | 1% | 2,272 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 2 | 1% | 4 | 1% | 31 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−38%
Hosted words
+100%
−38%
Hosted strings
+100%
—
Translated
+99%
−50%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
hy-Armn-pref.po” file was changed.
10 hours ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
hy-Armn-messages-js.po” file was changed. 10 hours ago