Translation status
| 174,860 | Strings | 100% | |
|---|---|---|---|
| 778,388 | Words | 100% | |
| 5,682,670 | Characters | 100% |
| Strings Words Characters | |||
|---|---|---|---|
| 174,860 778,388 5,682,670 |
|
All strings | Browse Translate Zen |
| 2 2 10 |
|
Read-only strings | Browse Translate Zen |
| 174,860 778,388 5,682,670 |
|
Translated strings | Browse Translate Zen |
| 3,979 17,319 227,595 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 23.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Base terminology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
| Language | Armenian (hy_ARMN) | |
| Language code | hy_ARMN | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 174,860 | 778,388 | 5,682,670 | |||
| Translated | 100% | 174,860 | 100% | 778,388 | 100% | 5,682,670 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+100%
−16%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
hy-Armn-staff-prog.po” file was changed.
5 hours ago
|
|
Resource updated |
The “
hy-Armn-opac-bootstrap.po” file was changed.
5 hours ago
|
|
Changes committed |
Changes committed
6 hours ago
|
|
Translation completed |
Translation completed
17 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
hy-Armn-messages-js.po” file was changed. 5 hours ago