Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 175,080 | 779,526 | 5,689,866 | |||
| Translated | 99% | 174,696 | 99% | 777,424 | 99% | 5,675,755 |
| Needs editing | 1% | 267 | 1% | 1,254 | 1% | 8,946 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 13% | 23,058 | 11% | 87,686 | 11% | 671,360 |
| Strings with suggestions | 1% | 12 | 1% | 18 | 1% | 104 |
| Untranslated strings | 1% | 117 | 1% | 848 | 1% | 5,165 |
Quick numbers
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+100%
−16%
Hosted strings
+100%
—
Translated
+99%
+25%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
Prolongaty egzemplarzNiewidoczna prolongata