43 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,656,896 11,923,392 86,867,904
Source 27,676 124,202 904,874
Approved 0% 0 0% 0 0% 0
Waiting for review 33% 899,216 31% 3,804,094 31% 27,599,936
Translated 34% 926,892 32% 3,928,296 32% 28,504,810
Needs editing 17% 475,531 15% 1,828,035 15% 13,142,995
Read-only 1% 27,676 1% 124,202 1% 904,874
Failing checks 20% 545,667 18% 2,164,883 18% 15,924,900
Strings with suggestions 1% 38 1% 85 1% 619
Untranslated strings 47% 1,254,473 51% 6,167,061 52% 45,220,099

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 24,249 0 4
Albanian 9% 25,181 114,825 837,806 14,776 10,602 0 0
Amharic (am_ETHI) 1% 27,156 123,321 899,175 20,363 6,837 0 0
Arabic (ar_ARAB) 90% 2,672 16,608 106,673 312 4,716 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 27,618 124,065 902,895 27,249 396 0 0
Azerbaijani 11% 24,577 116,198 853,386 10,203 14,515 1 0
Basque 39% 16,756 85,149 617,881 5,744 12,595 0 0
Belarusian 20% 21,953 107,230 784,206 8,239 14,505 0 0
Bengali (India) 6% 25,863 119,861 874,382 15,770 10,329 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 27,627 124,130 904,448 26,943 686 0 0
Catalan 43% 15,596 72,968 574,441 8,323 8,101 0 0
Chinese (Simplified Han script) 96% 1,065 4,201 31,578 700 1,634 0 0
Chinese (Traditional Han script) 83% 4,610 20,675 143,845 1,341 3,862 0 0
Croatian 18% 22,531 107,826 797,163 12,246 10,431 0 0
Czech 73% 7,449 38,172 303,231 2,425 5,918 1 0
Danish 36% 17,471 87,558 648,507 6,233 11,915 0 0
Dari 1% 27,346 122,734 888,916 19,397 7,990 0 0
Dutch (Belgium) 27% 19,996 96,109 694,878 7,691 12,876 0 0
Dutch 89% 2,812 11,731 83,893 1,196 1,873 0 0
Dzongkha 1% 27,674 124,200 904,864 27,643 33 0 0
English (New Zealand) 70% 8,215 40,040 263,553 2,119 6,798 0 0
English (United Kingdom) 99% 56 405 3,526 26 83 0 0
Esperanto 9% 24,981 113,640 829,671 16,073 9,018 0 0
Estonian 1% 27,669 124,176 904,683 27,417 269 0 0
Faroese 1% 27,620 124,012 903,779 27,004 644 0 0
Finnish 96% 856 3,522 23,237 279 1,554 0 0
French (Canada) 96% 977 5,415 35,572 213 1,462 0 0
French 100% 0 0 0 0 308 0 0
Gaelic 1% 27,674 124,200 904,864 27,643 50 0 0
Galician 1% 27,246 122,897 893,452 16,975 10,288 0 0
Georgian 20% 21,901 106,034 792,026 12,426 10,379 0 0
German 0 0 0 0 0 0 0
German (Switzerland) 56% 11,982 62,283 464,409 3,765 9,459 0 0
Greek 72% 7,633 37,440 272,558 2,951 5,420 1 0
Hebrew (he_HEBR) 1% 27,612 124,073 904,037 19,374 8,257 0 0
Hindi 99% 11 26 219 0 2,892 0 0
Hungarian 30% 19,307 100,305 745,150 7,976 11,870 0 0
hyw_ARMN (generated) (hyw_ARMN) 70% 8,049 44,588 328,657 2,155 8,249 0 0
Icelandic 5% 26,218 119,615 865,974 13,471 13,029 0 0
Indonesian 9% 24,909 114,886 826,624 13,125 11,976 0 0
Interlingua 1% 27,532 123,755 900,601 26,674 882 0 0
Inuktitut 1% 27,674 124,200 904,864 27,643 50 0 0
iq_CA (generated) (iq_CA) 1% 27,674 124,200 904,864 27,643 50 0 0
Irish 1% 27,669 124,140 904,586 27,464 229 0 0
Italian 92% 1,956 9,105 63,523 745 3,441 0 0
Japanese (ja_JPAN-JP) 1% 27,261 123,425 898,268 16,843 10,430 0 0
Kannada (kn_KNDA) 28% 19,777 90,632 688,065 16,027 4,601 1 0
Kazakh 2% 26,916 123,016 896,924 26,915 1 0 0
Khmer (Central) 1% 27,673 124,199 904,857 25,940 1,736 0 0
Kinyarwanda 1% 27,674 124,200 904,864 27,643 50 0 0
Korean (ko_KORE-KP) 29% 19,498 95,686 701,622 7,124 13,413 0 0
Kurdish (ku_ARAB) 28% 19,922 99,190 725,068 7,136 13,665 0 0
Lao (lo_LAOO) 5% 26,054 119,869 874,412 14,493 11,631 0 0
Latvian 1% 27,586 124,027 903,858 26,939 665 0 0
Malayalam 1% 27,471 123,343 898,092 25,775 1,727 0 0
Malay 24% 20,987 101,266 738,628 8,006 13,764 0 0
Maori 9% 25,068 115,294 847,335 13,914 11,281 0 0
Marathi 1% 27,273 123,012 891,732 18,810 8,513 0 0
Mongolian 20% 21,979 104,336 763,410 9,286 5,178 0 0
Nepali (ne_NE) 1% 27,462 123,128 892,355 23,782 3,699 0 0
Norwegian Bokmål 69% 8,461 42,434 320,827 2,981 6,446 0 0
Norwegian Nynorsk 6% 25,953 119,834 875,955 11,054 15,046 0 0
Occitan 38% 17,033 86,157 636,962 5,864 12,087 0 0
pbr (generated) (pbr) 1% 27,629 123,984 902,267 25,026 2,623 0 0
Persian (fa_ARAB) 77% 6,299 35,008 228,797 1,178 5,783 0 0
Polish 100% 0 0 0 0 3,760 0 1
Portuguese (Brazil) 99% 8 52 365 1 953 0 0
Portuguese (Portugal) 88% 3,139 12,730 91,256 1,274 2,555 31 0
Romanian 8% 25,383 117,684 860,508 11,732 13,787 0 0
Russian 94% 1,403 6,183 45,714 388 1,898 2 0
Serbian (Cyrillic script) 2% 27,003 122,890 895,208 19,190 7,833 0 0
Sindhi (sd_PK) 1% 27,569 123,844 900,977 23,984 3,606 0 0
Sinhala 1% 27,672 124,186 904,806 27,641 51 0 0
Slovak 68% 8,633 45,556 341,325 2,491 7,965 0 0
Slovenian 1% 27,431 122,858 889,867 26,118 1,335 0 0
Spanish 99% 1 2 14 0 934 0 1
Swahili (sw_KE) 1% 27,575 123,918 901,693 26,920 706 0 0
Swedish 89% 3,035 13,752 95,232 1,320 4,319 0 0
Tagalog 1% 27,393 122,661 888,380 21,266 6,173 0 0
Tahitian 0% 27,676 124,202 904,874 27,676 0 0 0
Tamil (Sri Lanka) 1% 27,477 123,215 893,646 24,371 3,135 0 0
Tamil 1% 27,262 123,193 898,373 22,048 5,271 0 0
Telugu 78% 6,035 29,217 203,496 1,817 4,585 0 0
Tetum 54% 12,629 69,955 552,775 7,457 6,123 0 0
Thai 3% 26,833 122,182 888,936 18,025 8,813 0 0
Tibetan (China) 0% 27,676 124,202 904,874 27,676 0 0 0
Turkish 91% 2,272 12,548 89,433 490 4,480 1 0
Turkmen 1% 27,660 124,154 904,645 27,628 54 0 0
Tuvalu 1% 27,674 124,200 904,864 27,643 50 0 0
Ukrainian 81% 5,052 25,127 158,275 987 5,617 0 0
Urdu (ur_ARAB) 1% 27,176 122,383 890,505 21,581 5,771 0 0
Uzbek 7% 25,731 115,342 848,089 25,715 40 0 0
Vietnamese 38% 17,021 85,604 634,318 5,969 14,842 0 0
Welsh 5% 26,235 120,698 883,751 18,374 7,952 0 0
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
User avatar ManuB

Propagated change

3 hours ago
Browse all project changes