| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 51% | 1,013 | 3,445 | 23,462 | 711 | 48 | 0 | 0 | |
| installer-MARC21 | 99% | 2 | 11 | 85 | 0 | 99 | 0 | 0 | |
| installer-UNIMARC | 29% | 811 | 3,858 | 26,612 | 343 | 104 | 0 | 0 | |
| marc-MARC21 | 72% | 869 | 2,998 | 20,593 | 451 | 208 | 0 | 0 | |
| marc-UNIMARC | 87% | 272 | 904 | 5,477 | 130 | 92 | 0 | 0 | |
| messages | 32% | 1,359 | 3,899 | 27,205 | 1,036 | 27 | 0 | 0 | |
| messages-js | 64% | 460 | 2,095 | 12,861 | 216 | 31 | 0 | 0 | |
| opac-bootstrap | 89% | 238 | 1,303 | 7,745 | 44 | 96 | 0 | 0 | |
| pref | 57% | 1,331 | 11,554 | 123,223 | 353 | 125 | 0 | 0 | |
| staff-prog | 61% | 4,299 | 22,125 | 135,694 | 885 | 1,254 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
05/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,451 | 135,669 | 990,838 | |||
| Translated | 65% | 19,797 | 61% | 83,477 | 61% | 607,881 |
| Needs editing | 21% | 6,485 | 19% | 26,582 | 20% | 201,910 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2,084 | 6% | 9,449 | 7% | 70,611 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 4,169 | 18% | 25,610 | 18% | 181,047 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
05/09/2026
|
|
Changes committed |
Changes committed
05/09/2026
|
|
Changes committed |
Changes committed
05/09/2026
|
|
Changes committed |
Changes committed
05/09/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|