| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 99% | 1,078 | 6,048 | 42,731 | 435 | 5,241 | 0 | 0 | |
| koha-manual | 11% | 20,958 | 299,891 | 1,986,632 | 17,542 | 3,442 | 0 | 0 | |
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 126 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 204,208 | 1,116,297 | 7,946,154 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 180,460 | 72% | 808,658 | 74% | 5,888,584 |
| Translated | 89% | 182,227 | 72% | 810,425 | 74% | 5,917,218 |
| Needs editing | 1% | 4,059 | 3% | 42,023 | 3% | 278,227 |
| Read-only | 1% | 1,767 | 1% | 1,767 | 1% | 28,634 |
| Failing checks | 4% | 8,683 | 4% | 55,026 | 5% | 432,925 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 17,922 | 23% | 263,849 | 22% | 1,750,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+87%
—
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
Identificador do exemplarAutorrenovação de cadastro pelo usuário