Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
23.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
22.11 | 99% | 3 | 30 | 183 | 1 | 1 | 1 | 0 | |
|
|||||||||
23.11 | 99% | 3 | 30 | 183 | 1 | 1 | 0 | 0 | |
|
|||||||||
main | 99% | 33 | 239 | 1,862 | 5 | 18 | 0 | 0 | |
|
|||||||||
24.05 | 99% | 7 | 35 | 228 | 3 | 1 | 0 | 0 | |
|
|||||||||
24.11 | 99% | 25 | 231 | 1,604 | 12 | 7 | 0 | 0 | |
|
|||||||||
Glossary Base terminology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer | 99% | 4 | 5 | 45 | 2 | 0 | 0 | 0 | |
|
|||||||||
installer | 99% | 6 | 42 | 297 | 0 | 5 | 0 | 0 | |
|
|||||||||
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages | 99% | 8 | 128 | 828 | 8 | 0 | 0 | 0 | |
|
|||||||||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
opac-bootstrap | 99% | 2 | 19 | 102 | 0 | 1 | 0 | 0 | |
|
|||||||||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pref | 99% | 3 | 23 | 257 | 1 | 2 | 0 | 0 | |
|
|||||||||
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pref | 99% | 9 | 104 | 953 | 2 | 3 | 0 | 0 | |
|
|||||||||
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
staff-prog | 99% | 3 | 30 | 183 | 1 | 1 | 0 | 0 | |
|
|||||||||
staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
staff-prog | 99% | 3 | 30 | 183 | 1 | 1 | 0 | 0 | |
|
|||||||||
staff-prog | 99% | 14 | 80 | 519 | 3 | 5 | 0 | 0 | |
|
|||||||||
staff-prog | 99% | 3 | 30 | 183 | 1 | 1 | 1 | 0 | |
|
|||||||||
staff-prog | 99% | 16 | 74 | 510 | 3 | 9 | 0 | 0 | |
|
|||||||||
Glossary Terminology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Overview
Project website | koha-community.org |
---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 174,326 | 771,193 | 5,628,447 | |||
Translated | 99% | 174,255 | 99% | 770,628 | 99% | 5,624,387 |
Needs editing | 1% | 49 | 1% | 307 | 1% | 2,222 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 29 | 1% | 186 | 1% | 1,367 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 21 |
Untranslated strings | 1% | 22 | 1% | 258 | 1% | 1,838 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Suggestion added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|