Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
23.05 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
22.11 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
23.11 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
main | 99% | 91 | 667 | 5,832 | 7 | 32 | 0 | 0 | |
24.05 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
24.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25.05 | 99% | 65 | 458 | 2,928 | 3 | 1,016 | 0 | 0 | |
Glossary Base terminology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer | 99% | 10 | 105 | 537 | 0 | 75 | 0 | 0 | |
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer | 99% | 10 | 105 | 537 | 0 | 2 | 0 | 0 | |
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-MARC21 | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-MARC21 | 100% | 0 | 0 | 0 | 0 | 296 | 0 | 0 | |
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-UNIMARC | 100% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-UNIMARC | 99% | 6 | 10 | 74 | 0 | 0 | 0 | 0 | |
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
messages | 99% | 3 | 9 | 63 | 0 | 0 | 0 | 0 | |
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
messages | 99% | 3 | 9 | 63 | 0 | 35 | 0 | 0 | |
messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
messages-js | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
opac-bootstrap | 99% | 14 | 100 | 625 | 1 | 104 | 0 | 0 | |
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
opac-bootstrap | 99% | 12 | 90 | 556 | 1 | 5 | 0 | 0 | |
opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pref | 99% | 6 | 77 | 650 | 1 | 12 | 0 | 0 | |
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pref | 99% | 22 | 283 | 3,463 | 3 | 1 | 0 | 0 | |
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
staff-prog | 99% | 38 | 170 | 1,139 | 3 | 24 | 0 | 0 | |
staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
staff-prog | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
staff-prog | 99% | 32 | 167 | 1,053 | 1 | 335 | 0 | 0 | |
staff-prog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
staff-prog | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Glossary Terminology | 99% | 2 | 3 | 16 | 2 | 0 | 0 | 0 | |
Overview
Project website | koha-community.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 204,579 | 905,560 | 6,613,061 | |||
Translated | 99% | 204,421 | 99% | 904,432 | 99% | 6,604,285 |
Needs editing | 1% | 146 | 1% | 993 | 1% | 7,685 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 1,058 | 1% | 4,734 | 1% | 46,761 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 12 | 1% | 135 | 1% | 1,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
+1%
Translated
+99%
+33%
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
de-DE-staff-prog.po
” file was changed. yesterday