| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 82% | 28,565 | 105,929 | 798,685 | 16,490 | 7,003 | 20 | 0 | |
| koha-manual | 5% | 71 | 88 | 582 | 71 | 0 | 0 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 162,148 | 685,910 | 5,035,644 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 133,580 | 84% | 579,978 | 84% | 4,236,943 |
| Translated | 82% | 133,582 | 84% | 579,980 | 84% | 4,236,953 |
| Needs editing | 7% | 12,075 | 6% | 45,441 | 6% | 338,743 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 4% | 7,003 | 3% | 25,180 | 3% | 191,368 |
| Strings with suggestions | 1% | 20 | 1% | 43 | 1% | 252 |
| Untranslated strings | 10% | 16,491 | 8% | 60,489 | 9% | 459,948 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+82%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|
|
Changes committed |
Changes committed
05/15/2026
|