| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 83% | 31,769 | 118,381 | 905,448 | 18,154 | 8,093 | 20 | 0 | |
| koha-manual | 5% | 71 | 88 | 582 | 71 | 0 | 0 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 193,473 | 825,559 | 6,054,368 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 161,701 | 85% | 707,175 | 84% | 5,148,904 |
| Translated | 83% | 161,703 | 85% | 707,177 | 85% | 5,148,914 |
| Needs editing | 7% | 13,615 | 5% | 49,183 | 6% | 382,778 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 4% | 8,093 | 3% | 27,196 | 3% | 218,500 |
| Strings with suggestions | 1% | 20 | 1% | 43 | 1% | 252 |
| Untranslated strings | 9% | 18,155 | 8% | 69,199 | 8% | 522,676 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+16%
Hosted strings
+100%
+1%
Translated
+82%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|