Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
23.05 88% 3,263 13,289 94,811 1,295 1,157 0 0
22.11 88% 3,263 13,226 94,571 1,370 1,129 0 0
23.11 88% 3,456 13,956 99,658 1,384 665 0 0
main 87% 3,567 14,655 104,193 1,433 673 0 0
24.05 88% 3,507 14,319 102,220 1,408 591 0 0
24.11 88% 3,551 14,540 103,485 1,428 678 0 0
Glossary Base terminology 2% 72 89 592 72 0 0 0
installer 62% 768 3,101 20,637 280 81 0 0
installer 63% 721 2,745 18,130 257 79 0 0
installer 60% 833 3,445 22,680 306 95 0 0
installer 60% 818 3,337 22,030 302 90 0 0
installer 67% 598 2,347 15,545 199 73 0 0
installer 67% 586 2,228 14,882 190 68 0 0
installer-MARC21 8% 1,601 6,127 46,207 749 161 0 0
installer-MARC21 8% 1,660 6,362 48,156 731 182 0 0
installer-MARC21 8% 1,661 6,369 48,214 732 181 0 0
installer-MARC21 8% 1,592 6,101 45,967 701 165 0 0
installer-MARC21 8% 1,666 6,377 48,284 733 183 0 0
installer-MARC21 8% 1,662 6,370 48,229 732 180 0 0
installer-UNIMARC 7% 1,073 4,841 33,299 395 166 0 0
installer-UNIMARC 7% 1,073 4,841 33,299 395 166 0 0
installer-UNIMARC 7% 1,073 4,841 33,299 395 166 0 0
installer-UNIMARC 7% 1,073 4,841 33,299 395 166 0 0
installer-UNIMARC 7% 1,073 4,841 33,299 395 166 0 0
installer-UNIMARC 7% 1,073 4,841 33,299 430 159 0 0
marc-MARC21 0 0 0 0 231 0 0
marc-MARC21 0 0 0 0 240 0 0
marc-MARC21 0 0 0 0 234 0 0
marc-MARC21 0 0 0 0 240 0 0
marc-MARC21 0 0 0 0 161 0 0
marc-MARC21 0 0 0 0 231 0 0
marc-UNIMARC 0 0 0 0 109 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 109 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
marc-UNIMARC 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 69 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 69 0 0
messages 0 0 0 0 0 0 0
messages 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
messages-js 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 92 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 0 0 0
opac-bootstrap 0 0 0 0 89 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
pref 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 0 0 0 0 252 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 0 0 0 0 0 0 0
staff-prog 99% 3 30 183 1 240 0 0
staff-prog 0 0 0 0 0 0 0

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 173,315 770,109 5,621,264
Translated 88% 152,636 89% 686,035 89% 5,021,734
Needs editing 7% 12,289 4% 37,702 4% 271,333
Read-only 1% 2 1% 2 1% 10
Failing checks 2% 4,893 1% 14,977 2% 138,669
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 4% 8,390 6% 46,372 5% 328,197

Quick numbers

770 k
Hosted words
173 k
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+88%
Contributors
+100%
User avatar admin

Resource updated

The “pt-PT-opac-bootstrap.po” file was changed. 4 days ago
User avatar admin

Resource updated

The “pt-PT-messages-js.po” file was changed. 4 days ago
User avatar admin

Resource updated

The “pt-PT-installer-MARC21.po” file was changed. 4 days ago
User avatar admin

Resource updated

The “pt-PT-staff-prog.po” file was changed. 4 days ago
User avatar None

String added in the repository

4 days ago
User avatar None

String added in the repository

4 days ago
User avatar None

String added in the repository

 
4 days ago
User avatar admin

Resource updated

The “pt-PT-marc-MARC21.po” file was changed. 4 days ago
User avatar admin

Resource updated

The “pt-PT-messages.po” file was changed. 4 days ago
User avatar admin

Resource updated

The “pt-PT-pref.po” file was changed. 4 days ago
Browse all changes for this language