| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 88% | 16,492 | 76,778 | 534,102 | 6,962 | 17,165 | 3 | 2 | |
| koha-manual | 12% | 20,489 | 294,170 | 1,947,655 | 17,145 | 3,400 | 0 | 0 | |
Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 118 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 170,850 | 963,047 | 6,830,635 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 132,106 | 61% | 590,336 | 63% | 4,320,377 |
| Translated | 78% | 133,872 | 61% | 592,102 | 63% | 4,348,904 |
| Needs editing | 7% | 12,874 | 7% | 70,203 | 6% | 473,728 |
| Read-only | 1% | 1,766 | 1% | 1,766 | 1% | 28,527 |
| Failing checks | 12% | 20,565 | 9% | 92,191 | 9% | 655,359 |
| Strings with suggestions | 1% | 3 | 1% | 22 | 1% | 146 |
| Untranslated strings | 14% | 24,104 | 31% | 300,742 | 29% | 2,008,003 |
Quick numbers
and previous 30 days
Trends of last 30 days
−25%
Hosted words
+100%
−33%
Hosted strings
+100%
−1%
Translated
+79%
+50%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|