Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 175,004 | 778,812 | 5,685,614 | |||
| Translated | 88% | 154,355 | 87% | 683,908 | 88% | 5,021,014 |
| Needs editing | 6% | 11,693 | 5% | 39,074 | 4% | 281,480 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 12% | 21,892 | 8% | 68,195 | 9% | 522,240 |
| Strings with suggestions | 1% | 12 | 1% | 51 | 1% | 364 |
| Untranslated strings | 5% | 8,956 | 7% | 55,830 | 6% | 383,120 |
Quick numbers
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+100%
−16%
Hosted strings
+100%
+1%
Translated
+87%
+80%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
varamerare