Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
03/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148,735 | 662,215 | 4,836,141 | |||
| Translated | 83% | 123,565 | 80% | 536,018 | 80% | 3,901,425 |
| Needs editing | 10% | 15,185 | 11% | 76,244 | 12% | 586,614 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 11% | 17,745 | 14% | 94,108 | 15% | 737,701 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 9,985 | 7% | 49,953 | 7% | 348,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+82%
+75%
Contributors
+100%
|
Translation added |
|
|
Contributor joined |
Contributor joined
03/23/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|