Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 10,482 0 0
Albanian 4% 10,808 51,992 319,369 3,875 6,538 0 0
Amharic (am_ETHI) 1% 11,235 53,091 326,280 5,865 4,926 0 0
Arabic (ar_ARAB) 87% 1,434 8,372 50,468 207 903 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 11,372 53,308 327,668 10,629 575 0 0
Azerbaijani 21% 8,911 45,104 276,525 1,805 6,800 4,692 0
Basque 31% 7,737 41,075 251,716 1,477 6,359 0 0
Belarusian 18% 9,274 47,170 288,930 1,911 7,190 0 0
Bengali (India) 6% 10,683 52,152 320,894 4,354 6,033 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 11,360 53,291 327,565 10,364 861 0 0
Catalan 63% 4,147 22,527 138,113 651 3,355 0 0
Chinese (Simplified Han script) 82% 1,969 11,488 69,817 349 1,520 24 0
Chinese (Traditional Han script) 93% 760 4,395 26,882 128 455 0 0
Croatian 20% 9,034 46,666 286,678 2,520 6,004 0 0
Czech 84% 1,768 10,375 62,507 129 1,478 0 0
Danish 29% 8,019 41,477 254,712 1,556 6,039 0 0
Dari 1% 11,340 53,264 327,386 4,654 6,240 0 0
Dutch 94% 665 3,861 22,876 48 244 0 0
Dutch (Belgium) 17% 9,362 46,631 286,441 2,300 6,595 0 0
Dzongkha 1% 11,373 53,310 327,685 11,329 29 0 0
English (New Zealand) 46% 6,083 32,771 201,341 1,100 4,367 0 0
English (United Kingdom) 32% 7,680 35,324 219,734 2,179 5,056 0 0
Esperanto 5% 10,734 51,932 319,052 4,090 6,162 0 0
Estonian 1% 11,371 53,307 327,666 11,040 251 0 0
Faroese 1% 11,371 53,305 327,659 10,464 743 0 0
Finnish 99% 89 576 3,325 19 87 0 7
French 99% 107 797 4,764 30 47 0 0
French (Canada) 95% 513 2,966 17,932 90 439 0 0
Gaelic 1% 11,373 53,310 327,685 11,329 29 0 0
Galician 1% 11,287 53,137 326,575 3,808 7,066 0 0
Georgian 29% 7,990 43,527 266,035 2,243 5,878 0 0
German 100% 0 0 0 0 12 0 0
German (Switzerland) 46% 6,051 32,367 198,880 1,085 4,728 1 0
Greek 60% 4,468 23,350 142,920 928 2,980 0 0
Hebrew (he_HEBR) 1% 11,357 53,285 327,528 4,190 6,823 0 0
Hindi 89% 1,167 6,969 42,125 169 2,069 0 0
Hungarian 18% 9,248 47,333 290,355 2,120 6,727 0 0
hyw_ARMN (generated) (hyw_ARMN) 59% 4,550 24,854 152,350 1,147 3,808 0 0
Icelandic 1% 11,147 52,912 325,207 3,325 7,332 0 0
Indonesian 3% 10,956 52,284 321,603 3,850 6,714 0 0
Interlingua 1% 11,372 53,308 327,668 10,322 811 0 0
Inuktitut 1% 11,373 53,310 327,685 11,329 29 0 0
iq_CA (generated) (iq_CA) 1% 11,373 53,310 327,685 11,329 29 0 0
Irish 1% 11,373 53,310 327,685 10,879 461 0 0
Italian 77% 2,580 15,054 91,917 456 2,457 0 0
Japanese (ja_JPAN-JP) 1% 11,293 53,181 326,904 3,528 7,273 0 0
Kannada (kn_KNDA) 29% 7,988 38,899 239,502 3,697 4,161 10 0
Kazakh 1% 11,326 53,223 327,164 11,310 8 0 0
Khmer (Central) 1% 11,373 53,310 327,685 8,464 2,516 0 0
Kinyarwanda 1% 11,373 53,310 327,685 11,329 29 0 0
Korean (ko_KORE-KP) 31% 7,819 41,400 253,660 1,710 6,029 0 0
Kurdish (ku_ARAB) 22% 8,798 45,029 276,057 1,768 6,712 0 0
Lao (lo_LAOO) 2% 11,062 52,652 323,364 3,768 7,001 0 0
Latvian 1% 11,352 53,275 327,484 10,256 943 0 0
Malay 12% 9,959 48,926 301,038 2,995 6,688 0 0
Malayalam 1% 11,356 53,244 327,325 9,214 1,766 0 0
Maori 5% 10,798 52,165 320,652 3,080 7,205 0 0
Marathi 1% 11,307 53,179 326,843 4,702 6,395 0 0
Mongolian 11% 10,095 49,989 306,348 2,145 4,005 0 0
Nepali (ne_NE) 1% 11,373 53,310 327,685 7,648 3,649 0 0
Norwegian Bokmål 87% 1,372 7,978 48,188 200 602 0 0
Norwegian Nynorsk 7% 10,560 51,123 313,803 2,170 7,922 0 0
Occitan 33% 7,575 39,618 243,222 1,471 5,817 0 0
pbr (generated) (pbr) 1% 11,373 53,310 327,685 8,408 2,939 0 0
Persian (fa_ARAB) 85% 1,602 9,484 57,159 220 1,284 0 0
Polish 100% 0 0 0 0 306 0 1
Portuguese (Brazil) 97% 236 1,429 8,516 24 86 0 0
Portuguese (Portugal) 99% 4 55 330 3 6 0 0
Romanian 5% 10,726 51,670 317,144 2,635 7,614 0 0
Russian 89% 1,153 6,464 39,453 129 1,010 0 0
Serbian (Cyrillic script) 1% 11,223 53,065 326,137 5,756 5,042 0 0
Sindhi (sd_PK) 1% 11,364 53,301 327,645 7,427 3,736 0 0
Sinhala 1% 11,373 53,310 327,685 11,330 28 0 0
Slovak 65% 3,913 21,655 132,992 636 2,893 2 0
Slovenian 1% 11,373 53,310 327,685 11,226 102 0 0
Spanish 93% 717 4,193 25,132 97 583 0 0
Swahili (sw_KE) 1% 11,372 53,308 327,668 10,477 672 0 0
Swedish 98% 175 1,241 7,783 42 87 5 1
Tagalog 1% 11,371 53,305 327,659 5,579 5,469 0 0
Tahitian 0% 11,374 53,311 327,688 11,374 0 0 0
Tamil 1% 11,291 53,071 326,288 6,914 4,046 0 0
Tamil (Sri Lanka) 1% 11,373 53,310 327,685 8,405 2,944 0 0
Telugu 64% 3,987 21,783 133,461 619 2,788 0 0
Tetum 77% 2,518 20,821 127,437 1,911 801 0 0
Thai 1% 11,207 53,042 326,002 5,168 5,353 0 0
Tibetan (China) 0% 11,374 53,311 327,688 11,374 0 0 0
Turkish 71% 3,185 17,973 109,736 519 3,200 0 0
Turkmen 1% 11,373 53,310 327,685 11,330 28 0 0
Tuvalu 1% 11,373 53,310 327,685 11,329 29 0 0
Ukrainian 63% 4,096 21,921 131,375 635 3,602 0 0
Urdu (ur_ARAB) 1% 11,251 52,828 324,833 6,969 4,006 0 0
Uzbek 37% 7,074 35,424 214,635 6,971 63 0 0
Vietnamese 32% 7,685 40,020 245,905 1,471 6,041 1 0
Welsh 3% 10,962 52,534 322,838 4,895 5,622 0 0
Please sign in to see the alerts.

Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask *-staff-prog.po
05/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,091,904 5,117,856 31,458,048
Source 11,374 53,311 327,688
Translated 32% 360,163 30% 1,556,829 30% 9,593,937
Needs editing 29% 316,741 23% 1,211,621 23% 7,451,055
Read-only 1% 11,374 1% 53,311 1% 327,688
Failing checks 28% 306,832 23% 1,183,811 23% 7,293,383
Strings with suggestions 1% 4,735 1% 25,403 1% 155,996
Untranslated strings 38% 415,000 45% 2,349,406 45% 14,413,056

Quick numbers

5,119 k
Hosted words
1,092 k
Hosted strings
32%
Translated
0
Components
96
Languages
96
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+32%
+26%
Contributors
+100%
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
User avatar jmkoopmans

Propagated change

05/19/2026
Browse all component changes