03/18/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,854,272 12,675,744 92,547,744
Source 29,732 132,039 964,039
Approved 0% 0 0% 0 0% 0
Waiting for review 32% 922,622 30% 3,844,152 29% 27,696,744
Translated 33% 952,354 31% 3,976,191 30% 28,660,783
Needs editing 19% 559,076 16% 2,067,901 16% 15,337,379
Read-only 1% 29,732 1% 132,039 1% 964,039
Failing checks 10% 291,836 9% 1,239,953 9% 8,715,125
Strings with suggestions 1% 86 1% 505 1% 3,131
Untranslated strings 47% 1,342,842 52% 6,631,652 52% 48,549,582

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 21,024 0 0
Albanian 7% 27,392 123,435 901,565 15,333 5,616 0 0
Amharic (am_ETHI) 1% 29,221 131,186 958,490 20,684 3,408 0 0
Arabic (ar_ARAB) 95% 1,347 8,818 75,101 300 1,042 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 29,675 131,903 962,095 28,996 310 0 0
Azerbaijani 10% 26,682 124,210 913,688 11,104 5,795 0 0
Basque 34% 19,474 95,605 699,457 7,133 6,219 0 0
Belarusian 18% 24,237 116,072 849,594 9,227 6,707 0 0
Bengali (India) 5% 27,994 127,961 935,027 16,166 4,933 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 29,685 131,970 963,631 28,541 609 0 0
Catalan 38% 18,383 85,378 672,067 9,480 3,827 0 0
Chinese (Simplified Han script) 86% 4,035 20,942 162,804 1,906 1,991 0 0
Chinese (Traditional Han script) 99% 119 849 7,747 27 594 0 0
Croatian 16% 24,886 117,066 868,362 13,242 4,610 0 0
Czech 68% 9,276 48,846 398,643 2,899 2,338 0 0
Danish 32% 19,986 97,797 723,106 7,389 5,082 0 0
Dari 1% 29,417 130,644 949,000 19,784 3,961 0 0
Dutch (Belgium) 24% 22,423 106,363 778,660 8,716 5,189 0 0
Dutch 88% 3,296 14,116 101,686 1,359 480 0 0
Dzongkha 1% 29,730 132,037 964,029 29,682 12 0 0
English (New Zealand) 63% 10,808 51,767 360,528 3,478 3,229 0 0
English (United Kingdom) 41% 17,433 79,336 595,775 6,360 4,080 0 0
Esperanto 8% 27,213 122,876 906,185 16,770 4,916 0 0
Estonian 1% 29,727 132,030 963,963 29,457 161 0 0
Faroese 1% 29,676 131,849 962,944 28,631 586 0 0
Finnish 99% 25 239 2,766 1 1,761 0 1
French (Canada) 99% 95 807 8,484 13 545 0 0
French 100% 0 0 0 0 312 0 1
Gaelic 1% 29,730 132,037 964,029 29,682 34 0 0
Galician 1% 29,173 130,520 951,258 17,262 5,267 0 0
Georgian 18% 24,344 115,504 861,078 13,459 5,489 0 0
German 100% 0 0 0 0 78 0 0
German (Switzerland) 49% 14,918 74,432 558,236 5,239 4,517 1 0
Greek 67% 9,515 45,715 336,176 3,879 1,705 0 0
Hebrew (he_HEBR) 1% 29,671 131,917 963,245 20,123 5,211 0 0
Hindi 97% 748 4,735 36,705 134 2,974 0 0
Hungarian 28% 21,128 108,094 803,783 8,613 4,971 1 0
hyw_ARMN (generated) (hyw_ARMN) 62% 11,147 58,166 441,241 4,824 4,385 0 0
Icelandic 4% 28,311 127,664 926,633 14,091 5,818 0 0
Indonesian 8% 27,072 123,391 890,275 13,641 6,388 0 0
Interlingua 1% 29,589 131,593 959,801 28,207 455 0 0
Inuktitut 1% 29,730 132,037 964,029 29,682 34 0 0
iq_CA (generated) (iq_CA) 1% 29,730 132,037 964,029 29,682 12 0 0
Irish 1% 29,725 131,977 963,751 29,327 370 0 0
Italian 82% 5,169 25,250 186,768 2,151 3,070 28 0
Japanese (ja_JPAN-JP) 1% 29,335 131,313 957,778 17,726 4,797 0 0
Kannada (kn_KNDA) 24% 22,548 103,981 783,898 16,483 3,153 0 0
Kazakh 3% 28,763 130,541 954,019 28,761 1 0 0
Khmer (Central) 1% 29,729 132,036 964,022 27,059 1,280 0 0
Kinyarwanda 1% 29,730 132,037 964,029 29,682 12 0 0
Korean (ko_KORE-KP) 26% 21,984 105,451 773,451 8,432 4,801 0 0
Kurdish (ku_ARAB) 25% 22,264 108,342 792,649 8,207 6,171 0 0
Lao (lo_LAOO) 5% 28,160 127,966 935,160 14,984 7,079 0 0
Latvian 1% 29,637 131,871 963,047 28,530 723 0 0
Malayalam 1% 29,534 131,223 957,510 26,925 977 0 0
Malay 21% 23,470 111,850 816,591 9,064 5,706 0 0
Maori 8% 27,261 123,845 910,871 14,729 5,399 0 0
Marathi 1% 29,337 130,885 951,174 19,163 6,272 0 0
Mongolian 18% 24,247 113,547 836,514 10,211 5,587 0 0
Nepali (ne_NE) 1% 29,522 131,017 951,945 24,280 3,532 0 0
Norwegian Bokmål 73% 7,743 39,203 329,190 3,260 1,953 0 0
Norwegian Nynorsk 5% 28,063 127,856 936,312 11,950 6,001 0 0
Occitan 34% 19,576 96,346 711,495 7,235 5,365 0 0
pbr (generated) (pbr) 1% 29,686 131,824 961,483 25,743 2,936 0 0
Persian (fa_ARAB) 96% 1,002 6,568 52,118 188 1,030 26 0
Polish 99% 3 11 76 0 3,882 0 0
Portuguese (Brazil) 99% 63 553 5,480 22 1,018 0 0
Portuguese (Portugal) 88% 3,422 14,043 100,169 1,323 686 0 0
Romanian 7% 27,502 125,759 921,228 12,430 5,823 0 0
Russian 94% 1,495 9,291 76,608 286 1,136 1 0
Serbian (Cyrillic script) 2% 29,072 130,763 954,629 19,356 3,796 0 0
Sindhi (sd_PK) 1% 29,627 131,685 960,198 24,416 3,069 0 0
Sinhala 1% 29,728 132,023 963,971 29,679 19 0 0
Slovak 61% 11,418 58,740 451,248 3,923 3,654 0 0
Slovenian 1% 29,502 130,768 949,951 27,793 330 0 0
Spanish 99% 14 150 2,183 0 951 0 6
Swahili (sw_KE) 1% 29,632 131,756 960,893 28,551 397 0 0
Swedish 88% 3,346 15,768 110,785 1,416 2,962 6 0
Tagalog 1% 29,465 130,584 948,532 21,693 4,164 0 0
Tahitian 0% 29,732 132,039 964,039 29,732 0 0 0
Tamil (Sri Lanka) 1% 29,541 131,086 953,262 25,123 2,936 0 0
Tamil 1% 29,331 131,063 957,781 22,571 2,966 0 0
Telugu 67% 9,533 46,763 344,975 3,412 2,386 0 0
Tetum 52% 14,128 75,840 599,766 8,450 1,691 0 0
Thai 2% 28,910 130,107 948,754 18,228 2,658 0 0
Tibetan (China) 0% 29,732 132,039 964,039 29,732 0 0 0
Turkish 83% 4,850 26,435 199,709 1,531 3,570 0 0
Turkmen 1% 29,717 132,004 963,878 29,633 23 0 0
Tuvalu 1% 29,730 132,037 964,029 29,682 12 0 0
Ukrainian 76% 6,925 35,222 243,073 1,789 3,261 0 0
Urdu (ur_ARAB) 1% 29,256 130,338 950,362 21,951 4,038 0 0
Uzbek 16% 24,833 111,496 825,020 24,829 12 0 0
Vietnamese 34% 19,506 95,431 697,872 7,134 9,355 23 0
Welsh 4% 28,379 128,886 944,761 18,871 4,151 0 0
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
User avatar tigran

Propagated change

03/18/2026
Browse all project changes