Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 9,378 0 0
Albanian 5% 10,595 50,571 311,006 3,907 3,782 0 0
Amharic (am_ETHI) 1% 11,024 51,672 317,924 5,902 2,406 0 0
Arabic (ar_ARAB) 91% 970 5,739 34,425 122 702 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 11,161 51,889 319,312 10,564 328 0 0
Azerbaijani 9% 10,063 48,860 300,245 2,029 3,868 0 0
Basque 33% 7,458 39,365 241,586 1,447 3,676 0 0
Belarusian 19% 9,033 45,606 279,712 1,895 3,902 0 0
Bengali (India) 6% 10,467 50,725 312,504 4,379 3,398 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 11,148 51,871 319,206 10,305 572 0 0
Catalan 66% 3,738 20,185 123,726 565 2,109 0 0
Chinese (Simplified Han script) 86% 1,508 8,874 53,883 265 1,212 0 0
Chinese (Traditional Han script) 97% 281 1,679 10,310 43 299 0 0
Croatian 21% 8,804 45,178 277,920 2,538 3,025 0 0
Czech 87% 1,383 8,079 48,710 56 957 0 0
Danish 30% 7,750 39,796 244,755 1,528 3,109 0 0
Dari 1% 11,128 51,843 319,011 4,689 3,177 0 0
Dutch 96% 406 2,644 15,415 45 246 0 0
Dutch (Belgium) 18% 9,121 45,097 277,368 2,300 3,296 0 0
Dzongkha 0% 11,162 51,891 319,329 11,131 8 0 0
English (New Zealand) 48% 5,776 30,917 190,305 1,063 2,241 0 0
English (United Kingdom) 31% 7,602 34,509 215,242 2,182 2,102 0 0
Esperanto 5% 10,519 50,494 310,591 4,115 3,282 0 0
Estonian 1% 11,160 51,888 319,310 10,897 151 0 0
Faroese 1% 11,160 51,886 319,303 10,398 485 0 0
Finnish 99% 2 9 63 0 57 0 1
French 99% 14 75 485 2 298 0 0
French (Canada) 99% 27 132 824 3 269 0 11
Gaelic 0% 11,162 51,891 319,329 11,131 8 0 0
Galician 1% 11,074 51,710 318,187 3,840 3,979 0 0
Georgian 30% 7,728 41,932 256,544 2,230 3,539 0 0
German 99% 14 75 485 2 385 1 0
German (Switzerland) 48% 5,747 30,500 187,788 1,052 2,662 0 0
Greek 62% 4,214 21,650 132,754 890 1,205 0 0
Hebrew (he_HEBR) 1% 11,146 51,866 319,172 4,221 4,240 0 0
Hindi 93% 697 4,272 25,782 85 1,909 0 0
Hungarian 19% 9,008 45,787 281,138 2,098 3,431 0 0
hyw_ARMN (generated) (hyw_ARMN) 62% 4,149 22,536 138,105 1,067 2,645 0 0
Icelandic 2% 10,935 51,492 316,847 3,348 3,847 0 0
Indonesian 3% 10,743 50,860 313,224 3,877 4,000 0 0
Interlingua 1% 11,161 51,889 319,312 10,274 421 0 0
Inuktitut 0% 11,162 51,891 319,329 11,131 8 0 0
iq_CA (generated) (iq_CA) 0% 11,162 51,891 319,329 11,131 8 0 0
Irish 0% 11,162 51,891 319,329 10,780 336 0 0
Italian 79% 2,243 13,046 79,828 382 1,924 0 0
Japanese (ja_JPAN-JP) 1% 11,082 51,762 318,548 3,553 3,599 0 0
Kannada (kn_KNDA) 31% 7,682 37,072 228,689 3,697 2,360 0 0
Kazakh 1% 11,114 51,803 318,805 11,111 0 0 0
Khmer (Central) 0% 11,162 51,891 319,329 8,477 1,255 0 0
Kinyarwanda 0% 11,162 51,891 319,329 11,131 8 0 0
Korean (ko_KORE-KP) 32% 7,551 39,765 243,983 1,686 3,020 0 0
Kurdish (ku_ARAB) 23% 8,546 43,459 266,776 1,744 3,530 0 0
Lao (lo_LAOO) 2% 10,850 51,232 315,004 3,797 4,722 0 0
Latvian 1% 11,140 51,855 319,125 10,205 634 0 0
Malay 12% 9,726 47,420 292,200 3,025 3,452 0 0
Malayalam 1% 11,144 51,824 318,966 9,207 866 0 0
Maori 5% 10,585 50,744 312,289 3,102 3,778 0 0
Marathi 1% 11,095 51,759 318,484 4,736 4,943 0 0
Mongolian 11% 9,876 48,514 297,641 2,135 3,864 0 0
Nepali (ne_NE) 0% 11,162 51,891 319,329 7,681 3,126 0 0
Norwegian Bokmål 91% 909 5,350 32,172 114 738 0 0
Norwegian Nynorsk 7% 10,341 49,642 305,065 2,158 3,956 0 0
Occitan 34% 7,300 37,919 233,144 1,440 3,145 0 0
pbr (generated) (pbr) 0% 11,162 51,891 319,329 8,422 2,677 0 0
Persian (fa_ARAB) 89% 1,136 6,855 41,140 134 1,018 0 0
Polish 99% 16 83 541 2 401 1 0
Portuguese (Brazil) 99% 63 410 2,632 18 387 0 0
Portuguese (Portugal) 98% 113 620 3,841 2 338 0 0
Romanian 5% 10,510 50,234 308,668 2,630 3,940 0 0
Russian 93% 685 3,747 23,023 46 752 0 0
Serbian (Cyrillic script) 1% 11,012 51,646 317,781 5,789 2,575 0 0
Sindhi (sd_PK) 1% 11,153 51,882 319,289 7,464 2,764 0 0
Sinhala 0% 11,162 51,891 319,329 11,132 7 0 0
Slovak 68% 3,513 19,369 118,940 552 1,630 0 0
Slovenian 0% 11,162 51,891 319,329 11,063 39 0 0
Spanish 97% 242 1,432 8,446 12 513 0 0
Swahili (sw_KE) 1% 11,161 51,889 319,312 10,426 352 0 0
Swedish 98% 133 834 5,216 19 361 4 0
Tagalog 1% 11,160 51,886 319,303 5,617 3,507 0 0
Tahitian 0% 11,162 51,891 319,329 11,162 0 0 0
Tamil 1% 11,080 51,652 317,932 6,939 2,467 0 0
Tamil (Sri Lanka) 0% 11,162 51,891 319,329 8,419 2,701 0 0
Telugu 67% 3,575 19,427 118,996 535 1,622 0 0
Tetum 81% 2,102 18,523 113,713 1,875 325 0 0
Thai 1% 10,996 51,623 317,646 5,205 1,879 1 0
Tibetan (China) 0% 11,162 51,891 319,329 11,162 0 0 0
Turkish 75% 2,758 15,543 94,883 438 2,398 0 0
Turkmen 0% 11,162 51,891 319,329 11,132 7 0 0
Tuvalu 0% 11,162 51,891 319,329 11,131 8 0 0
Ukrainian 66% 3,690 19,575 116,949 552 2,200 0 0
Urdu (ur_ARAB) 1% 11,039 51,405 316,442 7,007 2,710 0 0
Uzbek 19% 9,028 43,581 267,202 9,023 8 1 0
Vietnamese 33% 7,402 38,302 235,693 1,442 3,309 0 0
Welsh 3% 10,751 51,115 314,482 4,928 2,914 0 0
Please sign in to see the alerts.

Summary

Project website koha-community.org
Project maintainers7 User avatar VivianeUser avatar jrquaglioUser avatar ingridschiesslUser avatar michal.kulaUser avatar trmurakamiUser avatar thaianecassetariUser avatar bcasamo
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask *-staff-prog.po
03/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,071,552 4,981,536 30,655,584
Source 11,162 51,891 319,329
Translated 33% 359,544 31% 1,552,329 31% 9,571,052
Needs editing 27% 298,822 22% 1,139,321 22% 6,994,322
Read-only 1% 11,162 1% 51,891 1% 319,329
Failing checks 17% 183,687 15% 776,511 15% 4,764,088
Strings with suggestions 1% 8 1% 38 1% 254
Untranslated strings 38% 413,186 45% 2,289,886 45% 14,090,210

Quick numbers

4,981 k
Hosted words
1,071 k
Hosted strings
33%
Translated
0
Components
96
Languages
96
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+33%
+34%
Contributors
+100%
User avatar marie.hedbom

Propagated change

03/16/2026
User avatar marie.hedbom

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
User avatar kfischer

Propagated change

03/16/2026
Browse all component changes