Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
about 0 0 0 0 0 0 0
accountspreferences 0 0 0 0 0 0 0
acquisitions 0 0 0 0 0 0 0
acquisitionspreferences 0 0 0 0 0 0 0
administration 73% 685 9,088 58,420 473 233 0 0
administrationpreferences 0 0 0 0 0 0 0
apis_protocols 0 0 0 0 0 0 0
authoritiespreferences 0 0 0 0 0 0 0
Glossary Base terminology 14% 63 75 490 63 0 0 0
cash_management 0 0 0 0 0 0 0
cataloging 44% 1,326 19,497 124,397 1,091 231 0 0
catalogingpreferences 94% 24 459 2,999 1 15 0 0
cdg GPL-3.0-or-later 0 0 0 0 0 0 0
circulation 67% 449 8,295 52,621 319 86 0 0
circulationpreferences 26% 984 15,237 98,874 853 104 0 0
course_reserves 0 0 0 0 0 0 0
cron_jobs 28% 691 7,525 54,522 458 229 0 0
enhancedcontentpreferences 63% 130 3,230 21,352 102 19 0 0
erm 99% 1 25 157 0 0 0 0
ermpreferences 0 0 0 0 0 0 0
extending_koha 97% 1 54 358 0 1 0 0
faq 84% 78 765 5,914 31 5 0 0
getting-started GPL-3.0-or-later 0 0 0 0 0 0 0
globalpreferences 0 0 0 0 0 0 0
hardware 0 0 0 0 0 0 0
help-support GPL-3.0-or-later 0 0 0 0 0 0 0
how-tos GPL-3.0-or-later 100% 0 0 0 0 1 0 0
i18npreferences 0 0 0 0 0 0 0
ILL_requests 0 0 0 0 0 0 0
illpreferences GPL-3.0-or-later 16% 60 838 5,838 60 0 0 0
images 0 0 0 0 0 0 0
implementation_checklist 0 0 0 0 0 0 0
implementing-koha GPL-3.0-or-later 0 0 0 0 0 0 0
index 0 0 0 0 0 0 0
installation 0 0 0 0 0 0 0
intro 0 0 0 0 0 0 0
knowledge-base GPL-3.0-or-later 0 0 0 0 0 0 0
Glossary koha-manual 0 0 0 0 0 0 0
license 97% 3 109 720 0 70 0 0
links 0 0 0 0 0 0 0
lists 0 0 0 0 0 0 0
localusepreferences 0 0 0 0 0 0 0
logspreferences 84% 35 417 3,262 0 0 0 0
opac 74% 184 4,672 30,899 101 67 0 1
opacpreferences 95% 44 847 5,841 10 9 0 0
patrons 99% 10 236 1,659 4 10 0 0
patronspreferences 82% 100 1,363 9,862 21 27 0 0
plugins 0 0 0 0 0 0 0
preservation 100% 0 0 0 0 1 0 0
preservationpreferences GPL-3.0-or-later 0 0 0 0 0 0 0
reports 100% 0 0 0 0 1 0 0
searching 86% 184 1,689 12,259 126 304 0 0
searchingpreferences 0 0 0 0 0 0 0
serials 0 0 0 0 0 0 0
serialspreferences 0 0 0 0 0 0 0
sitemap GPL-3.0-or-later 0 0 0 0 0 0 0
staffclientpreferences 0 0 0 0 0 0 0
system-administration GPL-3.0-or-later 0 0 0 0 0 0 0
third_party_software 0 0 0 0 0 0 0
tools 62% 502 8,722 55,954 330 166 0 0
toolspreferences 0 0 0 0 0 0 0
tutorials GPL-3.0-or-later 0 0 0 0 0 0 0
using-koha GPL-3.0-or-later 0 0 0 0 0 0 0
valuebuilder 0 0 0 0 0 0 0
webservices 0 0 0 0 0 0 0
webservicespreferences 85% 16 196 1,329 13 1 0 0
whatsnew 0 0 0 0 0 0 0

Summary

Project website koha-community.org/documentation
Project maintainers6 User avatar VivianeUser avatar jrquaglioUser avatar ingridschiesslUser avatar trmurakamiUser avatar thaianecassetariUser avatar bcasamo
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
03/23/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 23,671 310,538 2,065,055
Translated 76% 18,101 73% 227,199 73% 1,517,328
Needs editing 6% 1,514 7% 22,851 7% 156,266
Read-only 7% 1,764 1% 1,764 1% 28,556
Failing checks 6% 1,580 7% 22,743 7% 151,693
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 17% 4,056 19% 60,488 18% 391,461

Quick numbers

310 k
Hosted words
23,671
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+74%
−33%
Contributors
+100%
User avatar admin

Changes committed

Changes committed 03/22/2026
User avatar admin

Changes committed

Changes committed 03/22/2026
User avatar admin

Changes committed

Changes committed 03/22/2026
User avatar admin

Changes committed

Changes committed 03/22/2026
User avatar ManuB

Translation added

03/21/2026
User avatar ManuB

Translation changed

03/21/2026
User avatar ManuB

Translation changed

03/21/2026
User avatar ManuB

Translation added

03/21/2026
User avatar ManuB

Translation changed

03/21/2026
User avatar ManuB

Translation changed

03/21/2026
Browse all changes for this language