Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
05/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,085,293 71,582,789 528,959,083
Source 185,219 775,889 5,751,856
Translated 33% 5,324,910 30% 22,130,360 30% 161,790,903
Needs editing 19% 3,122,048 16% 11,707,393 16% 88,412,226
Read-only 1% 185,394 1% 776,059 1% 5,752,635
Failing checks 13% 2,195,021 12% 8,968,742 12% 66,107,850
Strings with suggestions 1% 15,661 1% 72,604 1% 519,943
Untranslated strings 47% 7,638,335 52% 37,745,036 52% 278,755,954

Quick numbers

63,952 k
Hosted words
14,394 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+33%
+52%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 136,957 0 11
Albanian 7% 166,643 754,021 5,503,917 93,322 46,227 0 0
Amharic (am_ETHI) 1% 177,428 799,274 5,838,461 125,701 29,198 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 90% 17,160 103,291 789,969 3,978 12,087 0 0
Armenian (hy_ARMN) 100% 0 0 0 0 639 0 0
Assamese 1% 180,154 803,589 5,860,104 175,450 2,837 0 0
Azerbaijani 29% 127,825 608,131 4,285,731 49,553 48,236 14,838 0
Basque 33% 119,505 589,273 4,303,526 43,634 51,680 0 0
Belarusian 18% 147,968 710,214 5,195,723 56,440 57,729 0 0
Bengali (India) 5% 170,147 780,240 5,698,962 98,381 43,131 2 0
Bulgarian (bg_CYRL) 100% 0 0 0 0 499 0 0
Burmese 1% 180,221 803,997 5,869,319 172,733 4,897 0 0
Catalan 37% 113,704 531,158 4,150,541 57,989 34,035 25 0
Chinese (Simplified Han script) 84% 28,725 149,993 1,144,018 12,568 14,149 46 0
Chinese (Traditional Han script) 93% 11,610 58,922 420,123 3,492 8,690 0 0
Croatian 15% 151,775 715,728 5,300,624 80,383 41,307 0 0
Czech 66% 59,570 312,760 2,510,116 18,587 23,565 1 0
Danish 32% 122,752 602,426 4,448,613 45,389 46,129 0 0
Dari 1% 178,617 796,151 5,782,353 120,715 33,760 0 0
Dutch 82% 33,274 126,343 954,704 18,176 8,429 20 0
Dutch (Belgium) 23% 137,199 652,890 4,766,429 53,288 48,606 0 0
Dzongkha 1% 180,485 804,394 5,871,743 180,149 151 0 0
English (New Zealand) 62% 68,374 331,278 2,306,632 21,508 28,417 0 0
English (United Kingdom) 49% 90,734 413,476 3,091,717 33,236 27,757 0 0
Esperanto 8% 165,411 749,569 5,515,718 101,884 39,941 61 0
Estonian 1% 180,465 804,335 5,871,232 178,492 1,379 0 0
Faroese 1% 180,161 803,266 5,865,233 173,578 4,400 0 0
Finnish 98% 2,097 9,955 70,629 763 11,861 0 19
French 98% 1,939 5,977 38,367 1,387 1,578 0 4
French (Canada) 96% 5,798 34,861 266,064 1,636 6,789 0 13
Gaelic 1% 180,485 804,394 5,871,743 180,149 275 0 0
Galician 2% 177,313 795,611 5,797,191 105,378 43,877 43 0
Georgian 17% 148,699 707,104 5,265,127 81,862 44,778 0 0
German 100% 0 0 0 0 3,037 0 0
German (Switzerland) 48% 92,254 462,567 3,456,250 32,191 39,349 2 0
Greek 65% 63,881 302,202 2,212,638 24,350 19,316 6 0
Hebrew (he_HEBR) 1% 180,128 803,667 5,866,996 122,736 39,032 2 0
Hindi 94% 10,739 63,248 464,292 2,578 19,550 0 0
Hungarian 28% 129,826 664,072 4,929,860 53,040 45,829 27 0
hyw_ARMN (generated) (hyw_ARMN) 61% 69,980 367,029 2,759,024 28,564 35,035 0 0
Icelandic 5% 172,050 778,700 5,652,196 86,006 51,128 0 0
Indonesian 8% 164,914 754,313 5,441,632 83,190 51,982 0 0
Interlingua 1% 179,642 801,749 5,846,424 170,728 4,569 0 0
Inuktitut 1% 180,485 804,394 5,871,743 180,149 275 0 0
iq_CA (generated) (iq_CA) 1% 180,485 804,394 5,871,743 180,149 186 0 0
Irish 1% 180,750 804,363 5,872,195 177,786 2,589 0 0
Italian 82% 31,818 161,654 1,195,206 12,806 21,038 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 178,043 799,976 5,833,586 107,727 41,166 0 0
Kannada (kn_KNDA) 23% 138,165 637,720 4,795,710 100,505 24,877 11 0
Kazakh 3% 174,810 795,631 5,813,059 174,717 41 0 0
Khmer (Central) 1% 180,489 804,401 5,871,778 164,391 9,684 1 0
Kinyarwanda 1% 180,485 804,394 5,871,743 180,149 186 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 25% 134,569 647,614 4,746,134 51,401 47,239 0 0
Kurdish (ku_ARAB) 24% 136,176 664,367 4,858,558 50,276 53,471 0 0
Lao (lo_LAOO) 5% 171,242 780,687 5,702,232 91,337 54,602 0 0
Latvian 1% 179,951 803,419 5,865,999 172,693 5,355 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 20% 143,059 683,885 4,990,253 55,133 52,334 0 0
Malayalam 1% 179,325 799,552 5,832,560 162,797 8,789 0 0
Maori 8% 165,746 756,075 5,557,380 89,451 46,106 0 0
Marathi 1% 178,280 797,959 5,796,998 116,718 45,075 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 147,632 694,047 5,105,353 62,260 35,069 0 0
Nepali (ne_NE) 1% 179,257 798,430 5,801,136 147,722 24,224 0 0
Norwegian Bokmål 69% 54,546 276,819 2,235,168 21,539 20,665 2 0
Norwegian Nynorsk 5% 170,504 779,578 5,706,821 72,809 56,020 0 0
Occitan 33% 120,287 593,699 4,379,465 44,254 47,351 0 0
pbr (generated) (pbr) 1% 180,220 803,113 5,856,416 156,318 19,965 0 0
Persian (fa_ARAB) 89% 19,152 111,593 805,680 4,295 13,391 29 0
Polish 99% 5 8 42 5 22,870 0 2
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 98% 1,823 9,605 69,614 443 5,004 0 0
Portuguese (Portugal) 88% 20,913 85,993 611,221 8,215 8,952 31 0
Romanian 7% 167,141 766,861 5,615,456 75,784 52,882 337 0
Russian 91% 14,971 86,596 678,226 3,602 10,143 3 1
Serbian (Cyrillic script) 2% 176,530 796,728 5,815,189 117,769 33,917 0 0
Sindhi (sd_PK) 1% 179,865 802,278 5,848,701 148,342 22,415 0 0
Sinhala 1% 180,479 804,344 5,871,525 180,142 216 0 0
Slovak 60% 71,983 371,865 2,829,115 24,294 32,556 2 0
Slovenian 1% 179,124 796,889 5,788,002 168,599 4,641 0 0
Spanish 96% 5,672 34,338 260,218 1,450 6,954 0 7
Swahili (sw_KE) 1% 179,909 802,740 5,853,055 172,779 3,891 0 0
Swedish 88% 20,471 96,061 668,747 8,662 20,964 45 8
Tagalog 1% 178,909 795,808 5,779,568 132,421 31,437 0 0
Tahitian 0% 180,439 804,331 5,871,253 180,439 0 0 0
Tamil 1% 178,096 798,700 5,834,871 137,374 24,323 0 0
Tamil (Sri Lanka) 1% 179,349 798,700 5,807,100 152,692 20,629 0 0
Telugu 66% 60,371 298,911 2,191,915 21,266 21,673 0 0
Tetum 50% 89,199 477,756 3,749,748 51,772 20,931 0 0
Thai 2% 175,566 792,910 5,780,366 111,039 30,184 45 0
Tibetan (China) 1% 180,511 804,420 5,871,845 180,511 0 0 0
Turkish 81% 33,786 184,079 1,373,198 10,392 25,457 6 0
Turkmen 1% 180,406 804,183 5,870,769 179,899 270 0 0
Tuvalu 1% 180,485 804,394 5,871,743 180,149 186 0 0
Ukrainian 74% 45,826 235,494 1,628,191 11,656 26,684 1 0
Urdu (ur_ARAB) 1% 177,992 794,744 5,792,870 133,627 30,868 23 0
Uzbek 26% 132,289 599,444 4,526,485 131,729 584 3 0
Vietnamese 33% 119,934 588,624 4,307,872 43,838 69,813 25 0
Welsh 4% 172,354 785,349 5,755,460 114,724 34,819 0 0
User avatar bcasamo

Translation changed

05/29/2026
User avatar bcasamo

Propagated change

05/29/2026
User avatar bcasamo

Propagated change

05/29/2026
User avatar bcasamo

Translation changed

05/29/2026
User avatar bcasamo

Propagated change

05/29/2026
User avatar bcasamo

Propagated change

05/29/2026
User avatar bcasamo

Translation changed

05/29/2026
User avatar bcasamo

Propagated change

05/29/2026
User avatar bcasamo

Propagated change

05/29/2026
User avatar bcasamo

Translation changed

05/29/2026
Browse all project changes