12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,352,201 63,682,181 465,085,119
Source 170,689 702,827 5,153,196
Translated 33% 4,753,669 30% 19,684,501 30% 142,299,295
Needs editing 19% 2,836,780 16% 10,630,198 16% 78,701,657
Read-only 1% 170,864 1% 702,997 1% 5,153,975
Failing checks 14% 2,058,886 13% 8,288,207 12% 59,904,897
Strings with suggestions 1% 455 1% 1,499 1% 10,042
Untranslated strings 47% 6,761,752 52% 33,367,482 52% 244,084,167

Quick numbers

63,644 k
Hosted words
14,348 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−19%
Hosted words
+100%
−19%
Hosted strings
+100%
Translated
+33%
−3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 113,402 0 12
Albanian 7% 137,150 619,795 4,526,379 77,102 39,590 0 0
Amharic (am_ETHI) 1% 146,215 657,882 4,807,828 104,032 25,496 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 12,362 75,845 582,150 2,538 10,137 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 148,489 661,486 4,825,907 144,810 2,311 0 0
Azerbaijani 10% 133,659 623,471 4,586,432 55,657 47,064 1 0
Basque 34% 97,577 481,313 3,516,912 35,404 44,801 0 0
Belarusian 18% 121,499 582,979 4,267,658 46,193 50,198 0 0
Bengali (India) 5% 140,104 641,895 4,690,959 81,351 37,157 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,538 661,819 4,833,604 142,607 4,013 0 0
Catalan 38% 92,413 430,994 3,377,267 47,274 29,348 0 0
Chinese (Simplified Han script) 85% 21,320 110,868 851,182 9,438 11,314 43 0
Chinese (Traditional Han script) 94% 8,319 41,287 294,982 2,346 7,188 0 0
Croatian 16% 124,690 587,648 4,355,401 66,238 35,953 0 0
Czech 68% 47,594 249,759 2,013,033 14,692 20,258 1 0
Danish 33% 100,331 492,341 3,639,443 36,911 40,265 0 0
Dari 1% 147,202 655,252 4,760,741 99,697 29,333 0 0
Dutch 82% 28,245 104,384 790,961 16,190 7,677 20 0
Dutch (Belgium) 24% 112,471 534,761 3,905,138 43,594 42,687 0 0
Dzongkha 1% 148,765 662,157 4,835,612 148,503 126 0 0
English (New Zealand) 63% 54,812 264,873 1,839,574 17,014 24,450 0 0
English (United Kingdom) 51% 72,192 327,953 2,454,886 26,249 23,394 0 0
Esperanto 8% 136,137 616,052 4,535,147 84,198 34,303 0 0
Estonian 1% 148,748 662,105 4,835,167 147,186 1,138 0 0
Faroese 1% 148,495 661,217 4,830,187 143,251 3,624 0 0
Finnish 99% 1,206 5,546 38,951 396 9,056 0 18
French 96% 5,700 15,016 102,349 5,417 3,079 0 7
French (Canada) 97% 3,097 19,503 154,334 709 4,701 0 13
Gaelic 1% 148,765 662,157 4,835,612 148,503 245 0 0
Galician 2% 146,129 654,844 4,773,531 87,059 37,827 43 0
Georgian 17% 122,021 580,166 4,324,523 67,361 38,533 0 0
German 99% 285 1,608 12,252 96 1,969 60 0
German (Switzerland) 49% 74,782 375,108 2,806,744 25,852 33,600 2 0
Greek 65% 52,736 246,544 1,802,509 19,841 17,126 6 0
Hebrew (he_HEBR) 1% 148,467 661,550 4,831,649 101,228 33,512 2 0
Hindi 95% 6,695 40,372 299,955 1,351 15,505 0 0
Hungarian 28% 106,461 544,687 4,047,455 43,413 39,503 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 55,928 293,933 2,213,046 22,486 30,005 0 0
Icelandic 5% 141,717 640,636 4,651,806 70,895 44,477 0 0
Indonesian 8% 135,705 619,975 4,473,588 68,673 44,844 0 0
Interlingua 1% 148,062 659,951 4,814,500 140,951 3,892 0 0
Inuktitut 1% 148,765 662,157 4,835,612 148,503 245 0 0
iq_CA (generated) (iq_CA) 1% 148,765 662,157 4,835,612 148,503 161 0 0
Irish 1% 149,034 662,182 4,836,326 146,669 2,060 0 0
Italian 82% 26,103 129,992 958,852 10,331 17,925 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 146,713 658,444 4,803,619 88,868 36,010 0 0
Kannada (kn_KNDA) 24% 113,064 520,902 3,924,205 83,030 21,101 11 0
Kazakh 3% 144,049 654,882 4,786,932 144,011 9 0 0
Khmer (Central) 1% 148,770 662,165 4,835,654 135,760 8,245 1 0
Kinyarwanda 1% 148,765 662,157 4,835,612 148,503 161 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,191 530,294 3,889,337 41,905 41,821 0 0
Kurdish (ku_ARAB) 24% 111,633 544,669 3,985,330 41,018 46,867 0 0
Lao (lo_LAOO) 5% 141,029 642,261 4,693,570 75,425 46,241 0 0
Latvian 1% 148,311 661,335 4,830,825 142,617 4,309 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,388 560,688 4,093,621 45,197 45,708 0 0
Malayalam 1% 147,787 658,104 4,802,995 134,601 7,486 0 0
Maori 8% 136,424 621,606 4,572,002 73,819 39,993 0 0
Marathi 1% 146,904 656,757 4,773,253 96,509 37,832 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,276 569,616 4,192,456 51,034 27,684 0 0
Nepali (ne_NE) 1% 147,727 657,083 4,775,433 122,120 20,091 0 0
Norwegian Bokmål 70% 43,503 220,485 1,787,328 17,102 17,791 2 0
Norwegian Nynorsk 5% 140,416 641,283 4,696,979 59,838 48,740 0 0
Occitan 33% 98,261 485,064 3,581,615 35,923 41,088 0 0
pbr (generated) (pbr) 1% 148,544 661,089 4,822,831 129,229 15,938 0 0
Persian (fa_ARAB) 90% 14,656 85,939 617,455 2,961 11,401 29 0
Polish 99% 522 2,948 20,050 154 19,099 18 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 862 4,739 36,444 225 3,973 0 0
Portuguese (Portugal) 87% 19,016 81,912 588,137 7,066 8,328 32 0
Romanian 7% 137,614 630,782 4,621,418 62,391 45,949 0 0
Russian 93% 10,387 60,435 481,011 2,260 7,364 3 1
Serbian (Cyrillic script) 2% 145,466 655,759 4,788,417 97,493 28,840 0 0
Sindhi (sd_PK) 1% 148,248 660,393 4,816,401 122,721 18,387 0 0
Sinhala 1% 148,758 662,111 4,835,415 148,495 186 0 0
Slovak 60% 58,347 301,037 2,290,552 19,381 28,485 2 0
Slovenian 1% 147,625 655,868 4,765,458 139,077 4,118 0 0
Spanish 98% 2,697 17,495 137,868 480 5,115 0 7
Swahili (sw_KE) 1% 148,286 660,779 4,820,039 142,636 3,279 0 0
Swedish 88% 17,240 81,023 563,696 7,149 17,665 5 2
Tagalog 1% 147,445 654,962 4,758,406 109,344 26,554 0 0
Tahitian 0% 148,703 662,078 4,835,070 148,703 0 0 0
Tamil 1% 146,775 657,380 4,804,726 113,593 20,959 0 0
Tamil (Sri Lanka) 1% 147,815 657,395 4,781,554 126,171 16,917 0 0
Telugu 67% 47,767 235,836 1,729,180 16,589 18,391 0 0
Tetum 51% 72,263 388,061 3,055,567 42,292 18,194 0 0
Thai 2% 144,658 652,550 4,759,236 91,874 26,687 45 0
Tibetan (China) 1% 148,775 662,167 4,835,662 148,775 0 0 0
Turkish 82% 25,669 140,173 1,048,574 7,697 21,206 1 0
Turkmen 1% 148,699 661,979 4,834,789 148,299 234 0 0
Tuvalu 1% 148,765 662,157 4,835,612 148,503 161 0 0
Ukrainian 75% 36,018 184,703 1,271,411 8,901 21,946 1 0
Urdu (ur_ARAB) 2% 146,727 654,099 4,769,797 110,647 25,614 23 0
Uzbek 5% 139,927 619,953 4,527,550 139,792 241 2 0
Vietnamese 34% 97,974 480,917 3,524,026 35,635 58,712 25 0
Welsh 4% 141,968 646,195 4,738,243 94,920 29,993 0 0
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
User avatar bcasamo

Translation changed

5 hours ago
Browse all project changes