4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,139,088 75,991,136 554,834,595
Source 199,654 830,903 6,087,115
Translated 33% 5,691,793 31% 23,605,900 30% 170,598,614
Needs editing 19% 3,370,630 16% 12,592,455 16% 93,141,195
Read-only 1% 199,829 1% 831,073 1% 6,087,894
Failing checks 13% 2,341,860 12% 9,482,411 12% 68,296,037
Strings with suggestions 1% 387 1% 1,189 1% 7,666
Untranslated strings 47% 8,076,665 52% 39,792,781 52% 291,094,786

Quick numbers

75,989 k
Hosted words
17,139 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,885
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+33%
−7%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 134,146 0 12
Albanian 7% 163,811 739,299 5,398,164 92,067 45,023 0 0
Amharic (am_ETHI) 1% 174,731 785,233 5,737,097 124,313 28,813 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 92% 12,686 78,610 611,125 2,552 10,956 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 177,464 789,572 5,758,879 173,206 2,556 0 0
Azerbaijani 10% 159,699 743,997 5,471,957 66,469 52,723 0 0
Basque 34% 116,263 572,730 4,184,660 42,218 50,848 0 0
Belarusian 18% 144,994 695,038 5,087,049 55,101 56,696 0 0
Bengali (India) 5% 167,379 765,989 5,596,571 97,149 41,966 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 177,521 789,969 5,768,094 170,576 4,544 0 0
Catalan 38% 109,993 511,735 4,015,150 56,471 32,933 0 0
Chinese (Simplified Han script) 86% 24,384 126,053 970,013 11,016 13,090 48 0
Chinese (Traditional Han script) 95% 8,000 39,539 282,583 2,231 7,737 0 0
Croatian 16% 148,818 700,717 5,193,609 79,111 40,383 0 0
Czech 68% 56,510 296,326 2,391,545 17,387 22,575 1 0
Danish 33% 119,529 585,904 4,330,868 43,978 45,150 0 0
Dari 1% 175,916 782,067 5,680,502 119,074 33,177 0 0
Dutch 83% 31,948 119,199 894,547 17,695 8,292 20 0
Dutch (Belgium) 24% 134,119 637,022 4,652,904 51,986 47,681 0 0
Dzongkha 1% 177,795 790,377 5,770,518 177,490 136 0 0
English (New Zealand) 63% 64,787 312,042 2,164,477 20,211 27,448 0 0
English (United Kingdom) 49% 88,954 403,299 3,020,030 32,338 27,305 0 0
Esperanto 8% 162,613 734,963 5,411,384 100,554 39,071 0 0
Estonian 1% 177,774 790,303 5,769,915 175,959 1,293 0 0
Faroese 1% 177,471 789,249 5,764,008 171,276 4,145 0 0
Finnish 99% 1,030 4,328 29,738 314 10,930 1 20
French 97% 5,313 12,860 86,738 5,291 3,452 0 7
French (Canada) 98% 2,790 17,945 144,926 587 5,142 0 13
Gaelic 1% 177,795 790,377 5,770,518 177,490 242 0 0
Galician 2% 174,693 781,630 5,695,985 103,961 42,977 34 0
Georgian 18% 145,606 691,612 5,155,125 80,426 43,838 0 0
German 99% 5 28 167 2 1,923 0 0
German (Switzerland) 50% 88,869 445,021 3,330,581 30,767 37,858 3 0
Greek 66% 61,353 287,074 2,099,769 23,404 18,597 6 0
Hebrew (he_HEBR) 1% 177,437 789,649 5,765,765 120,868 38,616 2 0
Hindi 96% 6,575 39,764 295,576 1,249 18,286 0 0
Hungarian 28% 126,815 648,696 4,820,582 51,700 44,261 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 66,209 347,384 2,618,508 26,984 34,203 0 0
Icelandic 5% 169,309 764,401 5,548,831 84,616 50,136 0 0
Indonesian 8% 162,053 739,446 5,334,075 81,982 51,033 0 0
Interlingua 1% 176,951 787,727 5,745,178 168,601 4,278 0 0
Inuktitut 1% 177,795 790,377 5,770,518 177,490 242 0 0
iq_CA (generated) (iq_CA) 1% 177,795 790,377 5,770,518 177,490 171 0 0
Irish 1% 178,059 790,342 5,770,954 175,341 2,354 0 0
Italian 82% 30,362 149,982 1,104,591 12,193 20,769 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 175,344 785,932 5,732,227 106,150 40,691 0 0
Kannada (kn_KNDA) 24% 134,802 620,425 4,674,916 99,105 24,095 12 0
Kazakh 3% 172,114 781,608 5,711,838 172,086 7 0 0
Khmer (Central) 1% 177,799 790,384 5,770,553 162,271 9,455 1 0
Kinyarwanda 1% 177,795 790,377 5,770,518 177,490 171 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 131,404 631,622 4,631,756 50,014 46,411 0 0
Kurdish (ku_ARAB) 25% 133,154 648,989 4,747,671 48,911 52,894 0 0
Lao (lo_LAOO) 5% 168,471 766,347 5,599,263 90,053 53,138 0 0
Latvian 1% 177,249 789,390 5,764,755 170,568 4,918 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 140,089 668,331 4,878,361 53,934 51,231 0 0
Malayalam 1% 176,616 785,477 5,731,207 161,033 8,360 0 0
Maori 8% 162,951 741,454 5,452,595 88,154 45,225 0 0
Marathi 1% 175,538 783,808 5,695,208 115,273 43,938 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 144,762 678,968 4,997,330 60,884 33,091 0 0
Nepali (ne_NE) 1% 176,548 784,274 5,698,176 145,972 23,456 0 0
Norwegian Bokmål 71% 50,334 254,584 2,077,527 20,069 19,499 2 0
Norwegian Nynorsk 5% 167,768 765,270 5,603,879 71,422 54,598 0 0
Occitan 34% 117,053 577,244 4,261,807 42,837 46,247 0 0
pbr (generated) (pbr) 1% 177,530 789,096 5,755,191 154,519 18,708 0 0
Persian (fa_ARAB) 91% 14,957 88,302 639,042 2,935 12,140 29 0
Polish 99% 135 750 4,289 31 22,815 12 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 689 3,793 28,846 179 4,961 0 0
Portuguese (Portugal) 87% 22,056 93,780 673,107 8,256 9,041 1 0
Romanian 7% 164,400 752,671 5,513,205 74,479 51,583 0 0
Russian 93% 11,689 68,563 545,854 2,319 9,098 3 0
Serbian (Cyrillic script) 2% 173,833 782,687 5,713,825 116,478 32,489 0 0
Sindhi (sd_PK) 1% 177,173 788,259 5,747,466 146,704 21,329 0 0
Sinhala 1% 177,786 790,317 5,770,263 177,478 202 0 0
Slovak 60% 69,540 358,355 2,726,036 23,108 32,253 2 0
Slovenian 1% 176,425 782,809 5,686,189 166,296 4,372 28 0
Spanish 98% 2,323 15,424 122,999 356 5,813 0 7
Swahili (sw_KE) 1% 177,218 788,718 5,751,809 170,615 3,613 0 0
Swedish 88% 20,099 93,792 651,516 8,401 20,524 5 2
Tagalog 1% 176,208 781,719 5,677,718 130,592 30,590 0 0
Tahitian 0% 177,735 790,300 5,769,986 177,735 0 0 0
Tamil 1% 175,403 784,623 5,733,375 135,688 23,792 0 0
Tamil (Sri Lanka) 1% 176,656 784,664 5,705,693 150,845 19,680 0 0
Telugu 68% 56,467 277,501 2,034,747 19,710 20,584 0 0
Tetum 51% 85,697 459,861 3,624,722 50,462 19,785 0 0
Thai 2% 172,862 778,819 5,678,751 109,730 29,229 45 0
Tibetan (China) 1% 177,807 790,389 5,770,578 177,807 0 0 0
Turkish 83% 29,669 161,653 1,209,125 8,955 24,578 1 0
Turkmen 1% 177,716 790,166 5,769,544 177,236 255 0 0
Tuvalu 1% 177,795 790,377 5,770,518 177,490 171 0 0
Ukrainian 75% 43,594 221,613 1,525,638 10,754 26,803 0 0
Urdu (ur_ARAB) 1% 175,281 780,611 5,690,979 132,215 29,473 23 0
Uzbek 3% 172,009 758,355 5,509,695 171,739 331 3 0
Vietnamese 34% 116,728 572,284 4,191,220 42,466 67,632 26 0
Welsh 4% 169,627 771,190 5,653,481 113,361 33,994 0 0
User avatar AnneliÖ

Translation changed

2 minutes ago
User avatar AnneliÖ

Propagated change

2 minutes ago
User avatar AnneliÖ

Translation changed

3 minutes ago
User avatar AnneliÖ

Propagated change

3 minutes ago
User avatar AnneliÖ

Translation changed

6 minutes ago
User avatar AnneliÖ

Propagated change

6 minutes ago
User avatar AnneliÖ

Translation changed

6 minutes ago
User avatar AnneliÖ

Propagated change

6 minutes ago
User avatar AnneliÖ

Translation changed

6 minutes ago
User avatar AnneliÖ

Propagated change

6 minutes ago
Browse all project changes