Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
05/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,378,958 63,884,475 466,438,471
Source 167,433 695,668 5,100,391
Translated 33% 4,792,039 31% 19,840,900 30% 143,258,922
Needs editing 19% 2,840,709 16% 10,648,325 16% 78,915,088
Read-only 1% 167,608 1% 695,838 1% 5,101,170
Failing checks 14% 2,077,077 13% 8,413,955 13% 61,110,786
Strings with suggestions 1% 15,893 1% 78,875 1% 602,515
Untranslated strings 46% 6,746,210 52% 33,395,250 52% 244,264,461

Quick numbers

63,884 k
Hosted words
14,378 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+33%
+51%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 115,299 0 11
Albanian 7% 137,560 622,242 4,543,209 77,246 40,051 0 0
Amharic (am_ETHI) 1% 146,606 660,280 4,824,119 104,212 25,553 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 13,128 79,972 611,321 2,873 10,409 0 0
Armenian (hy_ARMN) 99% 2 13 88 0 0 0 0
Assamese 1% 148,880 663,884 4,842,198 145,147 2,345 0 0
Azerbaijani 23% 114,865 561,154 4,179,742 46,945 42,853 15,005 0
Basque 34% 98,071 484,079 3,536,051 35,663 45,079 0 0
Belarusian 18% 121,941 585,560 4,285,302 46,417 50,590 0 0
Bengali (India) 5% 140,512 644,322 4,707,359 81,497 37,678 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,936 664,224 4,849,881 142,938 4,058 0 0
Catalan 38% 93,096 434,608 3,401,915 47,640 29,684 16 0
Chinese (Simplified Han script) 85% 22,084 114,989 880,311 9,797 11,618 46 0
Chinese (Traditional Han script) 93% 9,103 45,538 325,085 2,681 7,537 0 0
Croatian 16% 125,106 590,142 4,372,262 66,392 36,269 0 0
Czech 67% 48,139 252,713 2,033,828 15,016 20,684 1 0
Danish 32% 100,819 495,101 3,658,497 37,167 40,573 0 0
Dari 1% 147,594 657,655 4,777,085 99,937 29,529 0 0
Dutch 82% 28,254 103,042 781,297 16,250 6,596 20 0
Dutch (Belgium) 24% 112,913 537,343 3,922,988 43,800 42,909 0 0
Dzongkha 1% 149,156 664,555 4,851,903 148,890 129 0 0
English (New Zealand) 62% 55,364 267,998 1,861,962 17,262 24,668 0 0
English (United Kingdom) 51% 71,828 327,013 2,447,716 26,293 23,358 0 0
Esperanto 8% 136,542 618,469 4,551,388 84,345 34,545 61 0
Estonian 1% 149,139 664,503 4,851,458 147,550 1,156 0 0
Faroese 1% 148,886 663,615 4,846,478 143,585 3,662 0 0
Finnish 98% 1,627 7,437 51,532 613 9,547 0 18
French 99% 1,479 3,774 24,470 1,202 361 0 4
French (Canada) 97% 3,835 23,645 182,725 1,021 5,079 0 13
Gaelic 1% 149,156 664,555 4,851,903 148,890 253 0 0
Galician 2% 146,533 657,259 4,789,911 87,258 38,209 43 0
Georgian 17% 122,490 582,780 4,342,158 67,581 38,815 0 0
German 99% 225 1,465 12,848 108 1,947 0 0
German (Switzerland) 49% 75,286 377,952 2,826,382 26,113 34,299 2 0
Greek 66% 52,228 245,130 1,795,229 19,761 17,067 6 0
Hebrew (he_HEBR) 1% 148,858 663,948 4,847,940 101,497 33,582 2 0
Hindi 95% 7,473 44,677 330,115 1,687 16,050 0 0
Hungarian 28% 106,900 547,241 4,064,767 43,653 40,290 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 56,617 297,613 2,238,779 22,863 30,184 0 0
Icelandic 5% 142,110 643,037 4,668,113 71,082 44,965 0 0
Indonesian 8% 136,111 622,451 4,490,770 68,818 45,071 0 0
Interlingua 1% 148,453 662,349 4,830,791 141,280 3,931 0 0
Inuktitut 1% 149,156 664,555 4,851,903 148,890 253 0 0
iq_CA (generated) (iq_CA) 1% 149,156 664,555 4,851,903 148,890 164 0 0
Irish 1% 149,425 664,580 4,852,617 147,026 2,096 0 0
Italian 83% 24,850 125,885 931,454 9,980 17,507 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 147,104 660,842 4,819,910 89,074 36,186 0 0
Kannada (kn_KNDA) 23% 113,569 523,786 3,943,520 83,230 21,278 11 0
Kazakh 3% 144,452 657,292 4,803,259 144,397 27 0 0
Khmer (Central) 1% 149,161 664,563 4,851,945 136,067 8,283 1 0
Kinyarwanda 1% 149,156 664,555 4,851,903 148,890 164 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,673 532,980 3,907,818 42,145 42,156 0 0
Kurdish (ku_ARAB) 24% 112,082 547,219 4,003,180 41,258 46,946 0 0
Lao (lo_LAOO) 5% 141,423 644,666 4,709,895 75,584 46,917 0 0
Latvian 1% 148,712 663,741 4,847,108 142,930 4,374 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,819 563,249 4,111,252 45,355 46,183 0 0
Malayalam 1% 148,187 660,499 4,819,137 134,873 7,557 0 0
Maori 8% 136,830 624,029 4,588,387 73,975 40,250 0 0
Marathi 1% 147,304 659,141 4,789,320 96,706 38,241 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,692 572,101 4,209,213 51,267 28,977 0 0
Nepali (ne_NE) 1% 148,126 659,533 4,792,441 122,378 20,246 0 0
Norwegian Bokmål 70% 44,235 224,371 1,814,158 17,444 18,157 2 0
Norwegian Nynorsk 5% 140,814 643,734 4,713,605 60,058 49,554 0 0
Occitan 33% 98,755 487,839 3,600,806 36,184 41,544 0 0
pbr (generated) (pbr) 1% 148,935 663,487 4,839,122 129,492 16,495 0 0
Persian (fa_ARAB) 89% 15,433 90,153 647,260 3,298 11,657 29 0
Polish 99% 5 8 42 5 19,042 0 2
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 1,460 8,149 60,309 432 4,187 0 0
Portuguese (Portugal) 88% 17,346 71,616 508,680 6,858 7,705 31 0
Romanian 7% 138,011 633,190 4,637,781 62,596 46,645 337 0
Russian 92% 11,171 64,784 511,421 2,596 8,391 3 1
Serbian (Cyrillic script) 2% 145,857 658,157 4,804,708 97,656 29,583 0 0
Sindhi (sd_PK) 1% 148,639 662,791 4,832,692 122,961 18,861 0 0
Sinhala 1% 149,151 664,511 4,851,712 148,884 187 0 0
Slovak 60% 58,282 301,444 2,295,926 19,528 28,415 2 0
Slovenian 1% 148,017 658,271 4,781,802 139,420 4,199 0 0
Spanish 97% 3,499 21,906 168,715 816 5,494 0 7
Swahili (sw_KE) 1% 148,677 663,177 4,836,330 142,966 3,317 0 0
Swedish 88% 16,590 77,498 540,167 7,062 17,573 45 8
Tagalog 1% 147,837 657,365 4,774,750 109,617 26,900 0 0
Tahitian 0% 149,106 664,488 4,851,397 149,106 0 0 0
Tamil 1% 147,161 659,783 4,821,024 113,811 21,089 0 0
Tamil (Sri Lanka) 1% 148,207 659,798 4,797,898 126,447 17,236 0 0
Telugu 67% 48,480 239,675 1,756,535 16,960 18,705 0 0
Tetum 51% 72,885 391,365 3,077,762 42,540 18,682 0 0
Thai 2% 145,050 654,950 4,775,539 92,037 27,303 45 0
Tibetan (China) 1% 149,178 664,577 4,851,989 149,178 0 0 0
Turkish 82% 26,403 144,141 1,076,712 8,035 21,415 6 0
Turkmen 1% 149,090 664,377 4,851,080 148,686 237 0 0
Tuvalu 1% 149,156 664,555 4,851,903 148,890 164 0 0
Ukrainian 75% 36,661 188,172 1,296,557 9,167 22,617 1 0
Urdu (ur_ARAB) 2% 147,120 656,514 4,786,210 110,828 26,226 23 0
Uzbek 25% 110,740 502,665 3,788,208 110,496 281 3 0
Vietnamese 34% 98,466 483,663 3,543,004 35,883 59,824 25 0
Welsh 4% 142,359 648,601 4,754,558 95,062 30,235 0 0
User avatar programessa

Translation added

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Propagated change

05/21/2026
User avatar programessa

Translation added

05/21/2026
Browse all project changes