Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
06/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,390,416 77,318,024 564,396,646
Source 198,815 835,632 6,121,006
Translated 33% 5,790,269 31% 24,050,059 30% 174,008,875
Needs editing 19% 3,462,048 16% 12,975,314 17% 96,138,971
Read-only 1% 198,990 1% 835,802 1% 6,121,785
Failing checks 13% 2,403,648 12% 9,826,455 12% 71,353,092
Strings with suggestions 1% 14,218 1% 61,625 1% 401,044
Untranslated strings 46% 8,138,099 52% 40,292,651 52% 294,248,800

Quick numbers

77,318 k
Hosted words
17,390 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,885
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
Translated
+33%
−60%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 137,087 0 11
Albanian 7% 166,676 754,091 5,504,321 93,320 46,246 0 0
Amharic (am_ETHI) 1% 177,461 799,344 5,838,865 125,698 29,214 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 90% 17,219 103,563 791,771 3,980 12,108 0 0
Armenian (hy_ARMN) 99% 2 6 30 0 0 0 0
Assamese 1% 180,187 803,659 5,860,508 175,471 2,844 0 0
Azerbaijani 33% 119,296 544,009 3,594,272 44,088 47,706 13,407 0
Basque 33% 119,548 589,385 4,304,232 43,636 51,697 0 0
Belarusian 18% 148,007 710,296 5,196,203 56,442 57,765 0 0
Bengali (India) 5% 170,180 780,310 5,699,366 98,379 43,143 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 180,254 804,067 5,869,723 172,753 4,908 0 0
Catalan 37% 113,749 531,272 4,151,199 57,989 34,054 25 0
Chinese (Simplified Han script) 84% 28,784 150,265 1,145,820 12,574 14,175 46 0
Chinese (Traditional Han script) 93% 11,676 59,300 422,535 3,494 8,707 0 0
Croatian 15% 151,814 715,810 5,301,104 80,381 41,346 0 0
Czech 67% 59,400 312,172 2,506,099 18,585 23,202 1 0
Danish 32% 122,791 602,508 4,449,093 45,389 46,149 0 0
Dari 1% 178,650 796,221 5,782,757 120,718 33,783 0 0
Dutch 83% 31,727 116,781 890,701 18,066 8,047 20 0
Dutch (Belgium) 23% 137,232 652,960 4,766,833 53,284 48,623 0 0
Dzongkha 1% 180,518 804,464 5,872,147 180,180 153 0 0
English (New Zealand) 62% 68,421 331,402 2,307,472 21,506 28,436 0 0
English (United Kingdom) 49% 90,779 413,652 3,092,913 33,231 27,771 0 0
Esperanto 8% 165,444 749,639 5,516,122 101,878 39,963 61 0
Estonian 1% 180,498 804,405 5,871,636 178,516 1,383 0 0
Faroese 1% 180,194 803,336 5,865,637 173,597 4,409 0 0
Finnish 99% 1,539 7,523 54,054 481 11,330 0 22
French 99% 1,731 5,330 33,460 1,273 1,125 0 4
French (Canada) 96% 5,840 35,137 267,578 1,628 6,800 0 13
Gaelic 1% 180,518 804,464 5,872,147 180,180 312 0 0
Galician 2% 177,346 795,681 5,797,595 105,379 43,890 43 0
Georgian 17% 148,738 707,186 5,265,607 81,859 44,801 0 0
German 99% 69 394 2,470 3 3,047 0 0
German (Switzerland) 48% 92,299 462,687 3,457,068 32,193 39,362 2 0
Greek 65% 63,922 302,437 2,214,147 24,342 19,330 6 0
Hebrew (he_HEBR) 1% 180,161 803,737 5,867,400 122,741 39,088 2 0
Hindi 94% 10,805 63,626 466,704 2,580 19,572 0 0
Hungarian 28% 129,859 664,142 4,930,264 53,040 45,844 27 0
hyw_ARMN (generated) (hyw_ARMN) 61% 70,025 367,149 2,759,842 28,564 35,054 0 0
Icelandic 5% 172,083 778,770 5,652,600 86,004 51,144 0 0
Indonesian 8% 164,947 754,383 5,442,036 83,185 52,015 0 0
Interlingua 1% 179,675 801,819 5,846,828 170,745 4,577 0 0
Inuktitut 1% 180,518 804,464 5,872,147 180,180 312 0 0
iq_CA (generated) (iq_CA) 1% 180,518 804,464 5,872,147 180,180 188 0 0
Irish 1% 180,783 804,433 5,872,599 177,812 2,631 0 0
Italian 82% 31,873 161,852 1,196,542 12,808 21,061 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 178,076 800,046 5,833,990 107,728 41,187 0 0
Kannada (kn_KNDA) 23% 138,201 637,813 4,796,251 100,494 24,900 11 0
Kazakh 3% 174,843 795,701 5,813,463 174,745 41 0 0
Khmer (Central) 1% 180,522 804,471 5,872,182 164,406 9,695 1 0
Kinyarwanda 1% 180,518 804,464 5,872,147 180,180 188 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 25% 134,610 647,718 4,746,804 51,403 47,261 0 0
Kurdish (ku_ARAB) 24% 136,215 664,449 4,859,038 50,278 53,487 0 0
Lao (lo_LAOO) 5% 171,275 780,757 5,702,636 91,334 54,631 0 0
Latvian 1% 179,984 803,489 5,866,403 172,710 5,384 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 20% 143,092 683,955 4,990,657 55,133 52,356 0 0
Malayalam 1% 179,358 799,622 5,832,964 162,806 8,805 0 0
Maori 8% 165,779 756,145 5,557,784 89,447 46,126 0 0
Marathi 1% 178,313 798,029 5,797,402 116,717 45,106 47 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 147,669 694,141 5,105,913 62,264 35,082 0 0
Nepali (ne_NE) 1% 179,290 798,500 5,801,540 147,729 24,248 0 0
Norwegian Bokmål 69% 54,604 277,043 2,236,620 21,541 20,685 2 0
Norwegian Nynorsk 5% 170,539 779,652 5,707,261 72,813 56,032 0 0
Occitan 33% 120,326 593,781 4,379,945 44,256 47,361 0 0
pbr (generated) (pbr) 1% 180,253 803,183 5,856,820 156,331 19,984 0 0
Persian (fa_ARAB) 89% 19,212 111,869 807,510 4,297 13,409 29 0
Polish 99% 21 164 1,390 5 22,479 13 2
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 822 5,125 37,075 435 4,983 0 0
Portuguese (Portugal) 88% 21,003 86,619 615,287 8,215 8,972 31 0
Romanian 7% 167,174 766,931 5,615,860 75,782 52,925 337 0
Russian 91% 15,037 86,974 680,638 3,604 10,156 3 1
Serbian (Cyrillic script) 2% 176,563 796,798 5,815,593 117,766 33,958 0 0
Sindhi (sd_PK) 1% 179,898 802,348 5,849,105 148,343 22,438 0 0
Sinhala 1% 180,512 804,414 5,871,929 180,173 218 0 0
Slovak 60% 72,033 372,013 2,830,103 24,294 32,566 2 0
Slovenian 1% 179,157 796,959 5,788,406 168,626 4,679 0 0
Spanish 96% 5,537 33,688 256,042 1,419 6,920 0 7
Swahili (sw_KE) 1% 179,942 802,810 5,853,459 172,796 3,899 0 0
Swedish 88% 20,473 96,382 670,699 8,612 20,943 5 3
Tagalog 1% 178,942 795,878 5,779,972 132,425 31,455 0 0
Tahitian 0% 180,472 804,401 5,871,657 180,472 0 0 0
Tamil 1% 178,129 798,770 5,835,275 137,379 24,341 0 0
Tamil (Sri Lanka) 1% 179,382 798,770 5,807,504 152,707 20,646 0 0
Telugu 66% 60,416 299,031 2,192,733 21,268 21,688 0 0
Tetum 50% 89,249 477,906 3,750,642 51,770 20,953 0 0
Thai 2% 175,599 792,980 5,780,770 111,036 30,201 45 0
Tibetan (China) 1% 180,544 804,490 5,872,249 180,544 0 0 0
Turkish 81% 33,835 184,223 1,374,158 10,392 25,472 6 0
Turkmen 1% 180,439 804,253 5,871,173 179,930 272 0 0
Tuvalu 1% 180,518 804,464 5,872,147 180,180 188 0 0
Ukrainian 74% 45,872 235,685 1,629,318 11,645 26,712 1 0
Urdu (ur_ARAB) 1% 178,025 794,814 5,793,274 133,628 30,893 23 0
Uzbek 32% 121,447 549,089 4,222,211 120,843 621 3 0
Vietnamese 33% 119,975 588,728 4,308,542 43,842 69,837 25 0
Welsh 4% 172,387 785,419 5,755,864 114,717 34,856 0 0
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
User avatar ketan

Suggestion added

06/19/2026
Browse all project changes