Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
05/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,378,958 63,884,475 466,438,471
Source 167,433 695,668 5,100,391
Translated 33% 4,792,039 31% 19,840,900 30% 143,258,922
Needs editing 19% 2,840,709 16% 10,648,325 16% 78,915,088
Read-only 1% 167,608 1% 695,838 1% 5,101,170
Failing checks 14% 2,077,077 13% 8,413,955 13% 61,110,786
Strings with suggestions 1% 15,893 1% 78,875 1% 602,515
Untranslated strings 46% 6,746,210 52% 33,395,250 52% 244,264,461

Quick numbers

63,885 k
Hosted words
14,379 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+33%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 115,246 0 11
Albanian 7% 137,557 622,223 4,543,077 77,246 40,050 0 0
Amharic (am_ETHI) 1% 146,603 660,261 4,823,987 104,212 25,551 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 13,126 79,959 611,233 2,873 10,409 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 148,877 663,865 4,842,066 145,145 2,344 0 0
Azerbaijani 20% 119,082 583,310 4,320,332 49,232 43,688 15,175 0
Basque 34% 98,068 484,060 3,535,919 35,663 45,078 0 0
Belarusian 18% 121,938 585,541 4,285,170 46,417 50,589 0 0
Bengali (India) 5% 140,509 644,303 4,707,227 81,497 37,677 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,933 664,205 4,849,749 142,936 4,058 0 0
Catalan 38% 93,093 434,589 3,401,783 47,640 29,684 16 0
Chinese (Simplified Han script) 85% 22,081 114,970 880,179 9,797 11,618 46 0
Chinese (Traditional Han script) 93% 9,101 45,525 324,997 2,681 7,537 0 0
Croatian 16% 125,103 590,123 4,372,130 66,392 36,268 0 0
Czech 67% 48,136 252,694 2,033,696 15,016 20,684 1 0
Danish 32% 100,816 495,082 3,658,365 37,167 40,572 0 0
Dari 1% 147,591 657,636 4,776,953 99,937 29,527 0 0
Dutch 82% 28,252 103,029 781,209 16,250 6,592 20 0
Dutch (Belgium) 24% 112,910 537,324 3,922,856 43,800 42,909 0 0
Dzongkha 1% 149,153 664,536 4,851,771 148,887 129 0 0
English (New Zealand) 62% 55,361 267,979 1,861,830 17,262 24,667 0 0
English (United Kingdom) 51% 71,825 326,994 2,447,584 26,293 23,357 0 0
Esperanto 8% 136,539 618,450 4,551,256 84,345 34,544 61 0
Estonian 1% 149,136 664,484 4,851,326 147,547 1,156 0 0
Faroese 1% 148,883 663,596 4,846,346 143,582 3,662 0 0
Finnish 98% 1,625 7,424 51,444 613 9,547 0 18
French 99% 1,477 3,761 24,382 1,202 361 0 4
French (Canada) 97% 3,833 23,632 182,637 1,021 5,079 0 13
Gaelic 1% 149,153 664,536 4,851,771 148,887 253 0 0
Galician 2% 146,530 657,240 4,789,779 87,258 38,207 43 0
Georgian 17% 122,487 582,761 4,342,026 67,581 38,813 0 0
German 99% 223 1,452 12,760 108 1,947 0 0
German (Switzerland) 49% 75,283 377,933 2,826,250 26,113 34,298 2 0
Greek 65% 52,475 246,430 1,803,504 19,852 17,149 6 0
Hebrew (he_HEBR) 1% 148,855 663,929 4,847,808 101,497 33,580 2 0
Hindi 95% 7,471 44,664 330,027 1,687 16,049 0 0
Hungarian 28% 106,897 547,222 4,064,635 43,653 40,289 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 56,614 297,594 2,238,647 22,863 30,182 0 0
Icelandic 5% 142,107 643,018 4,667,981 71,082 44,964 0 0
Indonesian 8% 136,108 622,432 4,490,638 68,818 45,070 0 0
Interlingua 1% 148,450 662,330 4,830,659 141,278 3,931 0 0
Inuktitut 1% 149,153 664,536 4,851,771 148,887 253 0 0
iq_CA (generated) (iq_CA) 1% 149,153 664,536 4,851,771 148,887 164 0 0
Irish 1% 149,422 664,561 4,852,485 147,023 2,096 0 0
Italian 83% 24,847 125,866 931,322 9,980 17,507 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 147,101 660,823 4,819,778 89,074 36,185 0 0
Kannada (kn_KNDA) 23% 113,566 523,767 3,943,388 83,230 21,278 11 0
Kazakh 3% 144,449 657,273 4,803,127 144,394 27 0 0
Khmer (Central) 1% 149,158 664,544 4,851,813 136,066 8,282 1 0
Kinyarwanda 1% 149,153 664,536 4,851,771 148,887 164 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,670 532,961 3,907,686 42,145 42,155 0 0
Kurdish (ku_ARAB) 24% 112,079 547,200 4,003,048 41,258 46,946 0 0
Lao (lo_LAOO) 5% 141,420 644,647 4,709,763 75,584 46,916 0 0
Latvian 1% 148,709 663,722 4,846,976 142,927 4,374 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,816 563,230 4,111,120 45,355 46,182 0 0
Malayalam 1% 148,184 660,480 4,819,005 134,873 7,556 0 0
Maori 8% 136,827 624,010 4,588,255 73,975 40,250 0 0
Marathi 1% 147,301 659,122 4,789,188 96,706 38,241 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,689 572,082 4,209,081 51,267 28,976 0 0
Nepali (ne_NE) 1% 148,123 659,514 4,792,309 122,378 20,243 0 0
Norwegian Bokmål 70% 44,233 224,358 1,814,070 17,444 18,157 2 0
Norwegian Nynorsk 5% 140,811 643,715 4,713,473 60,058 49,553 0 0
Occitan 33% 98,752 487,820 3,600,674 36,184 41,543 0 0
pbr (generated) (pbr) 1% 148,932 663,468 4,838,990 129,491 16,493 0 0
Persian (fa_ARAB) 89% 15,430 90,134 647,128 3,298 11,657 29 0
Polish 99% 5 8 42 5 19,037 0 2
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 1,458 8,136 60,221 432 4,187 0 0
Portuguese (Portugal) 88% 17,344 71,603 508,592 6,858 7,705 31 0
Romanian 7% 138,008 633,171 4,637,649 62,596 46,643 337 0
Russian 92% 11,169 64,771 511,333 2,596 8,391 3 1
Serbian (Cyrillic script) 2% 145,854 658,138 4,804,576 97,656 29,581 0 0
Sindhi (sd_PK) 1% 148,636 662,772 4,832,560 122,961 18,859 0 0
Sinhala 1% 149,148 664,492 4,851,580 148,881 187 0 0
Slovak 60% 58,279 301,425 2,295,794 19,528 28,415 2 0
Slovenian 1% 148,014 658,252 4,781,670 139,417 4,199 0 0
Spanish 97% 3,497 21,893 168,627 816 5,494 0 7
Swahili (sw_KE) 1% 148,674 663,158 4,836,198 142,964 3,317 0 0
Swedish 88% 16,737 78,718 550,331 7,141 17,585 43 6
Tagalog 1% 147,834 657,346 4,774,618 109,617 26,897 0 0
Tahitian 0% 149,103 664,469 4,851,265 149,103 0 0 0
Tamil 1% 147,158 659,764 4,820,892 113,811 21,086 0 0
Tamil (Sri Lanka) 1% 148,204 659,779 4,797,766 126,446 17,234 0 0
Telugu 67% 48,477 239,656 1,756,403 16,960 18,705 0 0
Tetum 51% 72,882 391,346 3,077,630 42,540 18,682 0 0
Thai 2% 145,047 654,931 4,775,407 92,037 27,303 45 0
Tibetan (China) 1% 149,175 664,558 4,851,857 149,175 0 0 0
Turkish 82% 26,400 144,122 1,076,580 8,035 21,415 6 0
Turkmen 1% 149,087 664,358 4,850,948 148,683 237 0 0
Tuvalu 1% 149,153 664,536 4,851,771 148,887 164 0 0
Ukrainian 75% 36,658 188,153 1,296,425 9,167 22,617 1 0
Urdu (ur_ARAB) 2% 147,117 656,495 4,786,078 110,828 26,223 23 0
Uzbek 24% 113,188 514,931 3,868,119 112,946 266 3 0
Vietnamese 34% 98,463 483,644 3,542,872 35,883 59,824 25 0
Welsh 4% 142,356 648,582 4,754,426 95,062 30,235 0 0
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
User avatar st255055@karabakh.edu.az

Suggestion added

05/19/2026
Browse all project changes