Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
05/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,357,915 63,796,613 465,870,281
Source 167,207 694,745 5,094,419
Translated 33% 4,783,923 31% 19,811,786 30% 143,064,986
Needs editing 19% 2,839,640 16% 10,643,773 16% 78,892,973
Read-only 1% 167,382 1% 694,915 1% 5,095,198
Failing checks 14% 2,078,333 13% 8,417,816 13% 61,146,821
Strings with suggestions 1% 11,956 1% 54,841 1% 372,581
Untranslated strings 46% 6,734,352 52% 33,341,054 52% 243,912,322

Quick numbers

63,796 k
Hosted words
14,357 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+33%
+52%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 115,219 0 11
Albanian 7% 137,568 622,436 4,544,341 77,257 40,053 0 0
Amharic (am_ETHI) 1% 146,614 660,474 4,825,251 104,225 25,551 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 13,135 80,160 612,423 2,885 10,409 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 148,888 664,078 4,843,330 145,156 2,344 0 0
Azerbaijani 17% 123,598 593,693 4,400,956 52,214 44,237 12,224 0
Basque 34% 98,079 484,273 3,537,183 35,674 45,079 0 0
Belarusian 18% 121,949 585,754 4,286,434 46,428 50,592 0 0
Bengali (India) 5% 140,520 644,516 4,708,491 81,509 37,677 2 0
Bulgarian (bg_CYRL) 99% 235 1,207 7,649 166 9 0 0
Burmese 1% 148,944 664,418 4,851,013 142,947 4,058 0 0
Catalan 38% 93,104 434,802 3,403,047 47,651 29,685 16 0
Chinese (Simplified Han script) 85% 22,090 115,171 881,369 9,808 11,617 46 0
Chinese (Traditional Han script) 93% 9,110 45,726 326,187 2,693 7,536 0 0
Croatian 16% 125,114 590,336 4,373,394 66,403 36,269 0 0
Czech 67% 48,147 252,907 2,034,960 15,028 20,685 1 0
Danish 32% 100,827 495,295 3,659,629 37,178 40,573 0 0
Dari 1% 147,602 657,849 4,778,217 99,947 29,527 0 0
Dutch 82% 28,901 107,911 813,771 16,515 7,413 20 0
Dutch (Belgium) 24% 112,921 537,537 3,924,120 43,811 42,910 0 0
Dzongkha 1% 149,164 664,749 4,853,035 148,898 129 0 0
English (New Zealand) 62% 55,372 268,192 1,863,094 17,274 24,668 0 0
English (United Kingdom) 51% 71,836 327,207 2,448,848 26,305 23,358 0 0
Esperanto 8% 136,550 618,663 4,552,520 84,356 34,547 61 0
Estonian 1% 149,147 664,697 4,852,590 147,558 1,156 0 0
Faroese 1% 148,894 663,809 4,847,610 143,593 3,662 0 0
Finnish 98% 1,634 7,625 52,634 625 9,545 0 18
French 99% 1,487 3,964 25,580 1,214 354 0 4
French (Canada) 97% 3,842 23,833 183,827 1,033 5,079 0 13
Gaelic 1% 149,164 664,749 4,853,035 148,898 253 0 0
Galician 2% 146,541 657,453 4,791,043 87,271 38,208 43 0
Georgian 17% 122,498 582,974 4,343,290 67,592 38,814 0 0
German 99% 370 2,187 17,219 165 2,010 0 0
German (Switzerland) 49% 75,294 378,146 2,827,514 26,124 34,299 2 0
Greek 65% 52,486 246,643 1,804,768 19,864 17,150 6 0
Hebrew (he_HEBR) 1% 148,866 664,142 4,849,072 101,506 33,582 2 0
Hindi 95% 7,480 44,865 331,217 1,699 16,047 0 0
Hungarian 28% 106,908 547,435 4,065,899 43,664 40,290 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 56,625 297,807 2,239,911 22,873 30,182 0 0
Icelandic 5% 142,118 643,231 4,669,245 71,095 44,965 0 0
Indonesian 8% 136,119 622,645 4,491,902 68,829 45,071 0 0
Interlingua 1% 148,461 662,543 4,831,923 141,289 3,931 0 0
Inuktitut 1% 149,164 664,749 4,853,035 148,898 253 0 0
iq_CA (generated) (iq_CA) 1% 149,164 664,749 4,853,035 148,898 164 0 0
Irish 1% 149,433 664,774 4,853,749 147,034 2,096 0 0
Italian 83% 24,857 126,073 932,550 9,991 17,506 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 147,112 661,036 4,821,042 89,086 36,186 0 0
Kannada (kn_KNDA) 23% 113,576 523,974 3,944,616 83,242 21,278 11 0
Kazakh 3% 144,460 657,486 4,804,391 144,406 26 0 0
Khmer (Central) 1% 149,169 664,757 4,853,077 136,077 8,282 1 0
Kinyarwanda 1% 149,164 664,749 4,853,035 148,898 164 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,681 533,174 3,908,950 42,156 42,156 0 0
Kurdish (ku_ARAB) 24% 112,090 547,413 4,004,312 41,269 46,947 0 0
Lao (lo_LAOO) 5% 141,431 644,860 4,711,027 75,597 46,917 0 0
Latvian 1% 148,720 663,935 4,848,240 142,939 4,373 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,827 563,443 4,112,384 45,366 46,183 0 0
Malayalam 1% 148,195 660,693 4,820,269 134,886 7,555 0 0
Maori 8% 136,838 624,223 4,589,519 73,986 40,253 0 0
Marathi 1% 147,312 659,335 4,790,452 96,720 38,241 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,700 572,295 4,210,345 51,278 28,977 0 0
Nepali (ne_NE) 1% 148,134 659,727 4,793,573 122,389 20,243 0 0
Norwegian Bokmål 70% 44,242 224,559 1,815,260 17,456 18,155 2 0
Norwegian Nynorsk 5% 140,822 643,928 4,714,737 60,069 49,554 0 0
Occitan 33% 98,763 488,033 3,601,938 36,195 41,544 0 0
pbr (generated) (pbr) 1% 148,943 663,681 4,840,254 129,502 16,493 0 0
Persian (fa_ARAB) 89% 15,439 90,335 648,318 3,310 11,655 29 0
Polish 99% 75 348 2,214 41 19,156 0 2
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 1,467 8,337 61,411 444 4,185 0 0
Portuguese (Portugal) 88% 17,401 72,000 510,916 6,885 7,721 31 0
Romanian 7% 138,019 633,384 4,638,913 62,607 46,644 337 0
Russian 92% 11,178 64,972 512,523 2,608 8,389 3 1
Serbian (Cyrillic script) 2% 145,865 658,351 4,805,840 97,670 29,581 0 0
Sindhi (sd_PK) 1% 148,647 662,985 4,833,824 122,972 18,860 0 0
Sinhala 1% 149,159 664,705 4,852,844 148,892 187 0 0
Slovak 60% 58,290 301,638 2,297,058 19,540 28,416 2 0
Slovenian 1% 148,025 658,465 4,782,934 139,428 4,199 0 0
Spanish 97% 3,506 22,094 169,817 828 5,492 0 7
Swahili (sw_KE) 1% 148,685 663,371 4,837,462 142,975 3,317 0 0
Swedish 88% 17,049 80,396 562,512 7,252 17,664 36 8
Tagalog 1% 147,845 657,559 4,775,882 109,627 26,898 0 0
Tahitian 0% 149,114 664,682 4,852,529 149,114 0 0 0
Tamil 1% 147,169 659,977 4,822,156 113,825 21,085 0 0
Tamil (Sri Lanka) 1% 148,215 659,992 4,799,030 126,457 17,234 0 0
Telugu 67% 48,488 239,869 1,757,667 16,971 18,706 0 0
Tetum 51% 72,893 391,559 3,078,894 42,553 18,683 0 0
Thai 2% 145,058 655,144 4,776,671 92,051 27,303 45 0
Tibetan (China) 1% 149,186 664,771 4,853,121 149,186 0 0 0
Turkish 82% 26,411 144,335 1,077,844 8,047 21,415 6 0
Turkmen 1% 149,098 664,571 4,852,212 148,694 237 0 0
Tuvalu 1% 149,164 664,749 4,853,035 148,898 164 0 0
Ukrainian 75% 36,669 188,366 1,297,689 9,179 22,617 1 0
Urdu (ur_ARAB) 2% 147,128 656,708 4,787,342 110,841 26,222 23 0
Uzbek 22% 115,069 525,428 3,934,207 114,828 265 3 0
Vietnamese 34% 98,474 483,857 3,544,136 35,894 59,825 25 0
Welsh 4% 142,367 648,795 4,755,690 95,073 30,238 0 0
User avatar Urszula

Translation changed

05/11/2026
User avatar Urszula

Translation added

05/11/2026
User avatar Urszula

Translation changed

05/11/2026
User avatar Urszula

Translation added

05/11/2026
User avatar Urszula

Translation changed

05/11/2026
User avatar Urszula

Translation added

05/11/2026
User avatar Urszula

Translation changed

05/11/2026
User avatar Urszula

Translation added

05/11/2026
User avatar Urszula

Translation added

05/11/2026
User avatar Urszula

Translation added

05/11/2026
Browse all project changes