| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 22.11 | 35% | 1,722,987 | 7,972,044 | 58,216,666 | 1,249,038 | 545,746 | 829 | 5 | |
| main | 31% | 2,040,721 | 9,416,197 | 69,013,083 | 1,415,505 | 612,208 | 13,700 | 38 | |
| 24.11 | 33% | 1,895,929 | 8,679,587 | 63,757,391 | 1,338,940 | 295,497 | 138 | 8 | |
| 25.05 | 32% | 1,936,527 | 8,872,758 | 65,337,368 | 1,355,678 | 307,104 | 134 | 14 | |
| 25.11 | 32% | 1,972,716 | 9,082,021 | 66,672,136 | 1,372,059 | 316,981 | 44 | 1 | |
| Glossary Base terminology | 21% | 5,537 | 6,846 | 45,523 | 5,537 | 0 | 163 | 0 | |
| Glossary Terminology | 76% | 13,814 | 23,242 | 194,238 | 10,573 | 17 | 59 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
05/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,379,150 | 63,885,627 | 466,445,575 | |||
| Source | 167,435 | 695,680 | 5,100,465 | |||
| Translated | 33% | 4,790,919 | 31% | 19,832,932 | 30% | 143,209,170 |
| Needs editing | 19% | 2,840,901 | 16% | 10,649,302 | 16% | 78,921,127 |
| Read-only | 1% | 167,610 | 1% | 695,850 | 1% | 5,101,244 |
| Failing checks | 14% | 2,077,553 | 13% | 8,415,445 | 13% | 61,121,367 |
| Strings with suggestions | 1% | 14,954 | 1% | 74,266 | 1% | 566,715 |
| Untranslated strings | 46% | 6,747,330 | 52% | 33,403,393 | 52% | 244,315,278 |
Quick numbers
63,904 k
Hosted words
14,380 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+33%
+52%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Announcement posted |
See here for more info about this glossary: https://wiki.koha-community.org/wiki/Translating_Koha#Dictionaries 11/06/2024 |
Ödünç alınmamışSon nağd pul hesabatı yoxdur