4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,346,340 63,640,508 464,817,638
Source 170,630 702,395 5,150,453
Translated 33% 4,751,426 30% 19,675,448 30% 142,245,991
Needs editing 19% 2,835,318 16% 10,625,815 16% 78,662,656
Read-only 1% 170,805 1% 702,565 1% 5,151,232
Failing checks 14% 2,058,644 13% 8,288,268 12% 59,892,735
Strings with suggestions 1% 411 1% 1,252 1% 8,232
Untranslated strings 47% 6,759,596 52% 33,339,245 52% 243,908,991

Quick numbers

63,640 k
Hosted words
14,346 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+33%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 113,354 0 12
Albanian 7% 137,089 619,375 4,523,689 77,059 39,588 0 0
Amharic (am_ETHI) 1% 146,154 657,462 4,805,138 103,985 25,503 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 12,280 75,306 578,571 2,504 10,115 0 0
Armenian (hy_ARMN) 99% 8 93 614 2 2 0 0
Assamese 1% 148,429 661,071 4,823,248 144,754 2,308 0 0
Azerbaijani 10% 133,598 623,051 4,583,742 55,616 47,067 1 0
Basque 34% 97,514 480,890 3,514,200 35,363 44,798 0 0
Belarusian 18% 121,437 582,557 4,264,958 46,153 50,194 0 0
Bengali (India) 5% 140,043 641,477 4,688,257 81,310 37,160 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,478 661,404 4,830,945 142,557 4,006 0 0
Catalan 38% 92,402 430,630 3,374,879 47,295 29,337 0 0
Chinese (Simplified Han script) 85% 21,238 110,329 847,603 9,399 11,294 43 0
Chinese (Traditional Han script) 94% 8,235 40,735 291,327 2,312 7,171 0 0
Croatian 16% 124,628 587,226 4,352,701 66,195 35,953 0 0
Czech 68% 47,588 249,587 2,011,898 14,658 20,284 1 0
Danish 33% 100,268 491,918 3,636,731 36,869 40,263 0 0
Dari 1% 147,142 654,837 4,758,082 99,648 29,336 0 0
Dutch 82% 28,156 103,807 787,092 16,156 7,655 20 0
Dutch (Belgium) 24% 112,408 534,337 3,902,393 43,554 42,682 0 0
Dzongkha 1% 148,705 661,742 4,832,953 148,443 126 0 0
English (New Zealand) 63% 54,737 264,370 1,836,207 16,972 24,435 0 0
English (United Kingdom) 51% 72,109 327,360 2,450,979 26,212 23,377 0 0
Esperanto 8% 136,074 615,624 4,532,384 84,155 34,301 0 0
Estonian 1% 148,688 661,690 4,832,508 147,118 1,147 0 0
Faroese 1% 148,435 660,802 4,827,528 143,183 3,629 0 0
Finnish 99% 1,111 4,883 34,560 361 9,036 0 18
French 96% 5,608 14,378 98,221 5,383 3,062 0 7
French (Canada) 97% 3,005 18,865 150,206 675 4,681 0 13
Gaelic 1% 148,705 661,742 4,832,953 148,443 242 0 0
Galician 2% 146,067 654,417 4,770,812 87,017 37,824 43 0
Georgian 17% 121,959 579,744 4,321,823 67,317 38,533 0 0
German 99% 217 1,075 8,572 64 1,961 63 0
German (Switzerland) 49% 74,719 374,685 2,804,032 25,811 33,597 2 0
Greek 65% 52,660 246,037 1,799,134 19,802 17,112 6 0
Hebrew (he_HEBR) 1% 148,407 661,135 4,828,990 101,173 33,514 2 0
Hindi 95% 6,611 39,776 296,138 1,317 15,487 0 0
Hungarian 28% 106,398 544,255 4,044,656 43,372 39,503 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 55,862 293,500 2,210,243 22,444 30,001 0 0
Icelandic 5% 141,656 640,216 4,649,116 70,850 44,482 0 0
Indonesian 8% 135,643 619,552 4,470,855 68,633 44,842 0 0
Interlingua 1% 148,002 659,536 4,811,841 140,897 3,890 0 0
Inuktitut 1% 148,705 661,742 4,832,953 148,443 242 0 0
iq_CA (generated) (iq_CA) 1% 148,705 661,742 4,832,953 148,443 161 0 0
Irish 1% 148,974 661,767 4,833,667 146,602 2,063 0 0
Italian 82% 26,016 129,428 955,049 10,290 17,907 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 146,652 658,024 4,800,929 88,818 36,017 0 0
Kannada (kn_KNDA) 24% 112,989 520,392 3,920,849 82,990 21,088 11 0
Kazakh 3% 143,989 654,467 4,784,273 143,953 9 0 0
Khmer (Central) 1% 148,710 661,750 4,832,995 135,695 8,255 1 0
Kinyarwanda 1% 148,705 661,742 4,832,953 148,443 161 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,129 529,872 3,886,637 41,864 41,821 0 0
Kurdish (ku_ARAB) 24% 111,571 544,247 3,982,630 40,978 46,867 0 0
Lao (lo_LAOO) 5% 140,968 641,841 4,690,880 75,382 46,240 0 0
Latvian 1% 148,251 660,920 4,828,166 142,551 4,314 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,317 560,206 4,090,429 45,156 45,698 0 0
Malayalam 1% 147,727 657,689 4,800,336 134,560 7,483 0 0
Maori 8% 136,363 621,186 4,569,312 73,776 39,984 0 0
Marathi 1% 146,844 656,342 4,770,594 96,462 37,830 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,214 569,191 4,189,736 50,996 27,679 0 0
Nepali (ne_NE) 1% 147,667 656,668 4,772,774 122,064 20,095 0 0
Norwegian Bokmål 70% 43,421 219,946 1,783,749 17,062 17,771 2 0
Norwegian Nynorsk 5% 140,355 640,863 4,694,289 59,796 48,738 0 0
Occitan 33% 98,198 484,641 3,578,903 35,882 41,091 0 0
pbr (generated) (pbr) 1% 148,484 660,674 4,820,172 129,172 15,941 0 0
Persian (fa_ARAB) 90% 14,574 85,400 613,876 2,927 11,381 29 0
Polish 99% 430 2,310 15,922 120 19,105 16 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 800 4,235 33,271 190 3,984 0 0
Portuguese (Portugal) 87% 18,928 81,293 584,170 7,032 8,312 32 0
Romanian 7% 137,553 630,362 4,618,728 62,350 45,949 0 0
Russian 93% 10,331 59,884 477,536 2,226 7,379 3 1
Serbian (Cyrillic script) 2% 145,405 655,339 4,785,727 97,448 28,842 0 0
Sindhi (sd_PK) 1% 148,188 659,978 4,813,742 122,662 18,394 0 0
Sinhala 1% 148,698 661,696 4,832,756 148,435 186 0 0
Slovak 60% 58,589 302,542 2,299,297 19,391 28,678 2 0
Slovenian 1% 147,565 655,453 4,762,799 139,026 4,110 0 0
Spanish 98% 2,606 16,861 133,761 446 5,094 0 7
Swahili (sw_KE) 1% 148,226 660,364 4,817,380 142,580 3,277 0 0
Swedish 88% 17,166 80,478 560,421 7,115 17,653 5 2
Tagalog 1% 147,385 654,547 4,755,747 109,286 26,558 0 0
Tahitian 0% 148,643 661,663 4,832,411 148,643 0 0 0
Tamil 1% 146,715 656,965 4,802,067 113,542 20,961 0 0
Tamil (Sri Lanka) 1% 147,755 656,980 4,778,895 126,114 16,918 0 0
Telugu 67% 47,687 235,311 1,725,678 16,547 18,372 0 0
Tetum 51% 72,183 387,528 3,052,029 42,253 18,180 0 0
Thai 2% 144,597 652,130 4,756,546 91,829 26,696 45 0
Tibetan (China) 1% 148,715 661,752 4,833,003 148,715 0 0 0
Turkish 82% 25,588 139,641 1,045,024 7,657 21,188 1 0
Turkmen 1% 148,639 661,564 4,832,130 148,238 234 0 0
Tuvalu 1% 148,705 661,742 4,832,953 148,443 161 0 0
Ukrainian 75% 35,939 184,176 1,267,909 8,863 21,923 1 0
Urdu (ur_ARAB) 2% 146,667 653,684 4,767,138 110,600 25,612 23 0
Uzbek 4% 141,750 627,596 4,573,522 141,601 247 2 0
Vietnamese 34% 97,911 480,494 3,521,314 35,593 58,708 25 0
Welsh 4% 141,908 645,780 4,735,584 94,872 29,994 0 0
User avatar programessa

Translation added

14 minutes ago
User avatar programessa

Propagated change

14 minutes ago
User avatar programessa

Propagated change

14 minutes ago
User avatar programessa

Propagated change

14 minutes ago
User avatar programessa

Translation added

15 minutes ago
User avatar programessa

Propagated change

15 minutes ago
User avatar programessa

Propagated change

15 minutes ago
User avatar programessa

Propagated change

15 minutes ago
User avatar programessa

Translation added

15 minutes ago
User avatar programessa

Propagated change

15 minutes ago
Browse all project changes