2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,356,139 63,710,784 465,296,777
Source 170,729 703,116 5,155,360
Translated 33% 4,766,937 30% 19,736,679 30% 142,626,094
Needs editing 19% 2,836,803 16% 10,629,834 16% 78,695,796
Read-only 1% 170,904 1% 703,286 1% 5,156,139
Failing checks 14% 2,057,070 12% 8,280,513 12% 59,830,967
Strings with suggestions 1% 507 1% 2,062 1% 13,691
Untranslated strings 47% 6,752,399 52% 33,344,271 52% 243,974,887

Quick numbers

63,710 k
Hosted words
14,356 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−19%
Hosted words
+100%
−19%
Hosted strings
+100%
Translated
+33%
+5%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 113,526 0 12
Albanian 7% 137,195 620,117 4,528,710 77,124 39,608 0 0
Amharic (am_ETHI) 1% 146,260 658,204 4,810,159 104,057 25,505 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 12,421 76,228 584,903 2,561 10,146 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 148,534 661,808 4,828,238 144,850 2,313 0 0
Azerbaijani 10% 133,559 623,353 4,586,083 55,611 47,030 3 0
Basque 34% 97,623 481,638 3,519,257 35,428 44,817 0 0
Belarusian 18% 121,545 583,304 4,270,003 46,217 50,216 0 0
Bengali (India) 5% 140,149 642,217 4,693,290 81,374 37,172 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,583 662,141 4,835,935 142,644 4,019 0 0
Catalan 38% 92,463 431,330 3,379,680 47,300 29,362 0 0
Chinese (Simplified Han script) 85% 21,378 111,245 853,891 9,463 11,322 43 0
Chinese (Traditional Han script) 94% 8,379 41,675 297,789 2,370 7,196 0 0
Croatian 16% 124,737 587,975 4,357,757 66,264 35,964 0 0
Czech 68% 47,512 249,503 2,011,781 14,715 20,214 1 0
Danish 33% 100,377 492,666 3,641,788 36,935 40,278 0 0
Dari 1% 147,247 655,574 4,763,072 99,723 29,342 0 0
Dutch 82% 28,300 104,747 793,568 16,214 7,683 20 0
Dutch (Belgium) 24% 112,516 535,083 3,907,469 43,619 42,695 0 0
Dzongkha 1% 148,810 662,479 4,837,943 148,548 126 0 0
English (New Zealand) 63% 54,865 265,229 1,842,168 17,039 24,464 0 0
English (United Kingdom) 51% 72,055 326,960 2,448,737 26,268 23,339 0 0
Esperanto 8% 136,182 616,374 4,537,478 84,224 34,314 0 0
Estonian 1% 148,793 662,427 4,837,498 147,228 1,141 0 0
Faroese 1% 148,540 661,539 4,832,518 143,290 3,630 0 0
Finnish 99% 1,049 4,372 30,040 340 8,964 0 18
French 96% 5,523 14,202 96,632 5,365 1,567 0 7
French (Canada) 97% 3,135 19,777 156,211 733 4,698 0 13
Gaelic 1% 148,810 662,479 4,837,943 148,548 245 0 0
Galician 2% 146,174 655,166 4,775,862 87,086 37,837 43 0
Georgian 17% 122,068 580,493 4,326,879 67,388 38,545 0 0
German 99% 225 1,500 11,260 60 1,964 58 0
German (Switzerland) 49% 74,831 375,443 2,809,154 25,875 33,614 2 0
Greek 65% 52,777 246,853 1,804,668 19,864 17,129 6 0
Hebrew (he_HEBR) 1% 148,512 661,872 4,833,980 101,257 33,521 2 0
Hindi 95% 6,756 40,763 302,772 1,375 15,515 0 0
Hungarian 28% 106,507 545,011 4,049,803 43,437 39,518 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 55,978 294,270 2,215,473 22,510 30,018 0 0
Icelandic 5% 141,762 640,958 4,654,137 70,921 44,486 0 0
Indonesian 8% 135,750 620,297 4,475,919 68,698 44,857 0 0
Interlingua 1% 148,107 660,273 4,816,831 140,989 3,896 0 0
Inuktitut 1% 148,810 662,479 4,837,943 148,548 245 0 0
iq_CA (generated) (iq_CA) 1% 148,810 662,479 4,837,943 148,548 161 0 0
Irish 1% 149,079 662,504 4,838,657 146,708 2,066 0 0
Italian 82% 26,156 130,348 961,446 10,356 17,933 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 146,758 658,766 4,805,950 88,897 36,017 0 0
Kannada (kn_KNDA) 23% 113,113 521,241 3,926,633 83,056 21,106 11 0
Kazakh 3% 144,094 655,204 4,789,263 144,054 10 0 0
Khmer (Central) 1% 148,815 662,487 4,837,985 135,795 8,253 1 0
Kinyarwanda 1% 148,810 662,479 4,837,943 148,548 161 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,238 530,621 3,891,693 41,929 41,827 0 0
Kurdish (ku_ARAB) 24% 111,679 544,994 3,987,675 41,042 46,880 0 0
Lao (lo_LAOO) 5% 141,074 642,583 4,695,901 75,449 46,255 0 0
Latvian 1% 148,356 661,657 4,833,156 142,656 4,313 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,434 561,012 4,095,969 45,222 45,722 0 0
Malayalam 1% 147,832 658,426 4,805,326 134,640 7,491 0 0
Maori 8% 136,469 621,928 4,574,333 73,846 40,004 0 0
Marathi 1% 146,949 657,079 4,775,584 96,536 37,845 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,322 569,939 4,194,790 51,060 27,697 0 0
Nepali (ne_NE) 1% 147,772 657,405 4,777,764 122,149 20,107 0 0
Norwegian Bokmål 70% 43,562 220,858 1,789,981 17,125 17,798 2 0
Norwegian Nynorsk 5% 140,461 641,605 4,699,310 59,864 48,751 0 0
Occitan 33% 98,308 485,391 3,583,971 35,947 41,100 0 0
pbr (generated) (pbr) 1% 148,589 661,411 4,825,162 129,258 15,951 0 0
Persian (fa_ARAB) 90% 14,717 86,333 620,272 2,985 11,410 29 0
Polish 99% 586 3,355 22,961 178 19,106 21 6
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 809 4,686 35,778 188 3,970 0 0
Portuguese (Portugal) 87% 19,030 81,837 587,125 7,064 8,201 32 0
Romanian 7% 137,659 631,104 4,623,749 62,416 45,961 0 0
Russian 93% 10,442 60,799 483,621 2,284 7,373 3 1
Serbian (Cyrillic script) 2% 145,511 656,081 4,790,748 97,517 28,851 0 0
Sindhi (sd_PK) 1% 148,293 660,715 4,818,732 122,750 18,401 0 0
Sinhala 1% 148,803 662,433 4,837,746 148,540 186 0 0
Slovak 61% 57,794 298,497 2,275,002 19,261 28,207 2 0
Slovenian 1% 147,670 656,190 4,767,789 139,120 4,120 0 0
Spanish 98% 2,761 17,902 140,779 504 5,125 0 7
Swahili (sw_KE) 1% 148,331 661,101 4,822,370 142,674 3,283 0 0
Swedish 88% 17,292 81,359 565,839 7,173 17,671 51 2
Tagalog 1% 147,490 655,284 4,760,737 109,371 26,563 0 0
Tahitian 0% 148,748 662,400 4,837,401 148,748 0 0 0
Tamil 1% 146,820 657,702 4,807,057 113,619 20,967 0 0
Tamil (Sri Lanka) 1% 147,860 657,717 4,783,885 126,205 16,928 0 0
Telugu 67% 47,819 236,191 1,731,771 16,614 18,404 0 0
Tetum 51% 72,315 388,404 3,058,047 42,314 18,206 0 0
Thai 2% 144,703 652,872 4,761,567 91,898 26,691 45 0
Tibetan (China) 1% 148,820 662,489 4,837,993 148,820 0 0 0
Turkish 82% 25,722 140,529 1,051,168 7,722 21,217 1 0
Turkmen 1% 148,744 662,301 4,837,120 148,344 234 0 0
Tuvalu 1% 148,810 662,479 4,837,943 148,548 161 0 0
Ukrainian 75% 36,022 184,863 1,272,527 8,877 21,952 1 0
Urdu (ur_ARAB) 2% 146,772 654,421 4,772,128 110,672 25,627 23 0
Uzbek 13% 128,534 578,174 4,273,110 128,498 107 2 0
Vietnamese 34% 98,022 481,245 3,526,385 35,660 58,727 25 0
Welsh 4% 142,013 646,517 4,740,574 94,943 30,010 0 0
User avatar Marion_D

Translation changed

an hour ago
User avatar plumflower

Translation changed

2 hours ago
User avatar plumflower

Propagated change

2 hours ago
User avatar plumflower

Propagated change

2 hours ago
User avatar plumflower

Propagated change

2 hours ago
User avatar plumflower

Propagated change

2 hours ago
User avatar pmis

Comment removed

Ciąg w Koha wydaje się jest nieprecyzjny, wg https://www.loc.gov/marc/bibliographic/bd785.html nazwa pola to: Succeeding Entry. NUKAT tłumaczył to: "Tytuł następny wydawnictwa", a BN "Powiązanie z tytułem następnym". Chodzi o następny tytuł, kontynuację wydawania danego czasopisma pod innym tytułem, a nie wznowienie.

4 hours ago
User avatar pmis

Translation changed

4 hours ago
User avatar pmis

Propagated change

4 hours ago
User avatar pmis

Propagated change

4 hours ago
Browse all project changes