03/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,347,214 63,675,174 465,046,257
Source 170,638 702,750 5,152,786
Translated 33% 4,764,487 30% 19,727,076 30% 142,550,834
Needs editing 19% 2,836,897 16% 10,630,448 16% 78,707,632
Read-only 1% 170,813 1% 702,920 1% 5,153,565
Failing checks 14% 2,061,832 13% 8,312,491 12% 60,143,981
Strings with suggestions 1% 585 1% 2,154 1% 14,381
Untranslated strings 47% 6,745,830 52% 33,317,650 52% 243,787,791

Quick numbers

63,713 k
Hosted words
14,356 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−19%
Hosted words
+100%
−19%
Hosted strings
+100%
Translated
+33%
+31%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 113,626 0 11
Albanian 7% 137,097 619,720 4,525,952 77,022 39,705 0 0
Amharic (am_ETHI) 1% 146,163 657,809 4,807,423 103,958 25,506 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 12,428 76,266 585,330 2,563 10,177 0 0
Armenian (hy_ARMN) 99% 1 4 32 0 23 0 0
Assamese 1% 148,437 661,413 4,825,502 144,753 2,313 0 0
Azerbaijani 10% 133,462 622,958 4,583,347 55,550 47,247 4 0
Basque 34% 97,547 481,308 3,517,036 35,374 44,871 0 0
Belarusian 18% 121,464 582,952 4,267,586 46,153 50,312 0 0
Bengali (India) 5% 140,051 641,820 4,690,532 81,274 37,316 2 0
Bulgarian (bg_CYRL) 100% 0 0 0 0 2 0 0
Burmese 1% 148,486 661,746 4,833,199 142,546 4,019 0 0
Catalan 38% 92,469 431,365 3,380,088 47,301 29,431 0 0
Chinese (Simplified Han script) 85% 21,385 111,283 854,318 9,465 11,366 43 0
Chinese (Traditional Han script) 94% 8,388 41,719 298,261 2,372 7,248 0 0
Croatian 16% 124,641 587,586 4,355,059 66,169 36,016 0 0
Czech 68% 47,522 249,553 2,012,301 14,718 20,275 1 0
Danish 33% 100,300 492,333 3,639,537 36,880 40,359 0 0
Dari 1% 147,150 655,179 4,760,336 99,622 29,404 0 0
Dutch 82% 28,309 104,791 794,040 16,216 7,788 20 0
Dutch (Belgium) 24% 112,424 534,702 3,904,854 43,542 42,752 0 0
Dzongkha 1% 148,713 662,084 4,835,207 148,451 126 0 0
English (New Zealand) 63% 54,790 264,904 1,839,989 16,989 24,510 0 0
English (United Kingdom) 51% 71,961 326,575 2,446,075 26,199 23,371 0 0
Esperanto 8% 136,084 615,977 4,534,720 84,124 34,328 61 0
Estonian 1% 148,696 662,032 4,834,762 147,131 1,141 0 0
Faroese 1% 148,443 661,144 4,829,782 143,193 3,630 0 0
Finnish 99% 1,053 4,388 30,349 341 9,048 0 18
French 96% 5,492 13,932 94,607 5,349 1,687 0 7
French (Canada) 97% 3,146 19,834 156,786 737 4,777 0 13
Gaelic 1% 148,713 662,084 4,835,207 148,451 245 0 0
Galician 2% 146,077 654,771 4,773,126 86,985 37,955 43 0
Georgian 17% 121,991 580,161 4,324,615 67,321 38,573 0 0
German 99% 224 1,441 11,116 52 2,196 47 0
German (Switzerland) 49% 74,756 375,118 2,806,975 25,823 33,779 2 0
Greek 65% 52,722 246,631 1,803,184 19,833 17,205 6 0
Hebrew (he_HEBR) 1% 148,415 661,477 4,831,244 101,158 33,533 2 0
Hindi 95% 6,765 40,807 303,244 1,377 15,611 0 0
Hungarian 28% 106,420 544,641 4,047,277 43,377 39,759 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 55,983 294,303 2,215,866 22,510 30,021 0 0
Icelandic 5% 141,665 640,563 4,651,401 70,820 44,643 0 0
Indonesian 8% 135,653 619,902 4,473,183 68,597 44,901 0 0
Interlingua 1% 148,010 659,878 4,814,095 140,892 3,896 0 0
Inuktitut 1% 148,713 662,084 4,835,207 148,451 245 0 0
iq_CA (generated) (iq_CA) 1% 148,713 662,084 4,835,207 148,451 161 0 0
Irish 1% 148,982 662,109 4,835,921 146,611 2,066 0 0
Italian 82% 26,164 130,388 961,886 10,358 17,965 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 146,661 658,371 4,803,214 88,798 36,078 0 0
Kannada (kn_KNDA) 23% 113,038 520,938 3,924,570 82,985 21,123 11 0
Kazakh 3% 143,997 654,809 4,786,527 143,957 12 0 0
Khmer (Central) 1% 148,718 662,092 4,835,249 135,698 8,253 1 0
Kinyarwanda 1% 148,713 662,084 4,835,207 148,451 161 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,161 530,289 3,889,454 41,867 41,916 0 0
Kurdish (ku_ARAB) 24% 111,598 544,642 3,985,278 40,984 46,871 0 0
Lao (lo_LAOO) 5% 140,977 642,188 4,693,165 75,349 46,450 0 0
Latvian 1% 148,258 661,260 4,830,398 142,558 4,313 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,337 560,616 4,093,220 45,121 45,857 0 0
Malayalam 1% 147,735 658,031 4,802,590 134,543 7,503 0 0
Maori 8% 136,371 621,531 4,571,575 73,746 40,065 0 0
Marathi 1% 146,852 656,684 4,772,848 96,435 37,943 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,224 569,542 4,192,032 50,994 27,947 0 0
Nepali (ne_NE) 1% 147,675 657,010 4,775,028 122,046 20,129 0 0
Norwegian Bokmål 70% 43,570 220,900 1,790,440 17,127 17,916 2 0
Norwegian Nynorsk 5% 140,364 641,210 4,696,574 59,795 48,986 0 0
Occitan 33% 98,233 485,066 3,581,792 35,895 41,234 0 0
pbr (generated) (pbr) 1% 148,492 661,016 4,822,426 129,157 16,103 0 0
Persian (fa_ARAB) 90% 14,725 86,375 620,731 2,987 11,444 29 0
Polish 99% 597 3,412 23,536 182 19,137 21 6
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 762 4,258 33,460 150 4,054 0 0
Portuguese (Portugal) 87% 19,041 81,894 587,700 7,068 8,275 32 0
Romanian 7% 137,563 630,710 4,621,019 62,343 46,165 0 0
Russian 93% 10,449 60,837 484,048 2,286 7,597 3 1
Serbian (Cyrillic script) 2% 145,414 655,686 4,788,012 97,417 29,037 0 0
Sindhi (sd_PK) 1% 148,196 660,320 4,815,996 122,649 18,533 0 0
Sinhala 1% 148,706 662,038 4,835,010 148,443 186 0 0
Slovak 61% 57,795 298,522 2,275,350 19,263 28,236 2 0
Slovenian 1% 147,573 655,795 4,765,053 139,018 4,146 0 0
Spanish 98% 2,772 17,959 141,354 508 5,195 0 7
Swahili (sw_KE) 1% 148,234 660,706 4,819,634 142,577 3,283 0 0
Swedish 88% 17,294 81,368 566,125 7,173 17,744 74 2
Tagalog 1% 147,393 654,889 4,758,001 109,269 26,662 0 0
Tahitian 0% 148,651 662,005 4,834,665 148,651 0 0 0
Tamil 1% 146,722 657,305 4,804,299 113,522 21,004 0 0
Tamil (Sri Lanka) 1% 147,763 657,322 4,781,149 126,103 17,005 0 0
Telugu 67% 47,825 236,226 1,732,179 16,616 18,463 0 0
Tetum 51% 72,279 388,249 3,057,076 42,272 18,313 0 0
Thai 2% 144,606 652,477 4,758,831 91,798 26,865 45 0
Tibetan (China) 1% 148,723 662,094 4,835,257 148,723 0 0 0
Turkish 82% 25,729 140,567 1,051,595 7,724 21,229 6 0
Turkmen 1% 148,647 661,906 4,834,384 148,247 234 0 0
Tuvalu 1% 148,713 662,084 4,835,207 148,451 161 0 0
Ukrainian 75% 36,008 184,766 1,272,256 8,873 22,067 1 0
Urdu (ur_ARAB) 2% 146,675 654,026 4,769,392 110,571 25,791 23 0
Uzbek 14% 127,672 574,802 4,252,342 127,636 130 2 0
Vietnamese 34% 97,945 480,909 3,524,116 35,604 59,102 25 0
Welsh 4% 141,915 646,120 4,737,816 94,844 30,021 0 0
User avatar ilijn

Translation changed

03/07/2026
User avatar ilijn

Propagated change

03/07/2026
User avatar ilijn

Propagated change

03/07/2026
User avatar ilijn

Translation changed

03/07/2026
User avatar ilijn

Contributor joined

Contributor joined 03/07/2026
User avatar ilijn

Propagated change

03/07/2026
User avatar ilijn

Propagated change

03/07/2026
User avatar ilijn

Propagated change

03/07/2026
User avatar ilijn

Propagated change

03/07/2026
User avatar ilijn

Propagated change

03/07/2026
Browse all project changes