11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,138,901 75,987,248 554,811,176
Source 199,661 830,923 6,087,352
Translated 33% 5,688,042 31% 23,588,591 30% 170,477,570
Needs editing 19% 3,371,620 16% 12,596,580 16% 93,173,261
Read-only 1% 199,836 1% 831,093 1% 6,088,131
Failing checks 13% 2,344,022 12% 9,489,815 12% 68,392,595
Strings with suggestions 1% 389 1% 1,197 1% 7,711
Untranslated strings 47% 8,079,239 52% 39,802,077 52% 291,160,345

Quick numbers

75,986 k
Hosted words
17,138 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,885
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+33%
+3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 134,156 0 12
Albanian 7% 163,811 739,285 5,398,094 92,065 45,025 0 0
Amharic (am_ETHI) 1% 174,731 785,219 5,737,027 124,312 28,814 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 92% 12,682 78,589 611,008 2,550 10,955 0 0
Armenian (hy_ARMN) 99% 17 119 1,071 2 5 0 0
Assamese 1% 177,464 789,558 5,758,809 173,206 2,556 0 0
Azerbaijani 10% 159,698 743,981 5,471,868 66,468 52,723 0 0
Basque 34% 116,262 572,714 4,184,571 42,216 50,849 0 0
Belarusian 18% 144,993 695,022 5,086,960 55,099 56,697 0 0
Bengali (India) 5% 167,379 765,975 5,596,501 97,148 41,967 2 0
Bulgarian (bg_CYRL) 99% 17 119 1,071 2 5 0 0
Burmese 1% 177,521 789,955 5,768,024 170,576 4,544 0 0
Catalan 38% 109,992 511,719 4,015,061 56,469 32,934 0 0
Chinese (Simplified Han script) 86% 24,382 126,034 969,910 11,014 13,090 48 0
Chinese (Traditional Han script) 95% 7,995 39,511 282,416 2,229 7,736 0 0
Croatian 16% 148,818 700,703 5,193,539 79,110 40,384 0 0
Czech 68% 56,506 296,305 2,391,428 17,385 22,574 1 0
Danish 33% 119,528 585,888 4,330,779 43,976 45,151 0 0
Dari 1% 175,915 782,051 5,680,413 119,073 33,177 0 0
Dutch 83% 32,316 121,004 905,897 17,772 8,810 20 0
Dutch (Belgium) 24% 134,118 637,006 4,652,815 51,984 47,682 0 0
Dzongkha 1% 177,795 790,363 5,770,448 177,490 136 0 0
English (New Zealand) 63% 64,785 312,025 2,164,380 20,209 27,448 0 0
English (United Kingdom) 49% 88,950 403,272 3,019,869 32,337 27,304 0 0
Esperanto 8% 162,613 734,949 5,411,314 100,552 39,073 0 0
Estonian 1% 177,774 790,289 5,769,845 175,959 1,293 0 0
Faroese 1% 177,471 789,235 5,763,938 171,276 4,145 0 0
Finnish 99% 1,312 5,946 39,333 440 13,094 3 18
French 97% 5,308 12,832 86,571 5,289 3,451 0 7
French (Canada) 98% 2,785 17,917 144,759 585 5,141 0 13
Gaelic 1% 177,795 790,363 5,770,448 177,490 242 0 0
Galician 2% 174,693 781,616 5,695,915 103,960 42,978 34 0
Georgian 18% 145,605 691,596 5,155,036 80,425 43,838 0 0
German 99% 13 75 484 2 1,927 0 0
German (Switzerland) 50% 88,868 445,005 3,330,492 30,765 37,859 3 0
Greek 66% 61,349 287,053 2,099,652 23,402 18,596 6 0
Hebrew (he_HEBR) 1% 177,437 789,635 5,765,695 120,867 38,617 2 0
Hindi 96% 6,571 39,743 295,459 1,247 18,286 0 0
Hungarian 28% 126,814 648,680 4,820,493 51,698 44,262 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 66,208 347,368 2,618,419 26,983 34,203 0 0
Icelandic 5% 169,309 764,387 5,548,761 84,615 50,137 0 0
Indonesian 8% 162,053 739,432 5,334,005 81,980 51,035 0 0
Interlingua 1% 176,951 787,713 5,745,108 168,601 4,278 0 0
Inuktitut 1% 177,795 790,363 5,770,448 177,490 242 0 0
iq_CA (generated) (iq_CA) 1% 177,795 790,363 5,770,448 177,490 171 0 0
Irish 1% 178,059 790,328 5,770,884 175,341 2,354 0 0
Italian 82% 30,359 149,962 1,104,480 12,191 20,768 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 175,344 785,918 5,732,157 106,149 40,692 0 0
Kannada (kn_KNDA) 24% 134,800 620,407 4,674,824 99,103 24,095 12 0
Kazakh 3% 172,114 781,594 5,711,768 172,086 7 0 0
Khmer (Central) 1% 177,799 790,370 5,770,483 162,270 9,456 1 0
Kinyarwanda 1% 177,795 790,363 5,770,448 177,490 171 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 131,403 631,606 4,631,667 50,012 46,412 0 0
Kurdish (ku_ARAB) 25% 133,153 648,973 4,747,582 48,909 52,895 0 0
Lao (lo_LAOO) 5% 168,471 766,333 5,599,193 90,051 53,140 0 0
Latvian 1% 177,249 789,376 5,764,685 170,568 4,918 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 140,089 668,317 4,878,291 53,932 51,233 0 0
Malayalam 1% 176,616 785,463 5,731,137 161,033 8,360 0 0
Maori 8% 162,951 741,440 5,452,525 88,152 45,227 0 0
Marathi 1% 175,538 783,794 5,695,138 115,272 43,939 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 144,761 678,952 4,997,241 60,883 33,091 0 0
Nepali (ne_NE) 1% 176,548 784,260 5,698,106 145,971 23,456 0 0
Norwegian Bokmål 71% 50,330 254,563 2,077,410 20,067 19,498 2 0
Norwegian Nynorsk 5% 167,767 765,254 5,603,790 71,421 54,598 0 0
Occitan 34% 117,052 577,228 4,261,718 42,835 46,248 0 0
pbr (generated) (pbr) 1% 177,530 789,082 5,755,121 154,518 18,709 0 0
Persian (fa_ARAB) 91% 14,953 88,281 638,925 2,933 12,139 29 0
Polish 99% 130 722 4,122 29 22,817 12 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 684 3,765 28,679 177 4,960 0 0
Portuguese (Portugal) 87% 22,051 93,752 672,940 8,254 9,038 1 0
Romanian 7% 164,400 752,657 5,513,135 74,478 51,584 0 0
Russian 93% 11,684 68,535 545,687 2,317 9,097 3 0
Serbian (Cyrillic script) 2% 173,833 782,673 5,713,755 116,477 32,490 0 0
Sindhi (sd_PK) 1% 177,173 788,245 5,747,396 146,703 21,329 0 0
Sinhala 1% 177,786 790,303 5,770,193 177,478 202 0 0
Slovak 60% 69,538 358,336 2,725,933 23,107 32,253 2 0
Slovenian 1% 176,425 782,795 5,686,119 166,296 4,372 28 0
Spanish 98% 2,319 15,403 122,882 354 5,812 0 7
Swahili (sw_KE) 1% 177,218 788,704 5,751,739 170,615 3,613 0 0
Swedish 88% 20,094 93,764 651,349 8,399 20,523 5 2
Tagalog 1% 176,208 781,705 5,677,648 130,591 30,591 0 0
Tahitian 0% 177,735 790,286 5,769,916 177,735 0 0 0
Tamil 1% 175,403 784,609 5,733,305 135,687 23,793 0 0
Tamil (Sri Lanka) 1% 176,656 784,650 5,705,623 150,844 19,681 0 0
Telugu 68% 56,466 277,485 2,034,658 19,708 20,585 0 0
Tetum 51% 85,694 459,835 3,624,569 50,460 19,785 0 0
Thai 2% 172,862 778,805 5,678,681 109,729 29,230 45 0
Tibetan (China) 1% 177,807 790,375 5,770,508 177,807 0 0 0
Turkish 83% 29,666 161,635 1,209,022 8,953 24,578 1 0
Turkmen 1% 177,716 790,152 5,769,474 177,236 255 0 0
Tuvalu 1% 177,795 790,363 5,770,448 177,490 171 0 0
Ukrainian 73% 46,754 234,995 1,616,952 13,435 29,040 0 0
Urdu (ur_ARAB) 1% 175,281 780,597 5,690,909 132,215 29,473 23 0
Uzbek 3% 172,009 758,341 5,509,625 171,739 331 3 0
Vietnamese 34% 116,727 572,268 4,191,131 42,464 67,633 26 0
Welsh 4% 169,627 771,176 5,653,411 113,360 33,995 0 0
User avatar AnneliÖ

Translation added

17 minutes ago
User avatar AnneliÖ

Propagated change

17 minutes ago
User avatar AnneliÖ

Translation changed

22 minutes ago
User avatar AnneliÖ

Propagated change

22 minutes ago
User avatar AnneliÖ

Translation changed

23 minutes ago
User avatar AnneliÖ

Propagated change

23 minutes ago
User avatar AnneliÖ

Translation added

30 minutes ago
User avatar AnneliÖ

Propagated change

30 minutes ago
User avatar AnneliÖ

Translation added

30 minutes ago
User avatar AnneliÖ

Propagated change

30 minutes ago
Browse all project changes