03/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,348,171 63,686,592 465,130,105
Source 170,646 702,864 5,153,616
Translated 33% 4,773,599 31% 19,759,960 30% 142,770,104
Needs editing 19% 2,835,865 16% 10,625,918 16% 78,680,718
Read-only 1% 170,821 1% 703,034 1% 5,154,395
Failing checks 14% 2,076,749 13% 8,409,358 13% 60,959,053
Strings with suggestions 1% 487 1% 1,360 1% 8,958
Untranslated strings 46% 6,738,707 52% 33,300,714 52% 243,679,283

Quick numbers

63,686 k
Hosted words
14,348 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+33%
+11%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 114,878 0 11
Albanian 7% 137,107 619,839 4,526,826 77,029 39,868 0 0
Amharic (am_ETHI) 1% 146,173 657,928 4,808,297 103,964 25,509 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 12,457 76,486 586,811 2,571 10,295 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 148,447 661,532 4,826,376 144,759 2,317 0 0
Azerbaijani 10% 133,472 623,077 4,584,221 55,556 47,527 4 0
Basque 34% 97,559 481,438 3,517,967 35,380 44,994 0 0
Belarusian 18% 121,474 583,071 4,268,460 46,159 50,478 0 0
Bengali (India) 5% 140,061 641,939 4,691,406 81,279 37,486 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,496 661,865 4,834,073 142,548 4,024 0 0
Catalan 38% 92,486 431,537 3,381,247 47,308 29,597 0 0
Chinese (Simplified Han script) 85% 21,414 111,503 855,799 9,475 11,511 46 0
Chinese (Traditional Han script) 94% 8,416 41,934 299,718 2,380 7,409 0 0
Croatian 16% 124,653 587,716 4,355,990 66,175 36,145 0 0
Czech 68% 47,533 249,683 2,013,106 14,723 20,617 1 0
Danish 33% 100,310 492,452 3,640,411 36,886 40,501 0 0
Dari 1% 147,160 655,298 4,761,210 99,630 29,459 0 0
Dutch 82% 28,341 105,023 795,589 16,224 8,084 20 0
Dutch (Belgium) 24% 112,434 534,821 3,905,728 43,548 42,849 0 0
Dzongkha 1% 148,723 662,203 4,836,081 148,461 126 0 0
English (New Zealand) 63% 54,814 265,080 1,841,224 16,999 24,585 0 0
English (United Kingdom) 51% 71,519 324,779 2,433,140 26,079 23,318 0 0
Esperanto 8% 136,095 616,101 4,535,624 84,131 34,406 61 0
Estonian 1% 148,706 662,151 4,835,636 147,138 1,144 0 0
Faroese 1% 148,453 661,263 4,830,656 143,197 3,636 0 0
Finnish 99% 1,086 4,641 32,096 349 9,486 0 18
French 96% 5,226 12,636 84,967 5,223 1,188 0 7
French (Canada) 97% 3,179 20,087 158,533 745 4,984 0 13
Gaelic 1% 148,723 662,203 4,836,081 148,461 245 0 0
Galician 2% 146,087 654,890 4,774,000 86,991 38,078 43 0
Georgian 17% 122,003 580,291 4,325,546 67,325 38,711 0 0
German 99% 223 1,375 10,620 36 2,720 17 0
German (Switzerland) 49% 74,770 375,276 2,808,050 25,830 34,192 2 0
Greek 65% 52,739 246,803 1,804,348 19,838 17,375 6 0
Hebrew (he_HEBR) 1% 148,425 661,596 4,832,118 101,166 33,541 2 0
Hindi 95% 6,794 41,028 304,734 1,385 15,888 0 0
Hungarian 28% 106,436 544,784 4,048,276 43,385 40,073 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 55,998 294,465 2,216,966 22,514 30,154 0 0
Icelandic 5% 141,675 640,682 4,652,275 70,828 44,831 0 0
Indonesian 8% 135,663 620,021 4,474,057 68,603 44,963 0 0
Interlingua 1% 148,020 659,997 4,814,969 140,897 3,905 0 0
Inuktitut 1% 148,723 662,203 4,836,081 148,461 245 0 0
iq_CA (generated) (iq_CA) 1% 148,723 662,203 4,836,081 148,461 161 0 0
Irish 1% 148,992 662,228 4,836,795 146,617 2,070 0 0
Italian 83% 24,454 123,137 912,598 9,659 17,580 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 146,671 658,490 4,804,088 88,804 36,133 0 0
Kannada (kn_KNDA) 23% 113,055 521,112 3,925,747 82,992 21,187 11 0
Kazakh 3% 144,007 654,928 4,787,401 143,965 21 0 0
Khmer (Central) 1% 148,728 662,211 4,836,123 135,702 8,258 1 0
Kinyarwanda 1% 148,723 662,203 4,836,081 148,461 161 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,173 530,419 3,890,385 41,873 42,086 0 0
Kurdish (ku_ARAB) 24% 111,608 544,761 3,986,152 40,990 46,901 0 0
Lao (lo_LAOO) 5% 140,987 642,307 4,694,039 75,356 46,674 0 0
Latvian 1% 148,268 661,379 4,831,272 142,562 4,318 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,350 560,768 4,094,268 45,127 46,047 0 0
Malayalam 1% 147,745 658,150 4,803,464 134,548 7,512 0 0
Maori 8% 136,381 621,650 4,572,449 73,753 40,137 0 0
Marathi 1% 146,862 656,803 4,773,722 96,443 38,068 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,235 569,666 4,192,936 51,000 28,698 0 0
Nepali (ne_NE) 1% 147,685 657,129 4,775,902 122,049 20,164 0 0
Norwegian Bokmål 70% 43,587 221,074 1,791,623 17,132 18,128 2 0
Norwegian Nynorsk 5% 140,374 641,329 4,697,448 59,801 49,309 0 0
Occitan 33% 98,245 485,196 3,582,723 35,901 41,464 0 0
pbr (generated) (pbr) 1% 148,502 661,135 4,823,300 129,160 16,282 0 0
Persian (fa_ARAB) 90% 14,753 86,590 622,188 2,995 11,540 29 0
Polish 99% 630 3,665 25,283 190 19,446 28 6
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 795 4,511 35,207 158 4,313 0 0
Portuguese (Portugal) 87% 19,066 82,113 589,166 7,076 8,484 32 0
Romanian 7% 137,573 630,829 4,621,893 62,348 46,441 0 0
Russian 92% 10,479 61,061 485,555 2,294 8,178 3 1
Serbian (Cyrillic script) 2% 145,424 655,805 4,788,886 97,424 29,304 0 0
Sindhi (sd_PK) 1% 148,206 660,439 4,816,870 122,654 18,689 0 0
Sinhala 1% 148,716 662,157 4,835,884 148,453 186 0 0
Slovak 61% 57,811 298,691 2,276,498 19,270 28,463 2 0
Slovenian 1% 147,583 655,914 4,765,927 139,025 4,173 0 0
Spanish 98% 2,804 18,192 142,912 516 5,395 0 7
Swahili (sw_KE) 1% 148,244 660,825 4,820,508 142,582 3,291 0 0
Swedish 88% 16,868 78,728 549,114 7,009 17,858 26 2
Tagalog 1% 147,403 655,008 4,758,875 109,275 26,777 0 0
Tahitian 0% 148,661 662,124 4,835,539 148,661 0 0 0
Tamil 1% 146,732 657,424 4,805,173 113,524 21,032 0 0
Tamil (Sri Lanka) 1% 147,773 657,441 4,782,023 126,105 17,102 0 0
Telugu 67% 47,844 236,404 1,733,424 16,623 18,592 0 0
Tetum 51% 72,296 388,423 3,058,254 42,277 18,504 0 0
Thai 2% 144,616 652,596 4,759,705 91,804 27,107 45 0
Tibetan (China) 1% 148,733 662,213 4,836,131 148,733 0 0 0
Turkish 82% 25,751 140,764 1,052,958 7,730 21,390 6 0
Turkmen 1% 148,657 662,025 4,835,258 148,257 234 0 0
Tuvalu 1% 148,723 662,203 4,836,081 148,461 161 0 0
Ukrainian 75% 36,027 184,906 1,273,232 8,876 22,465 1 0
Urdu (ur_ARAB) 2% 146,685 654,145 4,770,266 110,572 25,988 23 0
Uzbek 18% 120,900 552,957 4,111,636 120,851 171 3 0
Vietnamese 34% 97,957 481,039 3,525,047 35,611 59,677 25 0
Welsh 4% 141,925 646,239 4,738,690 94,852 30,101 0 0
User avatar programessa

Translation added

03/30/2026
User avatar programessa

Propagated change

03/30/2026
User avatar programessa

Propagated change

03/30/2026
User avatar programessa

Propagated change

03/30/2026
User avatar programessa

Propagated change

03/30/2026
User avatar programessa

Translation added

03/30/2026
User avatar programessa

Propagated change

03/30/2026
User avatar programessa

Propagated change

03/30/2026
User avatar programessa

Propagated change

03/30/2026
User avatar programessa

Propagated change

03/30/2026
Browse all project changes