yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,820,844 74,696,440 545,254,445
Source 196,907 820,000 6,006,135
Translated 33% 5,665,153 31% 23,584,172 31% 170,510,508
Needs editing 19% 3,281,350 16% 12,272,114 16% 90,461,830
Read-only 1% 197,082 1% 820,170 1% 6,006,914
Failing checks 15% 2,605,638 13% 10,408,050 13% 75,522,003
Strings with suggestions 1% 968 1% 3,626 1% 23,432
Untranslated strings 46% 7,874,341 51% 38,840,154 52% 284,282,107

Quick numbers

74,696 k
Hosted words
16,820 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,865
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−15%
Hosted words
+100%
−16%
Hosted strings
+100%
−1%
Translated
+33%
−6%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 137,090 0 12
Albanian 8% 160,894 727,394 5,311,640 90,294 50,651 0 0
Amharic (am_ETHI) 1% 171,988 774,330 5,656,184 122,651 33,085 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 92% 13,454 80,583 596,945 2,949 14,422 16 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 174,730 778,697 5,678,091 170,890 2,619 0 0
Azerbaijani 10% 156,885 732,840 5,389,508 64,822 61,528 0 0
Basque 35% 112,731 558,415 4,076,001 40,384 56,839 0 0
Belarusian 18% 141,954 682,896 4,998,377 53,313 64,545 0 0
Bengali (India) 6% 164,560 754,805 5,514,153 95,658 47,770 3 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 174,786 779,092 5,687,323 168,400 4,590 0 0
Catalan 39% 106,339 495,220 3,893,697 54,795 36,986 0 0
Chinese (Simplified Han script) 88% 20,006 100,911 773,171 9,524 12,365 64 0
Chinese (Traditional Han script) 96% 6,687 32,207 229,379 1,907 7,415 0 0
Croatian 16% 145,714 688,324 5,104,033 77,412 46,238 0 0
Czech 69% 54,079 283,172 2,283,592 16,693 25,809 2 0
Danish 33% 116,221 572,029 4,231,516 42,168 51,796 0 0
Dari 1% 173,173 771,107 5,598,986 117,082 38,350 0 0
Dutch 83% 30,692 111,714 837,076 17,328 8,540 63 0
Dutch (Belgium) 25% 130,900 623,149 4,548,113 50,215 55,206 0 0
Dzongkha 1% 175,062 779,503 5,689,765 174,787 168 0 0
English (New Zealand) 65% 61,218 294,961 2,030,388 18,616 30,324 0 0
English (United Kingdom) 50% 86,548 393,906 2,952,433 31,045 33,319 0 0
Esperanto 8% 159,703 722,682 5,317,258 98,893 43,515 0 0
Estonian 1% 175,040 779,414 5,689,070 173,381 1,304 0 0
Faroese 1% 174,738 778,375 5,683,255 168,988 4,254 0 0
Finnish 99% 1,401 6,331 42,493 425 10,130 3 18
French 96% 5,994 16,093 108,911 5,480 2,726 0 7
French (Canada) 98% 2,141 13,709 112,564 466 4,319 0 13
Gaelic 1% 175,062 779,503 5,689,765 174,787 274 0 0
Galician 2% 171,943 770,595 5,614,409 102,259 48,800 54 0
Georgian 18% 142,404 678,810 5,063,028 78,734 48,733 0 0
German 99% 874 5,226 38,164 189 1,144 95 0
German (Switzerland) 51% 85,119 429,003 3,209,292 28,926 42,220 3 0
Greek 67% 58,381 273,078 1,999,227 22,159 21,764 262 0
Hebrew (he_HEBR) 1% 174,701 778,768 5,684,969 118,667 42,562 50 0
Hindi 97% 4,476 27,163 202,461 846 17,935 0 0
Hungarian 29% 123,701 636,150 4,730,121 50,110 50,824 27 0
hyw_ARMN (generated) (hyw_ARMN) 64% 62,269 329,699 2,480,641 25,182 36,219 0 0
Icelandic 5% 166,520 753,164 5,465,389 82,763 58,018 0 0
Indonesian 9% 159,126 727,481 5,246,355 80,230 57,114 0 0
Interlingua 1% 174,216 776,847 5,664,369 166,433 4,742 0 0
Inuktitut 1% 175,062 779,503 5,689,765 174,787 274 0 0
iq_CA (generated) (iq_CA) 1% 175,062 779,503 5,689,765 174,787 203 0 0
Irish 1% 175,325 779,464 5,690,185 172,870 2,183 0 0
Italian 85% 26,118 128,205 943,529 10,579 20,813 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 172,594 775,000 5,651,148 104,171 47,008 0 0
Kannada (kn_KNDA) 25% 131,124 602,993 4,552,299 97,396 26,283 15 0
Kazakh 3% 142,576 647,299 4,730,295 142,558 5 0 0
Khmer (Central) 1% 175,066 779,510 5,689,800 159,938 10,621 1 0
Kinyarwanda 1% 175,062 779,503 5,689,765 174,787 203 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 27% 128,159 618,369 4,535,815 48,200 54,816 0 0
Kurdish (ku_ARAB) 25% 130,047 636,365 4,655,783 47,139 60,297 0 0
Lao (lo_LAOO) 5% 165,637 754,983 5,515,784 88,347 58,238 0 0
Latvian 1% 174,525 778,510 5,683,963 168,406 4,832 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 136,867 654,281 4,776,275 52,181 59,113 0 0
Malayalam 1% 173,873 774,540 5,650,124 159,215 9,314 0 0
Maori 8% 160,114 729,828 5,367,229 86,510 51,365 0 0
Marathi 1% 172,761 772,770 5,613,504 113,489 47,016 0 0
Mon 20% 22,111 104,681 763,603 8,882 13,238 36 0
Mongolian 18% 119,665 561,194 4,130,295 50,396 27,407 0 0
Nepali (ne_NE) 1% 173,809 773,322 5,616,776 143,833 24,637 0 0
Norwegian Bokmål 73% 47,038 236,428 1,929,424 18,993 20,954 2 0
Norwegian Nynorsk 5% 164,976 754,168 5,521,798 69,781 63,851 0 0
Occitan 35% 113,737 563,569 4,163,246 41,007 52,632 0 0
pbr (generated) (pbr) 1% 174,797 778,222 5,674,438 152,477 19,131 0 0
Persian (fa_ARAB) 92% 12,469 73,497 530,279 2,455 11,409 29 0
Polish 99% 402 2,074 12,995 118 23,075 12 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 575 3,430 24,158 273 4,816 0 0
Portuguese (Portugal) 87% 22,197 93,395 666,930 8,787 10,043 4 0
Romanian 7% 161,596 741,493 5,430,624 72,678 60,048 0 0
Russian 94% 9,390 54,677 444,768 1,879 8,590 3 1
Serbian (Cyrillic script) 2% 171,089 771,783 5,632,905 114,890 37,441 0 0
Sindhi (sd_PK) 1% 174,439 777,384 5,666,708 144,800 22,832 0 0
Sinhala 1% 175,052 779,435 5,689,479 174,773 232 1 0
Slovak 62% 65,657 339,843 2,582,871 21,354 35,817 2 0
Slovenian 1% 173,683 771,851 5,604,692 163,931 5,471 28 0
Spanish 99% 1,614 10,323 81,115 254 5,500 0 7
Swahili (sw_KE) 1% 174,483 777,838 5,671,000 168,360 3,974 0 0
Swedish 88% 20,482 93,747 650,309 9,001 21,844 12 2
Tagalog 1% 173,463 770,739 5,596,116 128,484 33,755 0 0
Tahitian 0% 147,222 654,487 4,778,387 147,222 0 0 0
Tamil 1% 172,656 773,681 5,652,254 133,753 26,885 0 0
Tamil (Sri Lanka) 1% 173,921 773,769 5,624,767 148,782 20,386 0 0
Telugu 70% 52,029 255,034 1,860,544 17,872 22,006 0 0
Tetum 52% 83,150 449,098 3,545,320 48,983 23,571 0 0
Thai 2% 170,109 767,853 5,597,415 107,914 36,655 45 0
Tibetan (China) 1% 175,074 779,515 5,689,825 175,074 0 0 0
Turkish 85% 25,898 141,519 1,058,352 7,655 25,023 1 0
Turkmen 1% 174,982 779,279 5,688,723 174,534 314 0 0
Tuvalu 1% 175,062 779,503 5,689,765 174,787 203 0 0
Ukrainian 74% 44,335 220,650 1,499,809 13,046 31,405 0 0
Urdu (ur_ARAB) 2% 172,514 769,584 5,609,373 130,535 31,971 23 0
Uzbek 3% 169,261 747,948 5,440,955 169,040 290 38 0
Vietnamese 35% 113,542 559,489 4,107,071 40,708 73,002 25 0
Welsh 4% 166,822 760,031 5,571,142 111,678 38,405 0 0
User avatar DagmarS

Translation changed

3 hours ago
User avatar DagmarS

Propagated change

3 hours ago
User avatar DagmarS

Translation changed

3 hours ago
User avatar DagmarS

Propagated change

3 hours ago
User avatar ilijn

Translation completed

Translation completed 5 hours ago
User avatar ilijn

Translation changed

5 hours ago
User avatar ilijn

Translation changed

5 hours ago
User avatar ilijn

Translation completed

Translation completed 5 hours ago
User avatar ilijn

Translation changed

5 hours ago
User avatar tigran

Translation completed

Translation completed 8 hours ago
Browse all project changes