Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
07/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,391,668 77,330,330 564,487,704
Source 198,830 835,773 6,122,064
Translated 33% 5,803,369 31% 24,102,587 30% 174,342,299
Needs editing 19% 3,456,618 16% 12,953,233 17% 95,995,808
Read-only 1% 199,005 1% 835,943 1% 6,122,843
Failing checks 13% 2,394,014 12% 9,787,245 12% 71,003,560
Strings with suggestions 1% 14,071 1% 60,861 1% 395,678
Untranslated strings 46% 8,131,681 52% 40,274,510 52% 294,149,597

Quick numbers

77,332 k
Hosted words
17,391 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,885
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
Translated
+33%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 137,149 0 11
Albanian 7% 166,690 754,220 5,505,312 93,328 46,244 0 0
Amharic (am_ETHI) 1% 177,474 799,472 5,839,812 125,704 29,213 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 90% 17,247 103,801 793,441 3,988 12,112 0 0
Armenian (hy_ARMN) 99% 1 10 90 0 0 0 0
Assamese 1% 180,200 803,787 5,861,455 175,479 2,846 0 0
Azerbaijani 42% 103,769 462,018 3,085,389 39,900 41,366 11,407 0
Basque 33% 119,563 589,525 4,305,318 43,644 51,691 0 0
Belarusian 18% 148,020 710,424 5,197,150 56,447 57,763 0 0
Bengali (India) 5% 170,197 780,458 5,700,438 98,387 43,145 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 180,267 804,195 5,870,670 172,762 4,906 0 0
Catalan 37% 113,773 531,465 4,152,510 57,997 34,057 25 0
Chinese (Simplified Han script) 84% 28,812 150,503 1,147,490 12,583 14,173 46 0
Chinese (Traditional Han script) 93% 11,710 59,589 424,427 3,502 8,714 0 0
Croatian 15% 151,828 715,939 5,302,095 80,388 41,343 0 0
Czech 67% 59,228 311,778 2,502,873 18,589 22,962 1 0
Danish 32% 122,808 602,656 4,450,165 45,395 46,148 0 0
Dari 1% 178,663 796,349 5,783,704 120,723 33,783 0 0
Dutch 83% 31,762 117,108 892,895 18,074 8,057 20 0
Dutch (Belgium) 23% 137,250 653,110 4,767,918 53,292 48,621 0 0
Dzongkha 1% 180,531 804,592 5,873,094 180,190 154 0 0
English (New Zealand) 62% 68,446 331,635 2,309,160 21,516 28,436 0 0
English (United Kingdom) 49% 90,806 413,900 3,094,559 33,240 27,779 0 0
Esperanto 8% 165,461 749,787 5,517,194 101,885 39,963 61 0
Estonian 1% 180,511 804,533 5,872,583 178,530 1,382 0 0
Faroese 1% 180,207 803,464 5,866,584 173,608 4,408 0 0
Finnish 99% 910 3,733 24,760 304 10,024 0 21
French 99% 948 1,422 9,270 938 0 0 4
French (Canada) 96% 5,861 35,382 269,267 1,628 6,810 0 13
Gaelic 1% 180,531 804,592 5,873,094 180,190 313 0 0
Galician 2% 177,359 795,809 5,798,542 105,385 43,886 43 0
Georgian 17% 148,752 707,315 5,266,598 81,865 44,799 0 0
German 99% 1 10 90 0 3,042 0 0
German (Switzerland) 48% 92,318 462,857 3,458,347 32,201 39,359 2 0
Greek 65% 63,944 302,651 2,215,645 24,349 19,332 6 0
Hebrew (he_HEBR) 1% 180,174 803,865 5,868,347 122,747 39,092 2 0
Hindi 94% 10,837 63,903 468,532 2,588 19,579 0 0
Hungarian 28% 129,876 664,290 4,931,336 53,048 45,843 27 0
hyw_ARMN (generated) (hyw_ARMN) 61% 70,045 367,330 2,761,184 28,572 35,051 0 0
Icelandic 5% 172,096 778,898 5,653,547 86,009 51,139 0 0
Indonesian 8% 164,963 754,521 5,443,068 83,192 52,015 0 0
Interlingua 1% 179,688 801,947 5,847,775 170,755 4,577 0 0
Inuktitut 1% 180,531 804,592 5,873,094 180,190 313 0 0
iq_CA (generated) (iq_CA) 1% 180,531 804,592 5,873,094 180,190 189 0 0
Irish 1% 180,796 804,561 5,873,546 177,824 2,630 0 0
Italian 82% 31,903 162,099 1,198,162 12,818 21,065 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 178,089 800,174 5,834,937 107,734 41,187 0 0
Kannada (kn_KNDA) 23% 138,220 637,987 4,797,439 100,498 24,901 11 0
Kazakh 3% 174,856 795,829 5,814,410 174,757 41 0 0
Khmer (Central) 1% 180,535 804,599 5,873,129 164,416 9,692 1 0
Kinyarwanda 1% 180,531 804,592 5,873,094 180,190 189 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 25% 134,625 647,858 4,747,890 51,411 47,256 0 0
Kurdish (ku_ARAB) 24% 136,228 664,577 4,859,985 50,284 53,486 0 0
Lao (lo_LAOO) 5% 171,288 780,885 5,703,583 91,341 54,628 0 0
Latvian 1% 179,997 803,617 5,867,350 172,722 5,383 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 20% 143,108 684,093 4,991,689 55,140 52,356 0 0
Malayalam 1% 179,371 799,750 5,833,911 162,815 8,803 0 0
Maori 8% 165,797 756,298 5,558,874 89,454 46,126 0 0
Marathi 5% 171,061 775,468 5,658,940 113,364 42,131 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 147,687 694,290 5,106,995 62,273 35,083 0 0
Nepali (ne_NE) 1% 179,303 798,628 5,802,487 147,734 24,252 0 0
Norwegian Bokmål 69% 54,634 277,292 2,238,246 21,550 20,692 2 0
Norwegian Nynorsk 5% 170,552 779,780 5,708,208 72,819 56,036 0 0
Occitan 33% 120,340 593,910 4,380,936 44,264 47,353 0 0
pbr (generated) (pbr) 1% 180,266 803,311 5,857,767 156,337 19,987 0 0
Persian (fa_ARAB) 89% 19,240 112,107 809,180 4,305 13,413 29 0
Polish 99% 98 216 2,105 79 21,793 1 2
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 795 5,038 36,729 434 4,986 0 0
Portuguese (Portugal) 88% 20,475 83,769 597,587 7,982 5,639 31 0
Romanian 7% 167,187 767,059 5,616,807 75,787 52,926 337 0
Russian 91% 15,068 87,249 682,453 3,612 10,166 3 1
Serbian (Cyrillic script) 2% 176,576 796,926 5,816,540 117,772 33,956 0 0
Sindhi (sd_PK) 1% 179,911 802,476 5,850,052 148,347 22,439 0 0
Sinhala 1% 180,525 804,542 5,872,876 180,186 217 0 0
Slovak 60% 72,059 372,221 2,831,565 24,304 32,566 2 0
Slovenian 1% 179,170 797,087 5,789,353 168,636 4,680 0 0
Spanish 97% 5,399 33,423 253,788 1,367 6,885 0 7
Swahili (sw_KE) 1% 179,955 802,938 5,854,406 172,805 3,900 0 0
Swedish 88% 20,184 94,429 654,716 8,598 20,748 5 2
Tagalog 1% 178,955 796,006 5,780,919 132,430 31,455 0 0
Tahitian 0% 180,485 804,529 5,872,604 180,485 0 0 0
Tamil 1% 178,142 798,898 5,836,222 137,387 24,342 0 0
Tamil (Sri Lanka) 1% 179,395 798,898 5,808,451 152,717 20,647 0 0
Telugu 66% 60,439 299,231 2,194,156 21,276 21,689 0 0
Tetum 50% 89,275 478,111 3,752,017 51,777 20,959 0 0
Thai 2% 175,612 793,108 5,781,717 111,042 30,199 45 0
Tibetan (China) 1% 180,557 804,618 5,873,196 180,557 0 0 0
Turkish 81% 33,862 184,435 1,375,653 10,402 25,472 6 0
Turkmen 1% 180,452 804,381 5,872,120 179,943 271 0 0
Tuvalu 1% 180,531 804,592 5,873,094 180,190 189 0 0
Ukrainian 75% 45,307 233,900 1,618,729 11,115 26,664 1 0
Urdu (ur_ARAB) 1% 178,038 794,942 5,794,221 133,632 30,899 23 0
Uzbek 33% 119,282 537,274 4,155,790 118,711 603 3 0
Vietnamese 33% 119,995 588,892 4,309,752 43,851 69,834 25 0
Welsh 4% 172,400 785,547 5,756,811 114,722 34,855 0 0
User avatar charles-antoine

Translation changed

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
User avatar charles-antoine

Translation changed

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
User avatar charles-antoine

Propagated change

07/02/2026
Browse all project changes