yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,805,278 74,611,849 544,728,162
Source 196,743 819,117 6,000,639
Translated 33% 5,663,550 31% 23,576,824 31% 170,455,322
Needs editing 19% 3,278,572 16% 12,264,743 16% 90,420,562
Read-only 1% 196,918 1% 819,287 1% 6,001,418
Failing checks 15% 2,605,293 13% 10,407,752 13% 75,517,309
Strings with suggestions 1% 906 1% 3,085 1% 19,941
Untranslated strings 46% 7,863,156 51% 38,770,282 52% 283,852,278

Quick numbers

74,611 k
Hosted words
16,805 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,865
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−16%
Hosted words
+100%
−16%
Hosted strings
+100%
−1%
Translated
+33%
−7%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 137,047 0 12
Albanian 8% 160,726 726,492 5,306,051 90,187 50,628 0 0
Amharic (am_ETHI) 1% 171,823 773,440 5,650,643 122,523 33,080 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 92% 13,282 79,649 591,150 2,855 14,414 16 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 174,565 777,807 5,672,550 170,727 2,617 0 0
Azerbaijani 10% 156,720 731,950 5,383,967 64,714 61,516 0 0
Basque 35% 112,563 557,513 4,070,412 40,278 56,830 0 0
Belarusian 18% 141,789 682,006 4,992,836 53,207 64,528 0 0
Bengali (India) 6% 164,395 753,915 5,508,612 95,548 47,753 3 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 174,621 778,202 5,681,782 168,240 4,586 0 0
Catalan 39% 106,170 494,301 3,887,961 54,689 36,978 0 0
Chinese (Simplified Han script) 88% 19,837 99,992 767,435 9,423 12,360 64 0
Chinese (Traditional Han script) 96% 6,514 31,289 223,700 1,815 7,409 0 0
Croatian 16% 145,546 687,422 5,098,444 77,306 46,229 0 0
Czech 69% 54,086 283,438 2,285,524 16,603 25,921 2 0
Danish 34% 116,054 571,131 4,225,942 42,062 51,789 0 0
Dari 1% 173,008 770,217 5,593,445 116,937 38,345 0 0
Dutch 83% 30,517 110,763 831,188 17,235 8,532 63 0
Dutch (Belgium) 25% 130,732 622,247 4,542,524 50,109 55,196 0 0
Dzongkha 1% 174,897 778,613 5,684,224 174,623 167 0 0
English (New Zealand) 65% 61,047 294,044 2,024,718 18,523 30,319 0 0
English (United Kingdom) 50% 86,373 392,965 2,946,664 30,946 33,311 0 0
Esperanto 8% 159,535 721,780 5,311,669 98,783 43,493 0 0
Estonian 1% 174,875 778,524 5,683,529 173,218 1,302 0 0
Faroese 1% 174,573 777,485 5,677,714 168,826 4,251 0 0
Finnish 99% 1,225 5,373 36,577 334 10,121 2 18
French 96% 5,820 15,153 103,097 5,389 2,718 0 7
French (Canada) 98% 1,974 12,849 107,558 380 4,318 0 13
Gaelic 1% 174,897 778,613 5,684,224 174,623 273 0 0
Galician 2% 171,778 769,705 5,608,868 102,131 48,787 54 0
Georgian 18% 142,236 677,908 5,057,439 78,627 48,722 0 0
German 99% 838 4,891 36,373 118 1,159 113 0
German (Switzerland) 51% 84,951 428,101 3,203,703 28,820 42,211 3 0
Greek 67% 58,211 272,166 1,993,602 22,066 21,757 262 0
Hebrew (he_HEBR) 1% 174,536 777,878 5,679,428 118,514 42,560 50 0
Hindi 97% 4,301 26,212 196,573 753 17,926 0 0
Hungarian 29% 123,533 635,248 4,724,532 50,004 50,810 27 0
hyw_ARMN (generated) (hyw_ARMN) 64% 62,100 328,780 2,474,905 25,070 36,208 0 0
Icelandic 5% 166,355 752,274 5,459,848 82,640 58,009 0 0
Indonesian 9% 158,961 726,591 5,240,814 80,122 57,099 0 0
Interlingua 1% 174,051 775,957 5,658,828 166,273 4,740 0 0
Inuktitut 1% 174,897 778,613 5,684,224 174,623 273 0 0
iq_CA (generated) (iq_CA) 1% 174,897 778,613 5,684,224 174,623 202 0 0
Irish 1% 175,160 778,574 5,684,644 172,708 2,181 0 0
Italian 85% 25,944 127,259 937,664 10,472 20,801 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 172,429 774,110 5,645,607 104,033 46,999 0 0
Kannada (kn_KNDA) 25% 130,959 602,103 4,546,758 97,304 26,275 15 0
Kazakh 3% 142,411 646,409 4,724,754 142,393 5 0 0
Khmer (Central) 1% 174,901 778,620 5,684,259 159,778 10,619 1 0
Kinyarwanda 1% 174,897 778,613 5,684,224 174,623 202 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 27% 127,991 617,467 4,530,226 48,094 54,811 0 0
Kurdish (ku_ARAB) 25% 129,882 635,475 4,650,242 47,033 60,285 0 0
Lao (lo_LAOO) 5% 165,472 754,093 5,510,243 88,229 58,226 0 0
Latvian 1% 174,360 777,620 5,678,422 168,249 4,827 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 136,702 653,391 4,770,734 52,075 59,105 0 0
Malayalam 1% 173,708 773,650 5,644,583 159,070 9,310 0 0
Maori 8% 159,946 728,926 5,361,640 86,401 51,343 0 0
Marathi 1% 172,596 771,880 5,607,963 113,362 47,003 0 0
Mon 20% 22,111 104,681 763,603 8,882 13,238 36 0
Mongolian 18% 119,500 560,304 4,124,754 50,289 27,394 0 0
Nepali (ne_NE) 1% 173,644 772,432 5,611,235 143,675 24,632 0 0
Norwegian Bokmål 73% 46,864 235,482 1,923,559 18,897 20,944 2 0
Norwegian Nynorsk 5% 164,811 753,278 5,516,257 69,673 63,840 0 0
Occitan 35% 113,569 562,667 4,157,657 40,901 52,620 0 0
pbr (generated) (pbr) 1% 174,632 777,332 5,668,897 152,319 19,126 0 0
Persian (fa_ARAB) 92% 12,295 72,553 524,426 2,359 11,402 29 0
Polish 99% 293 1,490 9,383 60 23,071 12 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 399 2,472 18,242 183 4,807 0 0
Portuguese (Portugal) 87% 22,021 92,437 661,014 8,695 10,033 0 0
Romanian 7% 161,431 740,603 5,425,083 72,570 60,038 0 0
Russian 94% 9,286 53,963 440,323 1,827 8,570 3 1
Serbian (Cyrillic script) 2% 170,924 770,893 5,627,364 114,766 37,426 0 0
Sindhi (sd_PK) 1% 174,274 776,494 5,661,167 144,648 22,825 0 0
Sinhala 1% 174,887 778,545 5,683,938 174,608 232 1 0
Slovak 62% 65,483 338,899 2,577,018 21,251 35,807 2 0
Slovenian 1% 173,518 770,961 5,599,151 163,768 5,470 28 0
Spanish 99% 1,439 9,372 75,227 163 5,490 0 7
Swahili (sw_KE) 1% 174,318 776,948 5,665,459 168,199 3,972 0 0
Swedish 88% 20,649 94,904 664,600 8,956 21,892 12 1
Tagalog 1% 173,298 769,849 5,590,575 128,329 33,752 0 0
Tahitian 0% 147,057 653,597 4,772,846 147,057 0 0 0
Tamil 1% 172,491 772,791 5,646,713 133,619 26,876 0 0
Tamil (Sri Lanka) 1% 173,756 772,879 5,619,226 148,622 20,381 0 0
Telugu 70% 51,860 254,115 1,854,808 17,766 21,997 0 0
Tetum 52% 82,976 448,162 3,539,574 48,880 23,560 0 0
Thai 2% 169,944 766,963 5,591,874 107,790 36,648 45 0
Tibetan (China) 1% 174,909 778,625 5,684,284 174,909 0 0 0
Turkish 85% 25,724 140,573 1,052,487 7,562 25,013 1 0
Turkmen 1% 174,817 778,389 5,683,182 174,369 314 0 0
Tuvalu 1% 174,897 778,613 5,684,224 174,623 202 0 0
Ukrainian 74% 44,169 219,776 1,494,262 12,946 31,399 0 0
Urdu (ur_ARAB) 2% 172,349 768,694 5,603,832 130,393 31,959 23 0
Uzbek 3% 169,096 747,058 5,435,414 168,876 290 38 0
Vietnamese 35% 113,372 558,572 4,101,401 40,601 72,986 25 0
Welsh 4% 166,657 759,141 5,565,601 111,570 38,379 0 0
User avatar Urszula

Translation changed

3 hours ago
User avatar marie.hedbom

Translation changed

6 hours ago
User avatar marie.hedbom

Propagated change

6 hours ago
User avatar marie.hedbom

Propagated change

6 hours ago
User avatar marie.hedbom

Propagated change

6 hours ago
User avatar marie.hedbom

Propagated change

6 hours ago
User avatar marie.hedbom

Propagated change

6 hours ago
User avatar marie.hedbom

Translation changed

6 hours ago
User avatar marie.hedbom

Propagated change

6 hours ago
User avatar marie.hedbom

Propagated change

6 hours ago
Browse all project changes