| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 22.11 | 35% | 1,719,825 | 7,954,804 | 58,064,103 | 1,246,682 | 545,024 | 844 | 5 | |
| main | 31% | 2,034,982 | 9,382,837 | 68,734,735 | 1,411,739 | 610,868 | 14,268 | 37 | |
| 24.11 | 33% | 1,892,394 | 8,658,514 | 63,567,538 | 1,336,187 | 295,708 | 148 | 8 | |
| 25.05 | 33% | 1,932,799 | 8,849,768 | 65,131,493 | 1,352,979 | 306,996 | 132 | 14 | |
| 25.11 | 32% | 1,984,397 | 9,127,368 | 66,940,581 | 1,378,323 | 318,315 | 45 | 1 | |
| 26.05 | 31% | 2,036,077 | 9,387,078 | 68,767,478 | 1,412,458 | 328,850 | 0 | 0 | |
| Glossary Base terminology | 21% | 5,537 | 6,846 | 45,523 | 5,537 | 0 | 163 | 0 | |
| Glossary Terminology | 76% | 13,812 | 23,239 | 194,218 | 10,572 | 17 | 59 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,085,293 | 71,582,789 | 528,959,083 | |||
| Source | 185,219 | 775,889 | 5,751,856 | |||
| Translated | 33% | 5,324,910 | 30% | 22,130,360 | 30% | 161,790,903 |
| Needs editing | 19% | 3,122,048 | 16% | 11,707,393 | 16% | 88,412,226 |
| Read-only | 1% | 185,394 | 1% | 776,059 | 1% | 5,752,635 |
| Failing checks | 13% | 2,195,021 | 12% | 8,968,742 | 12% | 66,107,850 |
| Strings with suggestions | 1% | 15,661 | 1% | 72,604 | 1% | 519,943 |
| Untranslated strings | 47% | 7,638,335 | 52% | 37,745,036 | 52% | 278,755,954 |
Quick numbers
63,952 k
Hosted words
14,394 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+33%
+52%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Announcement posted |
See here for more info about this glossary: https://wiki.koha-community.org/wiki/Translating_Koha#Dictionaries 11/06/2024 |
éfor escaneado em vez do código de barras do exemplar.