11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,806,531 74,617,151 544,770,678
Source 196,761 819,194 6,001,165
Translated 33% 5,664,347 31% 23,579,666 31% 170,475,065
Needs editing 19% 3,278,404 16% 12,263,646 16% 90,414,185
Read-only 1% 196,936 1% 819,364 1% 6,001,944
Failing checks 15% 2,605,084 13% 10,406,576 13% 75,510,920
Strings with suggestions 1% 985 1% 3,672 1% 23,727
Untranslated strings 46% 7,863,780 51% 38,773,839 52% 283,881,428

Quick numbers

74,611 k
Hosted words
16,805 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,865
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−16%
Hosted words
+100%
−16%
Hosted strings
+100%
−1%
Translated
+33%
−14%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 137,139 0 12
Albanian 8% 160,891 727,391 5,311,613 90,295 50,648 0 0
Amharic (am_ETHI) 1% 171,985 774,327 5,656,157 122,652 33,083 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 92% 13,451 80,580 596,918 2,951 14,420 16 0
Armenian (hy_ARMN) 99% 155 855 5,246 85 5 0 0
Assamese 1% 174,727 778,694 5,678,064 170,887 2,619 0 0
Azerbaijani 10% 156,882 732,837 5,389,481 64,823 61,525 0 0
Basque 35% 112,728 558,412 4,075,974 40,385 56,836 0 0
Belarusian 18% 141,951 682,893 4,998,350 53,314 64,542 0 0
Bengali (India) 6% 164,557 754,802 5,514,126 95,659 47,767 3 0
Bulgarian (bg_CYRL) 99% 113 544 3,439 56 3 0 0
Burmese 1% 174,783 779,089 5,687,296 168,400 4,587 0 0
Catalan 39% 106,336 495,217 3,893,670 54,796 36,983 0 0
Chinese (Simplified Han script) 88% 20,003 100,908 773,144 9,525 12,363 64 0
Chinese (Traditional Han script) 96% 6,681 32,187 229,259 1,907 7,413 0 0
Croatian 16% 145,711 688,321 5,104,006 77,413 46,235 0 0
Czech 69% 54,078 283,187 2,283,667 16,693 25,809 2 0
Danish 33% 116,218 572,026 4,231,489 42,169 51,793 0 0
Dari 1% 173,170 771,104 5,598,959 117,083 38,348 0 0
Dutch 83% 30,686 111,694 836,956 17,327 8,537 63 0
Dutch (Belgium) 25% 130,897 623,146 4,548,086 50,216 55,203 0 0
Dzongkha 1% 175,059 779,500 5,689,738 174,784 168 0 0
English (New Zealand) 65% 61,213 294,948 2,030,303 18,617 30,321 0 0
English (United Kingdom) 50% 86,542 393,886 2,952,313 31,044 33,315 0 0
Esperanto 8% 159,700 722,679 5,317,231 98,894 43,512 0 0
Estonian 1% 175,037 779,411 5,689,043 173,380 1,302 0 0
Faroese 1% 174,735 778,372 5,683,228 168,986 4,253 0 0
Finnish 99% 1,395 6,311 42,373 425 10,127 3 18
French 96% 5,988 16,073 108,791 5,480 2,723 0 7
French (Canada) 98% 2,144 13,787 113,354 471 4,325 0 13
Gaelic 1% 175,059 779,500 5,689,738 174,784 274 0 0
Galician 2% 171,940 770,592 5,614,382 102,261 48,798 54 0
Georgian 18% 142,401 678,807 5,063,001 78,735 48,730 0 0
German 99% 1,002 5,805 42,049 209 1,161 115 0
German (Switzerland) 51% 85,116 429,000 3,209,265 28,927 42,217 3 0
Greek 67% 58,378 273,075 1,999,200 22,161 21,762 262 0
Hebrew (he_HEBR) 1% 174,698 778,765 5,684,942 118,668 42,560 50 0
Hindi 97% 4,470 27,143 202,341 846 17,932 0 0
Hungarian 29% 123,698 636,147 4,730,094 50,111 50,821 27 0
hyw_ARMN (generated) (hyw_ARMN) 64% 62,266 329,696 2,480,614 25,183 36,216 0 0
Icelandic 5% 166,517 753,161 5,465,362 82,764 58,015 0 0
Indonesian 9% 159,123 727,478 5,246,328 80,231 57,111 0 0
Interlingua 1% 174,213 776,844 5,664,342 166,432 4,742 0 0
Inuktitut 1% 175,059 779,500 5,689,738 174,784 274 0 0
iq_CA (generated) (iq_CA) 1% 175,059 779,500 5,689,738 174,784 203 0 0
Irish 1% 175,322 779,461 5,690,158 172,868 2,182 0 0
Italian 85% 26,112 128,185 943,409 10,579 20,810 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 172,591 774,997 5,651,121 104,172 47,004 0 0
Kannada (kn_KNDA) 25% 131,121 602,990 4,552,272 97,398 26,281 15 0
Kazakh 3% 142,573 647,296 4,730,268 142,555 5 0 0
Khmer (Central) 1% 175,063 779,507 5,689,773 159,936 10,621 1 0
Kinyarwanda 1% 175,059 779,500 5,689,738 174,784 203 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 27% 128,156 618,366 4,535,788 48,201 54,814 0 0
Kurdish (ku_ARAB) 25% 130,044 636,362 4,655,756 47,140 60,294 0 0
Lao (lo_LAOO) 5% 165,634 754,980 5,515,757 88,348 58,235 0 0
Latvian 1% 174,522 778,507 5,683,936 168,404 4,831 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 136,864 654,278 4,776,248 52,182 59,110 0 0
Malayalam 1% 173,870 774,537 5,650,097 159,214 9,313 0 0
Maori 8% 160,111 729,825 5,367,202 86,511 51,362 0 0
Marathi 1% 172,758 772,767 5,613,477 113,490 47,012 0 0
Mon 20% 22,111 104,681 763,603 8,882 13,238 36 0
Mongolian 18% 119,662 561,191 4,130,268 50,398 27,404 0 0
Nepali (ne_NE) 1% 173,806 773,319 5,616,749 143,832 24,635 0 0
Norwegian Bokmål 73% 47,032 236,408 1,929,304 18,992 20,951 2 0
Norwegian Nynorsk 5% 164,973 754,165 5,521,771 69,782 63,847 0 0
Occitan 35% 113,734 563,566 4,163,219 41,008 52,629 0 0
pbr (generated) (pbr) 1% 174,794 778,219 5,674,411 152,476 19,130 0 0
Persian (fa_ARAB) 92% 12,464 73,484 530,194 2,455 11,407 29 0
Polish 99% 396 2,054 12,875 118 23,122 12 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 569 3,410 24,038 273 4,813 0 0
Portuguese (Portugal) 87% 22,191 93,375 666,810 8,786 10,040 1 0
Romanian 7% 161,593 741,490 5,430,597 72,679 60,045 0 0
Russian 94% 9,384 54,657 444,648 1,879 8,587 3 1
Serbian (Cyrillic script) 2% 171,086 771,780 5,632,878 114,891 37,437 0 0
Sindhi (sd_PK) 1% 174,436 777,381 5,666,681 144,800 22,830 0 0
Sinhala 1% 175,049 779,432 5,689,452 174,770 232 1 0
Slovak 62% 65,652 339,830 2,582,786 21,354 35,814 2 0
Slovenian 1% 173,680 771,848 5,604,665 163,929 5,471 28 0
Spanish 99% 1,608 10,303 80,995 254 5,497 0 7
Swahili (sw_KE) 1% 174,480 777,835 5,670,973 168,358 3,974 0 0
Swedish 88% 20,605 94,267 655,229 9,007 24,054 12 2
Tagalog 1% 173,460 770,736 5,596,089 128,485 33,753 0 0
Tahitian 0% 147,219 654,484 4,778,360 147,219 0 0 0
Tamil 1% 172,653 773,678 5,652,227 133,754 26,883 0 0
Tamil (Sri Lanka) 1% 173,918 773,766 5,624,740 148,780 20,385 0 0
Telugu 70% 52,026 255,031 1,860,517 17,873 22,003 0 0
Tetum 52% 83,144 449,078 3,545,200 48,982 23,568 0 0
Thai 2% 170,106 767,850 5,597,388 107,915 36,653 45 0
Tibetan (China) 1% 175,071 779,512 5,689,798 175,071 0 0 0
Turkish 85% 25,892 141,499 1,058,232 7,655 25,020 1 0
Turkmen 1% 174,979 779,276 5,688,696 174,531 314 0 0
Tuvalu 1% 175,059 779,500 5,689,738 174,784 203 0 0
Ukrainian 74% 44,336 220,697 1,499,994 13,046 31,409 0 0
Urdu (ur_ARAB) 2% 172,511 769,581 5,609,346 130,536 31,967 23 0
Uzbek 3% 169,258 747,945 5,440,928 169,037 290 38 0
Vietnamese 35% 113,536 559,469 4,106,951 40,707 72,998 25 0
Welsh 4% 166,819 760,028 5,571,115 111,679 38,402 0 0
User avatar ilijn

Translation added

3 hours ago
User avatar ilijn

Translation added

3 hours ago
User avatar ilijn

Translation added

3 hours ago
User avatar ilijn

Translation changed

3 hours ago
User avatar ilijn

Translation added

3 hours ago
User avatar ilijn

Translation added

4 hours ago
User avatar ilijn

Translation added

4 hours ago
User avatar ilijn

Translation added

4 hours ago
User avatar ilijn

Translation changed

4 hours ago
User avatar ilijn

Translation added

4 hours ago
Browse all project changes