16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,146,703 76,024,397 555,067,283
Source 199,741 831,262 6,089,621
Translated 33% 5,693,392 31% 23,610,585 30% 170,642,285
Needs editing 19% 3,373,176 16% 12,602,717 16% 93,210,206
Read-only 1% 199,916 1% 831,432 1% 6,090,400
Failing checks 13% 2,341,807 12% 9,482,414 12% 68,269,103
Strings with suggestions 1% 411 1% 1,273 1% 8,169
Untranslated strings 47% 8,080,135 52% 39,811,095 52% 291,214,792

Quick numbers

76,017 k
Hosted words
17,144 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,885
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+33%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 134,087 0 12
Albanian 7% 163,890 739,645 5,400,585 92,097 45,050 0 0
Amharic (am_ETHI) 1% 174,810 785,579 5,739,518 124,352 28,841 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 92% 12,788 79,183 614,719 2,579 10,987 0 0
Armenian (hy_ARMN) 99% 37 169 1,100 2 15 0 0
Assamese 1% 177,543 789,918 5,761,300 173,267 2,572 0 0
Azerbaijani 10% 159,781 744,365 5,474,478 66,503 52,743 1 0
Basque 34% 116,345 573,115 4,187,231 42,250 50,872 0 0
Belarusian 18% 145,075 695,420 5,089,599 55,133 56,733 0 0
Bengali (India) 5% 167,458 766,335 5,598,992 97,181 41,997 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 177,600 790,315 5,770,515 170,637 4,556 0 0
Catalan 38% 110,075 512,123 4,017,737 56,504 32,962 0 0
Chinese (Simplified Han script) 86% 24,479 126,550 973,248 11,046 13,125 48 0
Chinese (Traditional Han script) 95% 8,109 40,155 286,466 2,259 7,759 0 0
Croatian 16% 148,895 701,056 5,195,972 79,142 40,424 0 0
Czech 68% 56,475 296,371 2,391,987 17,399 22,545 1 0
Danish 33% 119,611 586,289 4,333,439 44,010 45,178 0 0
Dari 1% 175,995 782,413 5,682,923 119,116 33,198 0 0
Dutch 83% 31,269 117,083 880,997 17,456 8,244 20 0
Dutch (Belgium) 24% 134,201 637,379 4,655,386 52,016 47,717 0 0
Dzongkha 1% 177,874 790,723 5,772,939 177,567 138 0 0
English (New Zealand) 63% 64,869 312,426 2,167,047 20,239 27,473 0 0
English (United Kingdom) 49% 89,035 403,728 3,022,933 32,364 27,334 0 0
Esperanto 8% 162,692 735,309 5,413,805 100,590 39,102 0 0
Estonian 1% 177,853 790,649 5,772,336 176,034 1,296 0 0
Faroese 1% 177,550 789,595 5,766,429 171,337 4,163 0 0
Finnish 99% 984 4,349 29,391 308 10,845 1 20
French 97% 5,433 13,543 91,068 5,321 3,479 0 7
French (Canada) 98% 2,903 18,604 149,085 614 5,170 0 13
Gaelic 1% 177,874 790,723 5,772,939 177,567 273 0 0
Galician 2% 174,772 781,976 5,698,406 103,998 43,004 34 0
Georgian 18% 145,684 691,960 5,157,526 80,455 43,871 0 0
German 99% 121 692 4,392 30 1,946 21 0
German (Switzerland) 49% 88,951 445,409 3,333,168 30,799 37,885 3 0
Greek 66% 61,443 287,540 2,102,729 23,430 18,624 6 0
Hebrew (he_HEBR) 1% 177,516 789,995 5,768,186 120,910 38,667 2 0
Hindi 96% 6,679 40,343 299,215 1,276 18,321 0 0
Hungarian 28% 126,895 649,048 4,823,034 51,731 44,290 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 66,291 347,772 2,621,095 27,012 34,235 0 0
Icelandic 5% 169,388 764,747 5,551,252 84,652 50,160 0 0
Indonesian 8% 162,132 739,792 5,336,496 82,015 51,071 0 0
Interlingua 1% 177,030 788,073 5,747,599 168,661 4,292 0 0
Inuktitut 1% 177,874 790,723 5,772,939 177,567 273 0 0
iq_CA (generated) (iq_CA) 1% 177,874 790,723 5,772,939 177,567 173 0 0
Irish 1% 178,138 790,688 5,773,375 175,405 2,398 0 0
Italian 82% 30,452 150,405 1,107,354 12,223 20,798 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 175,423 786,278 5,734,648 106,189 40,720 0 0
Kannada (kn_KNDA) 24% 134,887 620,788 4,677,431 99,141 24,123 12 0
Kazakh 3% 172,193 781,954 5,714,259 172,162 9 0 0
Khmer (Central) 1% 177,878 790,730 5,772,974 162,332 9,475 1 0
Kinyarwanda 1% 177,874 790,723 5,772,939 177,567 173 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 131,486 632,007 4,634,327 50,046 46,443 0 0
Kurdish (ku_ARAB) 25% 133,236 649,374 4,750,242 48,944 52,924 0 0
Lao (lo_LAOO) 5% 168,550 766,693 5,601,684 90,087 53,168 0 0
Latvian 1% 177,328 789,736 5,767,176 170,628 4,952 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 140,170 668,686 4,880,832 53,964 51,262 0 0
Malayalam 1% 176,695 785,823 5,733,628 161,087 8,382 0 0
Maori 8% 163,030 741,800 5,455,016 88,190 45,250 0 0
Marathi 1% 175,617 784,154 5,697,629 115,310 43,967 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 144,841 679,314 4,999,751 60,914 33,115 0 0
Nepali (ne_NE) 1% 176,627 784,620 5,700,597 146,020 23,482 0 0
Norwegian Bokmål 71% 50,430 255,035 2,080,466 20,095 19,527 2 0
Norwegian Nynorsk 5% 167,848 765,625 5,606,340 71,457 54,612 0 0
Occitan 34% 117,135 577,629 4,264,378 42,869 46,271 0 0
pbr (generated) (pbr) 1% 177,609 789,442 5,757,612 154,571 18,728 0 0
Persian (fa_ARAB) 91% 15,059 88,873 642,634 2,963 12,170 29 0
Polish 99% 250 1,409 8,465 58 22,841 12 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 810 4,482 33,203 209 4,987 0 0
Portuguese (Portugal) 87% 22,123 94,232 675,708 8,270 8,874 3 0
Romanian 7% 164,479 753,017 5,515,626 74,512 51,619 0 0
Russian 93% 11,297 65,832 526,307 2,358 8,363 3 1
Serbian (Cyrillic script) 2% 173,912 783,033 5,716,246 116,517 32,535 0 0
Sindhi (sd_PK) 1% 177,252 788,605 5,749,887 146,746 21,355 0 0
Sinhala 1% 177,865 790,663 5,772,684 177,555 204 0 0
Slovak 60% 69,622 358,743 2,728,623 23,137 32,279 2 0
Slovenian 1% 176,504 783,155 5,688,610 166,360 4,410 28 0
Spanish 98% 2,432 16,027 126,806 383 5,843 0 7
Swahili (sw_KE) 1% 177,297 789,064 5,754,230 170,675 3,627 0 0
Swedish 88% 20,214 94,427 655,570 8,428 20,550 5 2
Tagalog 1% 176,287 782,065 5,680,139 130,636 30,617 0 0
Tahitian 0% 177,814 790,646 5,772,407 177,814 0 0 0
Tamil 1% 175,482 784,969 5,735,796 135,736 23,819 0 0
Tamil (Sri Lanka) 1% 176,735 785,010 5,708,114 150,896 19,701 0 0
Telugu 68% 56,523 277,823 2,036,829 19,731 20,594 0 0
Tetum 51% 85,793 460,328 3,627,760 50,492 19,808 0 0
Thai 2% 172,941 779,165 5,681,172 109,768 29,246 45 0
Tibetan (China) 1% 177,886 790,735 5,772,999 177,886 0 0 0
Turkish 83% 29,752 162,044 1,211,731 8,982 24,603 1 0
Turkmen 1% 177,795 790,512 5,771,965 177,313 257 0 0
Tuvalu 1% 177,874 790,723 5,772,939 177,567 173 0 0
Ukrainian 75% 43,393 220,413 1,514,038 10,677 26,297 0 0
Urdu (ur_ARAB) 1% 175,360 780,957 5,693,400 132,252 29,500 23 0
Uzbek 3% 172,088 758,701 5,512,116 171,818 331 3 0
Vietnamese 34% 116,810 572,669 4,193,791 42,498 67,673 26 0
Welsh 4% 169,706 771,536 5,655,902 113,402 34,036 0 0
User avatar DagmarS

Translation changed

11 hours ago
User avatar DagmarS

Propagated change

11 hours ago
User avatar DagmarS

Propagated change

11 hours ago
User avatar DagmarS

Propagated change

11 hours ago
User avatar DagmarS

Propagated change

11 hours ago
User avatar DagmarS

Propagated change

11 hours ago
User avatar DagmarS

Translation changed

11 hours ago
User avatar DagmarS

Propagated change

11 hours ago
User avatar DagmarS

Propagated change

11 hours ago
User avatar DagmarS

Translation changed

11 hours ago
Browse all project changes