2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,345,462 63,630,880 464,703,704
Source 170,613 702,276 5,149,142
Translated 33% 4,749,376 30% 19,669,521 30% 142,215,980
Needs editing 19% 2,835,016 16% 10,620,803 16% 78,581,028
Read-only 1% 170,788 1% 702,446 1% 5,149,921
Failing checks 14% 2,059,335 13% 8,290,413 12% 59,906,903
Strings with suggestions 1% 319 1% 997 1% 6,543
Untranslated strings 47% 6,761,070 52% 33,340,556 52% 243,906,696

Quick numbers

63,598 k
Hosted words
14,333 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−17%
Hosted words
+100%
−17%
Hosted strings
+100%
−1%
Translated
+33%
−3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 113,521 0 12
Albanian 7% 137,078 619,253 4,522,359 77,057 39,585 0 0
Amharic (am_ETHI) 1% 146,144 657,343 4,803,826 103,981 25,502 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 12,255 75,054 576,155 2,497 10,104 0 0
Armenian (hy_ARMN) 99% 7 29 177 0 1 0 0
Assamese 1% 148,419 660,952 4,821,936 144,747 2,305 0 0
Azerbaijani 10% 133,625 623,025 4,583,071 55,642 47,068 1 0
Basque 34% 97,501 480,756 3,512,766 35,361 44,792 0 0
Belarusian 18% 121,425 582,433 4,263,609 46,151 50,186 0 0
Bengali (India) 5% 140,033 641,358 4,686,945 81,309 37,157 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,468 661,285 4,829,633 142,551 4,005 0 0
Catalan 38% 92,388 430,499 3,373,494 47,290 29,335 0 0
Chinese (Simplified Han script) 85% 21,215 110,079 845,201 9,392 11,288 43 0
Chinese (Traditional Han script) 94% 8,208 40,468 288,752 2,306 7,166 0 0
Croatian 16% 124,617 587,104 4,351,371 66,192 35,950 0 0
Czech 67% 47,767 250,568 2,017,591 14,685 20,351 1 0
Danish 33% 100,255 491,784 3,635,297 36,867 40,257 0 0
Dari 1% 147,131 654,716 4,756,751 99,649 29,333 0 0
Dutch 82% 28,131 103,555 784,676 16,149 7,645 20 0
Dutch (Belgium) 24% 112,395 534,203 3,900,959 43,552 42,678 0 0
Dzongkha 1% 148,695 661,623 4,831,641 148,433 126 0 0
English (New Zealand) 63% 54,715 264,177 1,834,172 16,965 24,425 0 0
English (United Kingdom) 51% 72,090 327,147 2,449,015 26,211 23,371 0 0
Esperanto 8% 136,063 615,502 4,531,054 84,150 34,296 0 0
Estonian 1% 148,678 661,571 4,831,196 147,110 1,145 0 0
Faroese 1% 148,425 660,683 4,826,216 143,176 3,626 0 0
Finnish 99% 1,136 4,989 34,282 363 9,157 0 18
French 96% 5,579 14,105 95,598 5,376 3,054 0 7
French (Canada) 97% 3,043 19,103 152,933 668 4,691 0 13
Gaelic 1% 148,695 661,623 4,831,641 148,433 242 0 0
Galician 2% 146,137 654,393 4,769,900 87,046 37,843 1 0
Georgian 17% 121,947 579,620 4,320,474 67,313 38,531 0 0
German 99% 191 813 6,018 57 1,954 1 0
German (Switzerland) 49% 74,705 374,546 2,802,569 25,809 33,590 2 0
Greek 65% 52,640 245,850 1,797,127 19,798 17,102 6 0
Hebrew (he_HEBR) 1% 148,397 661,016 4,827,678 101,168 33,515 2 0
Hindi 95% 6,586 39,524 293,722 1,310 15,479 0 0
Hungarian 28% 106,382 544,123 4,043,269 43,366 39,498 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 55,848 293,361 2,208,780 22,442 29,997 0 0
Icelandic 5% 141,644 640,084 4,647,701 70,849 44,477 0 0
Indonesian 8% 135,631 619,420 4,469,440 68,632 44,836 0 0
Interlingua 1% 147,992 659,417 4,810,529 140,890 3,887 0 0
Inuktitut 1% 148,695 661,623 4,831,641 148,433 242 0 0
iq_CA (generated) (iq_CA) 1% 148,695 661,623 4,831,641 148,433 161 0 0
Irish 1% 148,964 661,648 4,832,355 146,594 2,061 0 0
Italian 82% 25,994 129,235 953,014 10,283 17,900 28 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 146,642 657,905 4,799,617 88,813 36,017 0 0
Kannada (kn_KNDA) 24% 112,977 520,270 3,919,522 82,986 21,084 11 0
Kazakh 3% 143,979 654,348 4,782,961 143,944 8 0 0
Khmer (Central) 1% 148,700 661,631 4,831,683 135,688 8,251 1 0
Kinyarwanda 1% 148,695 661,623 4,831,641 148,433 161 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,116 529,738 3,885,203 41,862 41,813 0 0
Kurdish (ku_ARAB) 24% 111,558 544,113 3,981,196 40,976 46,862 0 0
Lao (lo_LAOO) 5% 140,957 641,719 4,689,550 75,378 46,239 0 0
Latvian 1% 148,241 660,801 4,826,854 142,545 4,310 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,306 560,084 4,089,099 45,154 45,695 0 0
Malayalam 1% 147,717 657,570 4,799,024 134,555 7,481 0 0
Maori 8% 136,351 621,062 4,567,975 73,772 39,982 0 0
Marathi 1% 146,833 656,220 4,769,264 96,459 37,829 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,201 569,065 4,188,380 50,993 27,673 0 0
Nepali (ne_NE) 1% 147,657 656,549 4,771,462 122,066 20,090 0 0
Norwegian Bokmål 70% 43,404 219,803 1,782,265 17,060 17,762 2 0
Norwegian Nynorsk 5% 140,344 640,742 4,692,958 59,793 48,738 0 0
Occitan 33% 98,185 484,507 3,577,469 35,880 41,090 0 0
pbr (generated) (pbr) 1% 148,474 660,555 4,818,860 129,172 15,935 0 0
Persian (fa_ARAB) 90% 14,549 85,148 611,460 2,920 11,372 29 0
Polish 99% 401 2,037 13,299 113 19,102 15 4
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 771 3,962 30,648 183 3,976 0 0
Portuguese (Portugal) 87% 18,899 81,020 581,547 7,025 8,313 3 0
Romanian 7% 137,542 630,240 4,617,398 62,349 45,944 0 0
Russian 93% 10,305 59,625 475,070 2,219 7,373 3 1
Serbian (Cyrillic script) 2% 145,395 655,220 4,784,415 97,446 28,838 0 0
Sindhi (sd_PK) 1% 148,178 659,859 4,812,430 122,662 18,391 0 0
Sinhala 1% 148,688 661,577 4,831,444 148,425 186 0 0
Slovak 60% 58,696 302,851 2,300,769 19,404 28,727 2 0
Slovenian 1% 147,555 655,334 4,761,487 139,024 4,107 0 0
Spanish 98% 2,581 16,609 131,345 439 5,084 0 7
Swahili (sw_KE) 1% 148,216 660,245 4,816,068 142,573 3,274 0 0
Swedish 88% 17,141 80,214 557,843 7,111 17,646 1 2
Tagalog 1% 147,375 654,428 4,754,435 109,288 26,554 0 0
Tahitian 0% 148,633 661,544 4,831,099 148,633 0 0 0
Tamil 1% 146,705 656,846 4,800,755 113,537 20,959 0 0
Tamil (Sri Lanka) 1% 147,745 656,861 4,777,583 126,112 16,914 0 0
Telugu 67% 47,727 235,196 1,724,192 16,572 18,374 0 0
Tetum 51% 72,168 387,390 3,050,594 42,249 18,175 0 0
Thai 2% 144,586 652,008 4,755,216 91,829 26,696 45 0
Tibetan (China) 1% 148,705 661,633 4,831,691 148,705 0 0 0
Turkish 82% 25,569 139,456 1,043,028 7,653 21,180 1 0
Turkmen 1% 148,629 661,445 4,830,818 148,228 234 0 0
Tuvalu 1% 148,695 661,623 4,831,641 148,433 161 0 0
Ukrainian 75% 36,293 185,560 1,276,277 8,969 22,713 0 0
Urdu (ur_ARAB) 2% 146,657 653,565 4,765,826 110,600 25,607 23 0
Uzbek 3% 143,624 633,888 4,609,607 143,397 290 2 0
Vietnamese 34% 97,898 480,360 3,519,880 35,591 58,698 25 0
Welsh 4% 141,897 645,658 4,734,254 94,869 29,992 0 0
User avatar ilijn

Translation completed

Translation completed 6 hours ago
User avatar ilijn

Translation changed

6 hours ago
User avatar ilijn

Translation changed

6 hours ago
User avatar ilijn

Translation changed

6 hours ago
User avatar ilijn

Translation changed

6 hours ago
User avatar ilijn

Translation changed

6 hours ago
User avatar ilijn

Translation completed

Translation completed 6 hours ago
User avatar ilijn

Translation changed

6 hours ago
User avatar ilijn

Propagated change

6 hours ago
User avatar ilijn

Propagated change

6 hours ago
Browse all project changes