| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 22.11 | 35% | 1,717,236 | 7,940,389 | 57,938,784 | 1,244,406 | 544,811 | 840 | 5 | |
| main | 32% | 2,032,685 | 9,364,335 | 68,564,237 | 1,409,280 | 611,021 | 12,830 | 34 | |
| 24.11 | 33% | 1,889,365 | 8,640,773 | 63,412,226 | 1,333,555 | 295,712 | 143 | 8 | |
| 25.05 | 33% | 1,929,376 | 8,828,931 | 64,950,660 | 1,350,230 | 306,915 | 127 | 14 | |
| 25.11 | 32% | 1,980,346 | 9,103,738 | 66,740,295 | 1,375,553 | 317,921 | 40 | 1 | |
| 26.05 | 32% | 2,033,505 | 9,367,881 | 68,592,325 | 1,409,930 | 328,037 | 0 | 0 | |
| Glossary Base terminology | 21% | 5,533 | 6,841 | 45,484 | 5,533 | 0 | 163 | 0 | |
| Glossary Terminology | 76% | 13,806 | 23,231 | 194,174 | 10,567 | 17 | 59 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
06/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,388,016 | 77,308,712 | 564,345,190 | |||
| Source | 198,790 | 835,535 | 6,120,470 | |||
| Translated | 33% | 5,786,557 | 31% | 24,033,565 | 30% | 173,907,790 |
| Needs editing | 19% | 3,460,893 | 16% | 12,971,094 | 17% | 96,114,896 |
| Read-only | 1% | 198,965 | 1% | 835,705 | 1% | 6,121,249 |
| Failing checks | 13% | 2,404,247 | 12% | 9,828,728 | 12% | 71,382,422 |
| Strings with suggestions | 1% | 14,193 | 1% | 61,502 | 1% | 400,218 |
| Untranslated strings | 46% | 8,140,566 | 52% | 40,304,053 | 52% | 294,322,504 |
Quick numbers
77,308 k
Hosted words
17,388 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,885
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
—
Translated
+33%
−50%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Announcement posted |
See here for more info about this glossary: https://wiki.koha-community.org/wiki/Translating_Koha#Dictionaries 11/06/2024 |
Metal-engraverRytownik (w metalu)