Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
05/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,357,915 63,792,869 465,849,737
Source 167,207 694,706 5,094,205
Translated 33% 4,782,800 31% 19,805,908 30% 143,026,190
Needs editing 19% 2,840,312 16% 10,646,869 16% 78,913,356
Read-only 1% 167,382 1% 694,876 1% 5,094,984
Failing checks 14% 2,078,353 13% 8,418,066 13% 61,141,214
Strings with suggestions 1% 10,493 1% 46,643 1% 308,972
Untranslated strings 46% 6,734,803 52% 33,340,092 52% 243,910,191

Quick numbers

63,801 k
Hosted words
14,359 k
Hosted strings
33%
Translated
52
Components
102
Languages
4,925
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
Translated
+33%
+52%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 115,140 0 11
Albanian 7% 137,338 621,269 4,536,946 77,071 40,034 0 0
Amharic (am_ETHI) 1% 146,384 659,307 4,817,856 104,026 25,539 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 91% 12,900 78,953 604,774 2,712 10,402 0 0
Armenian (hy_ARMN) 99% 3 8 32 0 1 0 0
Assamese 1% 148,658 662,911 4,835,935 144,929 2,343 0 0
Azerbaijani 17% 123,373 592,541 4,393,681 52,036 44,227 9,623 0
Basque 34% 97,849 483,106 3,529,788 35,488 45,071 0 0
Belarusian 18% 121,719 584,587 4,279,039 46,243 50,577 0 0
Bengali (India) 5% 140,288 643,343 4,701,060 81,322 37,664 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 148,714 663,251 4,843,618 142,720 4,056 0 0
Catalan 38% 92,871 433,621 3,395,573 47,465 29,675 16 0
Chinese (Simplified Han script) 85% 21,855 113,964 873,720 9,628 11,607 46 0
Chinese (Traditional Han script) 94% 8,875 44,519 318,538 2,520 7,528 0 0
Croatian 16% 124,884 589,169 4,365,999 66,218 36,263 0 0
Czech 67% 47,914 251,726 2,027,486 14,857 20,675 1 0
Danish 32% 100,594 494,109 3,652,111 36,992 40,567 0 0
Dari 1% 147,372 656,682 4,770,822 99,732 29,523 0 0
Dutch 82% 28,668 106,730 806,297 16,342 7,403 20 0
Dutch (Belgium) 24% 112,690 536,357 3,916,638 43,625 42,902 0 0
Dzongkha 1% 148,934 663,582 4,845,640 148,668 129 0 0
English (New Zealand) 62% 55,139 267,006 1,855,575 17,096 24,662 0 0
English (United Kingdom) 51% 71,602 326,008 2,441,242 26,128 23,349 0 0
Esperanto 8% 136,320 617,496 4,545,125 84,171 34,528 61 0
Estonian 1% 148,917 663,530 4,845,195 147,330 1,155 0 0
Faroese 1% 148,664 662,642 4,840,215 143,366 3,661 0 0
Finnish 99% 1,432 6,710 47,481 459 9,545 0 18
French 99% 1,252 2,757 17,931 1,046 345 0 4
French (Canada) 97% 3,607 22,626 176,178 862 5,068 0 13
Gaelic 1% 148,934 663,582 4,845,640 148,668 253 0 0
Galician 2% 146,311 656,286 4,783,648 87,073 38,194 43 0
Georgian 17% 122,268 581,807 4,335,895 67,406 38,807 0 0
German 99% 239 1,919 15,250 39 2,045 28 0
German (Switzerland) 49% 75,062 376,973 2,820,083 25,938 34,291 2 0
Greek 65% 52,592 246,591 1,804,133 19,721 17,328 6 0
Hebrew (he_HEBR) 1% 148,636 662,975 4,841,677 101,288 33,574 2 0
Hindi 95% 7,245 43,658 323,568 1,526 16,039 0 0
Hungarian 28% 106,678 546,268 4,058,504 43,479 40,277 27 0
hyw_ARMN (generated) (hyw_ARMN) 62% 56,391 296,613 2,232,350 22,684 30,170 0 0
Icelandic 5% 141,888 642,064 4,661,850 70,900 44,955 0 0
Indonesian 8% 135,889 621,478 4,484,507 68,642 45,055 0 0
Interlingua 1% 148,231 661,376 4,824,528 141,062 3,930 0 0
Inuktitut 1% 148,934 663,582 4,845,640 148,668 253 0 0
iq_CA (generated) (iq_CA) 1% 148,934 663,582 4,845,640 148,668 164 0 0
Irish 1% 149,203 663,607 4,846,354 146,805 2,095 0 0
Italian 83% 24,622 124,866 924,901 9,806 17,498 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 146,882 659,869 4,813,647 88,881 36,178 0 0
Kannada (kn_KNDA) 23% 113,342 522,780 3,937,055 83,063 21,270 11 0
Kazakh 3% 144,230 656,319 4,796,996 144,178 25 0 0
Khmer (Central) 1% 148,939 663,590 4,845,682 135,855 8,279 1 0
Kinyarwanda 1% 148,934 663,582 4,845,640 148,668 164 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 26% 110,451 532,007 3,901,555 41,970 42,150 0 0
Kurdish (ku_ARAB) 24% 111,860 546,246 3,996,917 41,083 46,940 0 0
Lao (lo_LAOO) 5% 141,201 643,693 4,703,632 75,405 46,901 0 0
Latvian 1% 148,490 662,768 4,840,845 142,716 4,369 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 21% 117,594 562,257 4,104,866 45,181 46,172 0 0
Malayalam 1% 147,964 659,513 4,812,787 134,670 7,552 0 0
Maori 8% 136,608 623,056 4,582,124 73,801 40,233 0 0
Marathi 1% 147,082 658,168 4,783,057 96,520 38,228 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 121,469 571,125 4,202,932 51,092 28,963 0 0
Nepali (ne_NE) 1% 147,904 658,560 4,786,178 122,168 20,234 0 0
Norwegian Bokmål 70% 44,011 223,384 1,807,822 17,281 18,150 2 0
Norwegian Nynorsk 5% 140,592 642,761 4,707,342 59,883 49,541 0 0
Occitan 33% 98,533 486,866 3,594,543 36,009 41,537 0 0
pbr (generated) (pbr) 1% 148,713 662,514 4,832,859 129,280 16,485 0 0
Persian (fa_ARAB) 89% 15,204 89,128 640,669 3,136 11,648 29 0
Polish 99% 573 3,914 25,433 322 19,213 38 1
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 1,232 7,130 53,762 276 4,175 0 0
Portuguese (Portugal) 88% 17,169 70,812 503,391 6,718 7,713 31 0
Romanian 7% 137,789 632,217 4,631,518 62,422 46,636 337 0
Russian 92% 10,943 63,765 504,874 2,435 8,380 3 1
Serbian (Cyrillic script) 2% 145,635 657,184 4,798,445 97,474 29,565 0 0
Sindhi (sd_PK) 1% 148,417 661,818 4,826,429 122,756 18,852 0 0
Sinhala 1% 148,929 663,538 4,845,449 148,662 187 0 0
Slovak 61% 58,057 300,457 2,289,584 19,361 28,409 2 0
Slovenian 1% 147,795 657,298 4,775,539 139,199 4,198 0 0
Spanish 97% 3,271 20,887 162,168 657 5,482 0 7
Swahili (sw_KE) 1% 148,455 662,204 4,830,067 142,748 3,316 0 0
Swedish 88% 16,881 79,482 556,786 7,095 17,690 37 9
Tagalog 1% 147,615 656,392 4,768,487 109,407 26,891 0 0
Tahitian 0% 148,884 663,515 4,845,134 148,884 0 0 0
Tamil 1% 146,938 658,797 4,814,674 113,622 21,073 0 0
Tamil (Sri Lanka) 1% 147,985 658,825 4,791,635 126,235 17,226 0 0
Telugu 67% 48,254 238,675 1,750,106 16,785 18,699 0 0
Tetum 51% 72,662 390,384 3,071,456 42,374 18,675 0 0
Thai 2% 144,828 653,977 4,769,276 91,855 27,292 45 0
Tibetan (China) 1% 148,956 663,604 4,845,726 148,956 0 0 0
Turkish 82% 26,176 143,128 1,070,195 7,873 21,410 6 0
Turkmen 1% 148,868 663,404 4,844,817 148,464 237 0 0
Tuvalu 1% 148,934 663,582 4,845,640 148,668 164 0 0
Ukrainian 75% 36,442 187,227 1,290,404 9,014 22,606 1 0
Urdu (ur_ARAB) 2% 146,897 655,528 4,779,860 110,632 26,212 23 0
Uzbek 22% 114,839 524,261 3,926,812 114,624 260 3 0
Vietnamese 34% 98,244 482,690 3,536,741 35,710 59,816 25 0
Welsh 4% 142,137 647,628 4,748,295 94,886 30,218 0 0
User avatar bibl.systemowy

Suggestion added

05/07/2026
User avatar bibl.systemowy

Suggestion added

05/07/2026
User avatar Ilona

Translation added

05/07/2026
User avatar bibl.systemowy

Suggestion added

05/07/2026
User avatar Ilona

Translation added

05/07/2026
User avatar Ilona

Propagated change

05/07/2026
User avatar Ilona

Propagated change

05/07/2026
User avatar Ilona

Propagated change

05/07/2026
User avatar Ilona

Propagated change

05/07/2026
User avatar Ilona

Propagated change

05/07/2026
Browse all project changes