Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
06/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,388,016 77,308,712 564,345,190
Source 198,790 835,535 6,120,470
Translated 33% 5,786,557 31% 24,033,565 30% 173,907,790
Needs editing 19% 3,460,893 16% 12,971,094 17% 96,114,896
Read-only 1% 198,965 1% 835,705 1% 6,121,249
Failing checks 13% 2,404,247 12% 9,828,728 12% 71,382,422
Strings with suggestions 1% 14,193 1% 61,502 1% 400,218
Untranslated strings 46% 8,140,566 52% 40,304,053 52% 294,322,504

Quick numbers

77,308 k
Hosted words
17,388 k
Hosted strings
33%
Translated
62
Components
102
Languages
5,885
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
Translated
+33%
−40%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 137,017 0 11
Albanian 7% 166,650 753,995 5,503,775 93,314 46,237 0 0
Amharic (am_ETHI) 1% 177,435 799,248 5,838,319 125,691 29,210 0 0
Arabic 0 0 0 0 0 0 0
Arabic (ar_ARAB) 90% 17,189 103,447 791,111 3,976 12,104 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 180,161 803,563 5,859,962 175,448 2,842 0 0
Azerbaijani 33% 119,269 543,911 3,593,708 44,082 47,705 13,409 0
Basque 33% 119,519 589,279 4,303,632 43,630 51,688 0 0
Belarusian 18% 147,980 710,198 5,195,639 56,434 57,756 0 0
Bengali (India) 5% 170,154 780,214 5,698,820 98,371 43,138 2 0
Bulgarian (bg_CYRL) 99% 14 75 481 0 1 0 0
Burmese 1% 180,228 803,971 5,869,177 172,730 4,905 0 0
Catalan 37% 113,719 531,156 4,150,539 57,983 34,048 25 0
Chinese (Simplified Han script) 84% 28,754 150,149 1,145,160 12,567 14,168 46 0
Chinese (Traditional Han script) 93% 11,646 59,184 421,875 3,490 8,705 0 0
Croatian 15% 151,787 715,712 5,300,540 80,375 41,339 0 0
Czech 66% 59,594 312,830 2,510,617 18,584 23,573 1 0
Danish 32% 122,764 602,410 4,448,529 45,383 46,140 0 0
Dari 1% 178,624 796,125 5,782,211 120,705 33,776 0 0
Dutch 83% 31,696 116,663 890,024 18,062 8,043 20 0
Dutch (Belgium) 23% 137,206 652,864 4,766,287 53,278 48,615 0 0
Dzongkha 1% 180,492 804,368 5,871,601 180,156 151 0 0
English (New Zealand) 62% 68,392 331,296 2,306,872 21,502 28,429 0 0
English (United Kingdom) 49% 90,754 413,576 3,092,539 33,227 27,763 0 0
Esperanto 8% 165,418 749,543 5,515,576 101,872 39,954 61 0
Estonian 1% 180,472 804,309 5,871,090 178,491 1,382 0 0
Faroese 1% 180,168 803,240 5,865,091 173,574 4,406 0 0
Finnish 98% 1,980 8,904 63,274 663 11,371 0 21
French 98% 1,883 5,746 36,317 1,331 1,426 0 4
French (Canada) 96% 5,832 35,133 267,966 1,633 6,797 0 13
Gaelic 1% 180,492 804,368 5,871,601 180,156 310 0 0
Galician 2% 177,320 795,585 5,797,049 105,370 43,883 43 0
Georgian 17% 148,711 707,088 5,265,043 81,854 44,792 0 0
German 99% 27 219 1,423 1 3,043 0 0
German (Switzerland) 48% 92,270 462,581 3,456,468 32,187 39,356 2 0
Greek 65% 63,902 302,346 2,213,622 24,348 19,325 6 0
Hebrew (he_HEBR) 1% 180,135 803,641 5,866,854 122,728 39,078 2 0
Hindi 94% 10,775 63,510 466,044 2,576 19,567 0 0
Hungarian 28% 129,833 664,046 4,929,718 53,034 45,838 27 0
hyw_ARMN (generated) (hyw_ARMN) 61% 69,996 367,043 2,759,242 28,557 35,047 0 0
Icelandic 5% 172,057 778,674 5,652,054 85,996 51,138 0 0
Indonesian 8% 164,921 754,287 5,441,490 83,178 52,004 0 0
Interlingua 1% 179,649 801,723 5,846,282 170,724 4,575 0 0
Inuktitut 1% 180,492 804,368 5,871,601 180,156 310 0 0
iq_CA (generated) (iq_CA) 1% 180,492 804,368 5,871,601 180,156 186 0 0
Irish 1% 180,757 804,337 5,872,053 177,788 2,629 0 0
Italian 82% 31,843 161,736 1,195,882 12,802 21,055 0 0
Japanese (ja_JPAN@jp) 2% 72 89 592 72 0 0 0
Japanese (ja_JPAN-JP) 1% 178,050 799,950 5,833,444 107,719 41,181 0 0
Kannada (kn_KNDA) 23% 138,174 637,714 4,795,692 100,491 24,892 11 0
Kazakh 3% 174,817 795,605 5,812,917 174,722 41 0 0
Khmer (Central) 1% 180,496 804,375 5,871,636 164,386 9,691 1 0
Kinyarwanda 1% 180,492 804,368 5,871,601 180,156 186 0 0
Korean (ko_KORE@kp) 2% 72 89 592 72 0 0 0
Korean (ko_KORE-KP) 25% 134,583 647,620 4,746,240 51,397 47,258 0 0
Kurdish (ku_ARAB) 24% 136,188 664,351 4,858,474 50,270 53,478 0 0
Lao (lo_LAOO) 5% 171,249 780,661 5,702,090 91,327 54,621 0 0
Latvian 1% 179,958 803,393 5,865,857 172,690 5,380 0 0
Lithuanian 92% 81 102 671 81 0 21 0
Malay 20% 143,066 683,859 4,990,111 55,125 52,350 0 0
Malayalam 1% 179,332 799,526 5,832,418 162,788 8,799 0 0
Maori 8% 165,753 756,049 5,557,238 89,441 46,119 0 0
Marathi 1% 178,287 797,933 5,796,856 116,708 45,093 0 0
Mon 2% 72 89 592 72 0 1 0
Mongolian 18% 147,641 694,033 5,105,289 62,256 35,078 0 0
Nepali (ne_NE) 1% 179,264 798,404 5,800,994 147,713 24,238 0 0
Norwegian Bokmål 69% 54,574 276,927 2,235,960 21,537 20,681 2 0
Norwegian Nynorsk 5% 170,512 779,554 5,706,697 72,805 56,026 0 0
Occitan 33% 120,299 593,683 4,379,381 44,250 47,357 0 0
pbr (generated) (pbr) 1% 180,227 803,087 5,856,274 156,313 19,976 0 0
Persian (fa_ARAB) 89% 19,182 111,753 806,850 4,293 13,405 29 0
Polish 99% 31 227 1,791 5 22,856 0 2
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 788 4,974 36,194 436 4,978 0 0
Portuguese (Portugal) 88% 20,964 86,454 614,312 8,215 8,968 31 0
Romanian 7% 167,148 766,835 5,615,314 75,774 52,919 337 0
Russian 91% 15,007 86,858 679,978 3,600 10,153 3 1
Serbian (Cyrillic script) 2% 176,537 796,702 5,815,047 117,759 33,952 0 0
Sindhi (sd_PK) 1% 179,872 802,252 5,848,559 148,328 22,433 0 0
Sinhala 1% 180,486 804,318 5,871,383 180,149 216 0 0
Slovak 60% 72,003 371,897 2,829,443 24,289 32,562 2 0
Slovenian 1% 179,131 796,863 5,787,860 168,603 4,677 0 0
Spanish 96% 5,603 34,043 258,715 1,432 6,935 0 7
Swahili (sw_KE) 1% 179,916 802,714 5,852,913 172,775 3,897 0 0
Swedish 88% 20,434 96,218 669,725 8,613 20,939 5 3
Tagalog 1% 178,916 795,782 5,779,426 132,410 31,452 0 0
Tahitian 0% 180,446 804,305 5,871,111 180,446 0 0 0
Tamil 1% 178,103 798,674 5,834,729 137,369 24,332 0 0
Tamil (Sri Lanka) 1% 179,356 798,674 5,806,958 152,687 20,640 0 0
Telugu 66% 60,387 298,925 2,192,133 21,262 21,682 0 0
Tetum 50% 89,219 477,790 3,749,982 51,766 20,945 0 0
Thai 2% 175,573 792,884 5,780,224 111,029 30,199 45 0
Tibetan (China) 1% 180,518 804,394 5,871,703 180,518 0 0 0
Turkish 81% 33,805 184,107 1,373,498 10,388 25,468 6 0
Turkmen 1% 180,413 804,157 5,870,627 179,906 270 0 0
Tuvalu 1% 180,492 804,368 5,871,601 180,156 186 0 0
Ukrainian 74% 45,843 235,579 1,628,718 11,643 26,700 1 0
Urdu (ur_ARAB) 1% 177,999 794,718 5,792,728 133,614 30,882 23 0
Uzbek 31% 123,871 560,655 4,290,109 123,287 615 3 0
Vietnamese 33% 119,948 588,630 4,307,978 43,835 69,830 25 0
Welsh 4% 172,361 785,323 5,755,318 114,712 34,850 0 0
User avatar tigran

Translation completed

Translation completed 06/13/2026
User avatar tigran

Translation changed

06/13/2026
User avatar tigran

Translation completed

Translation completed 06/13/2026
User avatar tigran

Translation changed

06/13/2026
User avatar tigran

Translation changed

06/13/2026
User avatar tigran

Translation changed

06/13/2026
User avatar tigran

Translation changed

06/13/2026
User avatar tigran

Translation changed

06/13/2026
User avatar tigran

Translation changed

06/13/2026
User avatar tigran

Translation changed

06/13/2026
Browse all project changes